2013 University of Tampa Lacrosse
Tampa Individual Game-by-Game
All games (as of Apr 30, 2013)
#33 Brian Patton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
02/08/2013 at Florida Southern..... 12-7 * 0 0 0 2 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 0-0.0
02/15/2013 LIMESTONE............... 5-17 * 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
02/20/2013 FLORIDA TECH............ 11-7 * 1 0 1 3 .167 2 .333 0 0 0 0-0 2 0 0 0 0-0 0-0.0
02/23/2013 at Saint Leo............ 7-8 * 0 0 0 4 .100 1 .300 0 0 0 0-0 1 0 0 0 0-0 0-0.0
03/03/2013 COKER................... 17-7 * 3 0 3 3 .308 3 .462 0 0 0 0-0 0 0 1 0 0-0 0-0.0
03/05/2013 WINGATE................. 21-2 * 1 0 1 4 .294 2 .471 0 0 0 0-0 1 0 0 1 0-0 0-0.0
03/09/2013 CATAWBA................. 17-10 * 3 2 5 8 .320 6 .560 0 1 0 0-0 1 0 1 0 0-0 0-0.0
03/13/2013 at NYIT................. 9-13 * 1 0 1 8 .273 2 .485 0 0 0 0-0 0 0 1 1 0-0 1-1.0
03/16/2013 at Dowling.............. 13-14 * 0 0 0 4 .243 3 .514 0 0 0 0-0 1 0 0 0 0-0 0-0.0
03/23/2013 vs Wheeling Jesuit...... 8-7 * 2 0 2 3 .275 2 .525 0 0 0 0-0 1 0 1 0 0-0 0-0.0
03/26/2013 MIT..................... 13-9 * 2 0 2 3 .302 3 .558 1 0 0 0-0 0 0 2 0 0-0 0-0.0
03/30/2013 at Lenoir-Rhyne......... 13-11 * 0 0 0 6 .265 4 .571 0 0 0 0-0 2 0 0 0 0-0 0-0.0
04/05/2013 ROLLINS................. 10-6 * 1 0 1 2 .275 2 .588 0 0 0 0-0 3 0 3 0 0-0 1-0.5
04/11/2013 SAINT LEO............... 18-8 * 0 0 0 2 .264 1 .585 0 0 0 0-0 2 0 0 1 0-0 0-0.0
04/14/2013 vs Catawba.............. 9-10 * 1 0 1 6 .254 4 .593 0 0 0 0-0 0 0 0 0 0-0 0-0.0
04/18/2013 at Adams State.......... 5-4 * 0 0 0 4 .238 0 .556 0 0 0 0-0 2 0 0 1 0-0 0-0.0
04/20/2013 at Colorado Mesa........ 4-11 * 0 0 0 1 .234 0 .547 0 0 0 0-0 1 0 3 0 0-0 0-0.0
Totals............................... 192-151 17-0 15 2 17 64 .234 35 .547 1 1 0 0-0 18 0 12 4 0-0 2-1.5
Per-game summary:
Games played: 17
Shots per game: 3.76; Goals per game: 0.88
Assists per game: 0.12; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0