2013 University of Tampa Lacrosse
                                 Tampa Individual Game-by-Game
                                 All games (as of Apr 30, 2013)


                                              #16 Cody Prizer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

03/13/2013   at NYIT.................   9-13   *      0   1   1   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
03/16/2013   at Dowling..............  13-14   *      0   0   0   0  .000   0  .000   0   0   0   0-0     3    0   0   1   0-0     0-0.0   
03/23/2013   vs Wheeling Jesuit......   8-7    *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
03/26/2013   MIT.....................  13-9    *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
03/30/2013   at Lenoir-Rhyne.........  13-11   *      0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   1   0   4-4     0-0.0   
04/05/2013   ROLLINS.................  10-6    *      0   1   1   0  .000   0  .000   0   0   0   0-0     2    0   1   1   0-0     1-1.0   
04/11/2013   SAINT LEO...............  18-8    *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   1   0-0     0-0.0   
04/14/2013   vs Catawba..............   9-10   *      0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   1   0-0     0-0.0   
04/18/2013   at Adams State..........   5-4    *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   1   0-0     0-0.0   
04/20/2013   at Colorado Mesa........   4-11   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0     0-0.0   

Totals............................... 102-93  10-1    0   2   2   0  .000   0  .000   0   0   0   0-0    11    0   2   5   4-4     1-1.0   

Per-game summary:

Games played: 10
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.20; Points per game: 0.20
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0