2013-14 Tampa Men's Golf
02/03-04/2014 -- Titan Winter Invitational
Melbourne, Fla.
Dates: 02/03-04/2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lynn | 288 | 286 | 285 | 859 | -5 | |
| 2 | Faulkner State CC | 291 | 285 | 293 | 869 | +5 | |
| 3 | Florida Tech | 292 | 289 | 292 | 873 | +9 | |
| 4 | Eastern Florida State | 293 | 295 | 288 | 876 | +12 | |
| 5 | Southeastern | 299 | 295 | 284 | 878 | +14 | |
| 6 | Embry-Riddle | 313 | 293 | 295 | 901 | +37 | |
| 7 | Wallace State | 296 | 303 | 303 | 902 | +38 | |
| 8 | Webber International | 299 | 307 | 304 | 910 | +46 | |
| 9 | Darton CC | 305 | 303 | 303 | 911 | +47 | |
| 10 | Central Alabama CC | 309 | 312 | 293 | 914 | +50 | |
| 10 | USC-Lancaster CC | 305 | 307 | 302 | 914 | +50 | |
| 12 | Andrew CC | 304 | 308 | 308 | 920 | +56 | |
| 13 | Tampa | 316 | 311 | 315 | 942 | +78 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ernesto Vitienes | Lynn | 72 | 72 | 64 | 208 | -8 | |
| 2 | Kyle Martin | Southeastern | 68 | 80 | 62 | 210 | -6 | |
| 3 | Claes Isakson | Webber International | 72 | 69 | 71 | 212 | -4 | |
| 3 | Elliott Whitley | Lynn | 70 | 69 | 73 | 212 | -4 | |
| 5 | Brad Gray | Eastern Florida State | 71 | 74 | 70 | 215 | -1 | |
| 5 | Cameron Norman | Faulkner State CC | 74 | 67 | 74 | 215 | -1 | |
| 7 | Lorenzo Bolivar | Eastern Florida State | 70 | 70 | 76 | 216 | E | |
| 7 | Nick Maynard | Eastern Florida State | 69 | 75 | 72 | 216 | E | |
| 9 | Ray Badenhorst | Florida Tech | 72 | 73 | 72 | 217 | +1 | |
| 9 | Justin Kalanquin | Florida Tech | 73 | 72 | 72 | 217 | +1 | |
| 9 | Aksel Olsen | Wallace State | 72 | 72 | 73 | 217 | +1 | |
| 9 | Brandon Shelley | Faulkner State CC | 76 | 71 | 70 | 217 | +1 | |
| 13 | Ryan Carter | Florida Tech | 72 | 76 | 70 | 218 | +2 | |
| 13 | Keith Greene | Lynn | 73 | 73 | 72 | 218 | +2 | |
| 13 | Christian Pope | Faulkner State CC | 75 | 73 | 70 | 218 | +2 | |
| 13 | Tim Walker | Central Alabama CC | 73 | 76 | 69 | 218 | +2 | |
| 17 | Joe Ellis | Florida Tech | 71 | 73 | 75 | 219 | +3 | |
| 17 | Alejandro Lozano | Embry-Riddle | 75 | 74 | 70 | 219 | +3 | |
| 19 | Jose Andres Miranda | Lynn | 72 | 75 | 73 | 220 | +4 | |
| 19 | Frederic Thiriesz | Southeastern | 74 | 75 | 71 | 220 | +4 | |
| 19 | Andrew Wuethrich | Florida Tech | 76 | 71 | 73 | 220 | +4 | |
| 22 | James Bologna | Florida Tech | 69 | 78 | 74 | 221 | +5 | |
| 22 | Drew Cooke | Eastern Florida State | 77 | 72 | 72 | 221 | +5 | |
| 24 | Paul McPhee | Lynn | 74 | 73 | 75 | 222 | +6 | |
| 25 | W. Greg Gentry | Webber International | 76 | 73 | 74 | 223 | +7 | |
| 25 | Jonathan Kopsell | Embry-Riddle | 78 | 73 | 72 | 223 | +7 | |
| 25 | Shane White | Faulkner State CC | 69 | 78 | 76 | 223 | +7 | |
| 28 | Andrea De Bono | Lynn | 76 | 72 | 76 | 224 | +8 | |
| 28 | J.D. Cobb | Southeastern | 75 | 75 | 74 | 224 | +8 | |
| 28 | Zachary Dittmer | Faulkner State CC | 72 | 74 | 78 | 224 | +8 | |
| 28 | Taylor Ingle | USC-Lancaster CC | 74 | 73 | 77 | 224 | +8 | |
| 28 | Arthur Leonard | Eastern Florida State | 76 | 74 | 74 | 224 | +8 | |
| 33 | Sam De'Ath | Webber International | 76 | 77 | 72 | 225 | +9 | |
| 33 | Dillon Humphrey | Faulkner State CC | 79 | 73 | 73 | 225 | +9 | |
| 33 | Seth Sanders | Darton CC | 70 | 79 | 76 | 225 | +9 | |
| 36 | Cooper Brown | Wallace State | 74 | 78 | 74 | 226 | +10 | |
| 36 | Taylor Martin | Darton CC | 79 | 74 | 73 | 226 | +10 | |
| 38 | Madison Turner | Darton CC | 76 | 75 | 76 | 227 | +11 | |
| 39 | Kyle Benson | Eastern Florida State | 77 | 78 | 74 | 229 | +13 | |
| 39 | Timothy Blomdahl | Andrew CC | 79 | 76 | 74 | 229 | +13 | |
| 39 | Shane Godwin | Webber International | 76 | 76 | 77 | 229 | +13 | |
| 39 | Patrick Merkell | Andrew CC | 72 | 76 | 81 | 229 | +13 | |
| 39 | Sneh Patel | Embry-Riddle | 80 | 73 | 76 | 229 | +13 | |
| 44 | Patrick Byrne | Embry-Riddle | 80 | 73 | 77 | 230 | +14 | |
| 44 | David Glenister | Florida Tech | 79 | 76 | 75 | 230 | +14 | |
| 44 | Gabriel Gomez | Southeastern | 82 | 71 | 77 | 230 | +14 | |
| 44 | Andrew Klasing | Central Alabama CC | 80 | 77 | 73 | 230 | +14 | |
| 44 | Stuart Winsby | Webber International | 74 | 78 | 78 | 230 | +14 | |
| 49 | Alex Fellas | Webber International | 72 | 80 | 79 | 231 | +15 | |
| 49 | Dennis Meyerrose | Webber International | 77 | 81 | 73 | 231 | +15 | |
| 49 | Jake Miller | Wallace State | 74 | 78 | 79 | 231 | +15 | |
| 49 | Jason Steele | Tampa | 81 | 76 | 74 | 231 | +15 | |
| 49 | Andreas Tancred | Andrew CC | 75 | 77 | 79 | 231 | +15 | |
| 49 | Alex Thompson | Andrew CC | 78 | 79 | 74 | 231 | +15 | |
| 55 | Dalton Bartlett | Eastern Florida State | 79 | 79 | 74 | 232 | +16 | |
| 55 | John Taylor Duke | USC-Lancaster CC | 81 | 76 | 75 | 232 | +16 | |
| 55 | Kenny Overthrow | Webber International | 82 | 74 | 76 | 232 | +16 | |
| 58 | Jake O'Bryan | Darton CC | 80 | 75 | 78 | 233 | +17 | |
| 58 | Bryan Rutherford | Webber International | 78 | 76 | 79 | 233 | +17 | |
| 60 | Drew Daniels | USC-Lancaster CC | 80 | 80 | 74 | 234 | +18 | |
| 60 | Jack Fitzgerald | USC-Lancaster CC | 78 | 78 | 78 | 234 | +18 | |
| 60 | Will McDowell | Wallace State | 76 | 79 | 79 | 234 | +18 | |
| 60 | Oscar Molne | Webber International | 76 | 78 | 80 | 234 | +18 | |
| 60 | Chad Ring | Central Alabama CC | 77 | 77 | 80 | 234 | +18 | |
| 60 | Austin Terry | USC-Lancaster CC | 73 | 85 | 76 | 234 | +18 | |
| 60 | Patrick Twesme | Wallace State | 82 | 75 | 77 | 234 | +18 | |
| 67 | Linzy Clark | Southeastern | 82 | 74 | 79 | 235 | +19 | |
| 68 | Bret Krog | Florida Tech | 79 | 78 | 79 | 236 | +20 | |
| 68 | Jonathan Singleton | Tampa | 78 | 78 | 80 | 236 | +20 | |
| 70 | Will Monnery | Tampa | 77 | 79 | 81 | 237 | +21 | |
| 70 | Jacob Stinson | Central Alabama CC | 79 | 84 | 74 | 237 | +21 | |
| 72 | Chris Clarke | Tampa | 80 | 75 | 84 | 239 | +23 | |
| 72 | Henrik Honkalehto | Florida Tech | 79 | 77 | 83 | 239 | +23 | |
| 72 | Cody O'Toole | Central Alabama CC | 80 | 82 | 77 | 239 | +23 | |
| 72 | Bobby Ray | Tampa | 78 | 81 | 80 | 239 | +23 | |
| 76 | Brent Graham | Embry-Riddle | 80 | 80 | 80 | 240 | +24 | |
| 77 | Johnathan Rodriguez | Andrew CC | 81 | 87 | 84 | 252 | +36 | |
| 77 | Myles Wharram | Tampa | 86 | 86 | 80 | 252 | +36 | |
| 79 | Joshua Glossop | Darton CC | 85 | 82 | 89 | 256 | +40 | |
| Zach Schuster | Tampa | 70 | dnc | 81 | DNF | |||
|
Team-by-Team Results |
02/03-04/2014 -- Titan Winter Invitational
Sun Tree CC -- Melbourne, Fla.
Par 72, 6895 yards -- 0 teams, 0 players
| Lynn | 288 | 286 | 285 | 859 | -5 | 1st |
| Ernesto Vitienes | 72 | 72 | 64 | 208 | -8 | 1st |
| Elliott Whitley | 70 | 69 | 73 | 212 | -4 | 3rd |
| Keith Greene | 73 | 73 | 72 | 218 | +2 | 13th |
| Jose Andres Miranda | 72 | 75 | 73 | 220 | +4 | 19th |
| Paul McPhee | 74 | 73 | 75 | 222 | +6 | 24th |
| Andrea De Bono# | 76 | 72 | 76 | 224 | +8 | 28th |
| Faulkner State CC | 291 | 285 | 293 | 869 | +5 | 2nd |
| Cameron Norman | 74 | 67 | 74 | 215 | -1 | 5th |
| Brandon Shelley | 76 | 71 | 70 | 217 | +1 | 9th |
| Christian Pope | 75 | 73 | 70 | 218 | +2 | 13th |
| Shane White | 69 | 78 | 76 | 223 | +7 | 25th |
| Zachary Dittmer | 72 | 74 | 78 | 224 | +8 | 28th |
| Dillon Humphrey# | 79 | 73 | 73 | 225 | +9 | 33rd |
| Florida Tech | 292 | 289 | 292 | 873 | +9 | 3rd |
| Ray Badenhorst | 72 | 73 | 72 | 217 | +1 | 9th |
| Justin Kalanquin | 73 | 72 | 72 | 217 | +1 | 9th |
| Ryan Carter | 72 | 76 | 70 | 218 | +2 | 13th |
| Joe Ellis | 71 | 73 | 75 | 219 | +3 | 17th |
| Andrew Wuethrich | 76 | 71 | 73 | 220 | +4 | 19th |
| James Bologna# | 69 | 78 | 74 | 221 | +5 | 22nd |
| David Glenister# | 79 | 76 | 75 | 230 | +14 | 44th |
| Bret Krog# | 79 | 78 | 79 | 236 | +20 | 68th |
| Henrik Honkalehto# | 79 | 77 | 83 | 239 | +23 | 72nd |
| Eastern Florida State | 293 | 295 | 288 | 876 | +12 | 4th |
| Brad Gray | 71 | 74 | 70 | 215 | -1 | 5th |
| Lorenzo Bolivar | 70 | 70 | 76 | 216 | E | 7th |
| Nick Maynard | 69 | 75 | 72 | 216 | E | 7th |
| Drew Cooke | 77 | 72 | 72 | 221 | +5 | 22nd |
| Arthur Leonard | 76 | 74 | 74 | 224 | +8 | 28th |
| Kyle Benson# | 77 | 78 | 74 | 229 | +13 | 39th |
| Dalton Bartlett# | 79 | 79 | 74 | 232 | +16 | 55th |
| Southeastern | 299 | 295 | 284 | 878 | +14 | 5th |
| Kyle Martin | 68 | 80 | 62 | 210 | -6 | 2nd |
| Frederic Thiriesz | 74 | 75 | 71 | 220 | +4 | 19th |
| J.D. Cobb | 75 | 75 | 74 | 224 | +8 | 28th |
| Gabriel Gomez | 82 | 71 | 77 | 230 | +14 | 44th |
| Linzy Clark | 82 | 74 | 79 | 235 | +19 | 67th |
| Embry-Riddle | 313 | 293 | 295 | 901 | +37 | 6th |
| Alejandro Lozano | 75 | 74 | 70 | 219 | +3 | 17th |
| Jonathan Kopsell | 78 | 73 | 72 | 223 | +7 | 25th |
| Sneh Patel | 80 | 73 | 76 | 229 | +13 | 39th |
| Patrick Byrne | 80 | 73 | 77 | 230 | +14 | 44th |
| Brent Graham | 80 | 80 | 80 | 240 | +24 | 76th |
| Wallace State | 296 | 303 | 303 | 902 | +38 | 7th |
| Aksel Olsen | 72 | 72 | 73 | 217 | +1 | 9th |
| Cooper Brown | 74 | 78 | 74 | 226 | +10 | 36th |
| Jake Miller | 74 | 78 | 79 | 231 | +15 | 49th |
| Will McDowell | 76 | 79 | 79 | 234 | +18 | 60th |
| Patrick Twesme | 82 | 75 | 77 | 234 | +18 | 60th |
| Webber International | 299 | 307 | 304 | 910 | +46 | 8th |
| Claes Isakson | 72 | 69 | 71 | 212 | -4 | 3rd |
| W. Greg Gentry | 76 | 73 | 74 | 223 | +7 | 25th |
| Sam De'Ath | 76 | 77 | 72 | 225 | +9 | 33rd |
| Shane Godwin | 76 | 76 | 77 | 229 | +13 | 39th |
| Stuart Winsby | 74 | 78 | 78 | 230 | +14 | 44th |
| Alex Fellas# | 72 | 80 | 79 | 231 | +15 | 49th |
| Dennis Meyerrose# | 77 | 81 | 73 | 231 | +15 | 49th |
| Kenny Overthrow# | 82 | 74 | 76 | 232 | +16 | 55th |
| Bryan Rutherford# | 78 | 76 | 79 | 233 | +17 | 58th |
| Oscar Molne# | 76 | 78 | 80 | 234 | +18 | 60th |
| Darton CC | 305 | 303 | 303 | 911 | +47 | 9th |
| Seth Sanders | 70 | 79 | 76 | 225 | +9 | 33rd |
| Taylor Martin | 79 | 74 | 73 | 226 | +10 | 36th |
| Madison Turner | 76 | 75 | 76 | 227 | +11 | 38th |
| Jake O'Bryan | 80 | 75 | 78 | 233 | +17 | 58th |
| Joshua Glossop | 85 | 82 | 89 | 256 | +40 | 79th |
| Central Alabama CC | 309 | 312 | 293 | 914 | +50 | 10th |
| Tim Walker | 73 | 76 | 69 | 218 | +2 | 13th |
| Andrew Klasing | 80 | 77 | 73 | 230 | +14 | 44th |
| Chad Ring | 77 | 77 | 80 | 234 | +18 | 60th |
| Jacob Stinson | 79 | 84 | 74 | 237 | +21 | 70th |
| Cody O'Toole | 80 | 82 | 77 | 239 | +23 | 72nd |
| USC-Lancaster CC | 305 | 307 | 302 | 914 | +50 | 10th |
| Taylor Ingle | 74 | 73 | 77 | 224 | +8 | 28th |
| John Taylor Duke | 81 | 76 | 75 | 232 | +16 | 55th |
| Drew Daniels | 80 | 80 | 74 | 234 | +18 | 60th |
| Jack Fitzgerald | 78 | 78 | 78 | 234 | +18 | 60th |
| Austin Terry | 73 | 85 | 76 | 234 | +18 | 60th |
| Andrew CC | 304 | 308 | 308 | 920 | +56 | 12th |
| Timothy Blomdahl | 79 | 76 | 74 | 229 | +13 | 39th |
| Patrick Merkell | 72 | 76 | 81 | 229 | +13 | 39th |
| Andreas Tancred | 75 | 77 | 79 | 231 | +15 | 49th |
| Alex Thompson | 78 | 79 | 74 | 231 | +15 | 49th |
| Johnathan Rodriguez | 81 | 87 | 84 | 252 | +36 | 77th |
| Tampa | 316 | 311 | 315 | 942 | +78 | 13th |
| Jason Steele | 81 | 76 | 74 | 231 | +15 | 49th |
| Jonathan Singleton | 78 | 78 | 80 | 236 | +20 | 68th |
| Will Monnery | 77 | 79 | 81 | 237 | +21 | 70th |
| Chris Clarke | 80 | 75 | 84 | 239 | +23 | 72nd |
| Bobby Ray | 78 | 81 | 80 | 239 | +23 | 72nd |
| Myles Wharram# | 86 | 86 | 80 | 252 | +36 | 77th |
| Zach Schuster# | 70 | dnc | 81 | 151 |
# Indicates individual player
|
AP-Style Tournament Results |
Titan Winter Invitational Sun Tree CC Melbourne, Fla. Dates: 02/03-04/2014 Par 72, 6895 yards Fin. Top 20 teams Scores Total Par 1 Lynn........................... 288 286 285 859 -5 2 Faulkner State CC.............. 291 285 293 869 +5 3 Florida Tech................... 292 289 292 873 +9 4 Eastern Florida State.......... 293 295 288 876 +12 5 Southeastern................... 299 295 284 878 +14 6 Embry-Riddle................... 313 293 295 901 +37 7 Wallace State.................. 296 303 303 902 +38 8 Webber International........... 299 307 304 910 +46 9 Darton CC...................... 305 303 303 911 +47 10 Central Alabama CC............. 309 312 293 914 +50 10 USC-Lancaster CC............... 305 307 302 914 +50 12 Andrew CC...................... 304 308 308 920 +56 13 Tampa.......................... 316 311 315 942 +78 Fin. Top 20 Players Team Scores Total Par 1 Ernesto Vitienes..... Lynn........................... 72 72 64 208 -8 2 Kyle Martin.......... Southeastern................... 68 80 62 210 -6 3 Claes Isakson........ Webber International........... 72 69 71 212 -4 3 Elliott Whitley...... Lynn........................... 70 69 73 212 -4 5 Brad Gray............ Eastern Florida State.......... 71 74 70 215 -1 5 Cameron Norman....... Faulkner State CC.............. 74 67 74 215 -1 7 Lorenzo Bolivar...... Eastern Florida State.......... 70 70 76 216 E 7 Nick Maynard......... Eastern Florida State.......... 69 75 72 216 E 9 Ray Badenhorst....... Florida Tech................... 72 73 72 217 +1 9 Justin Kalanquin..... Florida Tech................... 73 72 72 217 +1 9 Aksel Olsen.......... Wallace State.................. 72 72 73 217 +1 9 Brandon Shelley...... Faulkner State CC.............. 76 71 70 217 +1 13 Ryan Carter.......... Florida Tech................... 72 76 70 218 +2 13 Keith Greene......... Lynn........................... 73 73 72 218 +2 13 Christian Pope....... Faulkner State CC.............. 75 73 70 218 +2 13 Tim Walker........... Central Alabama CC............. 73 76 69 218 +2 17 Joe Ellis............ Florida Tech................... 71 73 75 219 +3 17 Alejandro Lozano..... Embry-Riddle................... 75 74 70 219 +3 19 Jose Andres Miranda.. Lynn........................... 72 75 73 220 +4 19 Frederic Thiriesz.... Southeastern................... 74 75 71 220 +4 19 Andrew Wuethrich..... Florida Tech................... 76 71 73 220 +4
