| #33 Gregory Khanzadian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/10/2012 | FLORIDA SOUTHERN | 7-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 8-15 | 0-0.0 | |
| 02/17/2012 | at Wingate | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 5-8 | 0-0.0 | |
| 02/19/2012 | at Coker | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/26/2012 | vs Belmont Abbey | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 11-16 | 0-0.0 | |
| 03/04/2012 | at Limestone | 7-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 6-17 | 1-0.5 |
| 03/09/2012 | MISERCORDIA | 12-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 11-19 | 0-0.0 |
| 03/11/2012 | SHORTER | 21-4 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 6-7 | 0-0.0 | |
| 03/13/2012 | COLORADO MESA | 4-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 6-12 | 1-1.0 | |
| 03/17/2012 | MARS HILL | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 13-15 | 0-0.0 | |
| 03/20/2012 | ST. LEO | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0.0 | |
| 03/23/2012 | LENOIR-RHYNE | 11-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 8-12 | 0-0.0 |
| 03/25/2012 | MIT | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 0 | 9-11 | 0-0.0 | |
| 04/01/2012 | at Catawba | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 9-16 | 0-0.0 | |
| 04/06/2012 | at Rollins | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 12-22 | 0-0.0 | |
| 04/12/2012 | FLORIDA SOUTHERN | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 11-19 | 0-0.0 | |
| Totals | 141-113 | 15 | 3 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 69 | 7 | 2 | 115-193 | 2-1.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.13 Points per game: 0.13 Faceoff W-L pct: 0.596 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
