| #29 Frank Lorono |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/17/2012 | at Wingate | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 02/19/2012 | at Coker | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/26/2012 | vs Belmont Abbey | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/01/2012 | at Florida Tech | 9-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/04/2012 | at Limestone | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 03/09/2012 | MISERCORDIA | 12-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 03/11/2012 | SHORTER | 21-4 | * | 2 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/13/2012 | COLORADO MESA | 4-7 | * | 0 | 0 | 0 | 2 | .250 | 1 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/17/2012 | MARS HILL | 7-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
| 03/20/2012 | ST. LEO | 9-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/23/2012 | LENOIR-RHYNE | 11-10 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| 03/25/2012 | MIT | 9-5 | * | 1 | 1 | 2 | 4 | .231 | 3 | .615 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| 04/01/2012 | at Catawba | 9-13 | * | 0 | 0 | 0 | 2 | .200 | 0 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/06/2012 | at Rollins | 15-8 | * | 2 | 0 | 2 | 2 | .294 | 2 | .588 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/2012 | FLORIDA SOUTHERN | 7-11 | * | 0 | 0 | 0 | 0 | .294 | 0 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 143-111 | 15 | 1 | 5 | 1 | 6 | 17 | .294 | 10 | .588 | 0 | 0 | 0 | 14 | 12 | 4 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.13 Goals per game: 0.33 Assists per game: 0.07 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
