2012-13 Florida Southern Women's Golf
2/25-26/2013 -- Lady Moc Golf Classic

The Club at Eaglebrooke
Lakeland, FL
Dates: 2/25-26/2013
Par 72, 6255 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   290  300  290  880   +16
2  Lynn University   304  292  302  898   +34
3  Rollins College   297  309  295  901   +37
4  Univ. of West Florida   306  307  309  922   +58
5  Armstrong Atlantic   317  299  308  924   +60
t 6  Barry University   307  309  311  927   +63
t 6  Florida Tech   305  312  310  927   +63
8  Florida Southern College   308  308  313  929   +65
9  Seminole State College   311  306  321  938   +74
10  Saint Leo Univ.   307  315  318  940   +76
11  Embry-Riddle   319  315  331  965   +101
12  California [PA]   319  327  334  980   +116
13  Florida Southern 'B'   328  325  337  990   +126
14  Northwood [FL]   335  332  349  1016   +152
15  Belmont Abbey Coll.   360  346  363  1069   +205
t 16  Univ. of Tampa   362  349  364  1075   +211
t 16  Webber International   359  360  356  1075   +211


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Linnea Johansson  Nova Southeastern   70  74  74  218   +2
2  Lilliana Cammisa  Nova Southeastern   74  73  71  218   +2
t 3  Jenna Birch  Armstrong Atlantic   75  73  73  221   +5
t 3  Jessica Bradley  Lynn University   75  71  75  221   +5
t 3  Annie Dulman  Rollins College   75  73  73  221   +5
6  Abbey Gittings  Nova Southeastern   70  76  76  222   +6
t 7  Elin Olsson  Univ. of West Florida   71  75  77  223   +7
t 7  Samantha Smolen  Lynn University   76  73  74  223   +7
9  Barbora Vejlupkova  Florida Southern College   77  73  74  224   +8
t 10  Felicia Leftinger  Florida Tech   74  80  71  225   +9
t 10  Daniela Ortiz  Nova Southeastern   76  80  69  225   +9
t 12  Clara Teixeira  Rollins College   73  79  74  226   +10
t 12  Joanna Yoo  Seminole State College   71  77  78  226   +10
t 14  Irene Calvo  Lynn University   75  71  81  227   +11
t 14  Aimee Paterson  Univ. of West Florida   74  77  76  227   +11
t 14  Momo Sakuragi  Rollins College   76  78  73  227   +11
t 14  Kayla Sciupider  Rollins College   73  79  75  227   +11
t 14  Camila Sevillano  Univ. of West Florida   77  76  74  227   +11
t 19  Clare Connolly  Saint Leo Univ.   76  76  76  228   +12
t 19  Rachel Polson  Florida Tech   76  79  73  228   +12
21  Lauren Petty  Saint Leo Univ.   76  77  77  230   +14
t 22  Taylor Babcock  Barry University   74  77  80  231   +15
t 22  Megan Kiley  Florida Southern College   75  79  77  231   +15
t 24  Jessica Hook  Florida Tech   73  76  83  232   +16
t 24  Louise Manalo  Lynn University   78  77  77  232   +16
t 24  Lauren Shuford  Saint Leo Univ.   76  79  77  232   +16
t 27  Ellen Chambers  Lynn University   79  78  76  233   +17
t 27  Maria Paola Fiorio  Barry University   76  78  79  233   +17
t 27  Rachel Lewis  Nova Southeastern   80  77  76  233   +17
t 27  Kiley Mettler  Armstrong Atlantic   75  75  83  233   +17
t 27  Brendie Rockholt  Armstrong Atlantic   83  74  76  233   +17
t 32  Estefania Buritica  Lynn University   77  75  82  234   +18
t 32  Nicole Ferre  Barry University   79  76  79  234   +18
t 32  Daniela Murray  Barry University   78  78  78  234   +18
t 32  Francesca Perini  Barry University   80  79  75  234   +18
t 32  Jennifer So  Rollins College   76  78  80  234   +18
37  Chanya Angwarawong  Seminole State College   78  75  83  236   +20
t 38  Maria Lopez  California [PA]   73  81  84  238   +22
t 38  Emily Rymer  Florida Southern College   80  77  81  238   +22
t 40  Amy Hodgkinson  Florida Southern College   79  79  81  239   +23
t 40  Kelsey Jensen  Seminole State College   82  79  78  239   +23
t 40  Jackie Rajek  Florida Southern College   77  81  81  239   +23
t 43  Victoria Choi  Seminole State College   83  76  82  241   +25
t 43  Pamela Mosley  Armstrong Atlantic   84  77  80  241   +25
t 43  Inez Del Rosario  California [PA]   82  77  82  241   +25
t 46  Hannah Duffie  Florida Southern 'B'   87  76  79  242   +26
t 46  Elin Marcsdottir  Rollins College   80  81  81  242   +26
t 46  Jara Templet  Florida Tech   82  77  83  242   +26
t 49  Kristen Garabedian  Rollins College   79  81  83  243   +27
t 49  Connie Pitenis  Embry-Riddle   80  81  82  243   +27
t 51  Kendra Bishop  Univ. of Tampa   85  77  82  244   +28
t 51  Pia Jenko  Embry-Riddle   80  78  86  244   +28
t 53  Colleen Panosian  Florida Southern 'B'   83  80  82  245   +29
t 53  Kristen Sammarco  Armstrong Atlantic   87  79  79  245   +29
t 53  Kim Thomas  California [PA]   82  81  82  245   +29
56  Bea Serra  Embry-Riddle   79  78  89  246   +30
57  Stormy Staton  Seminole State College   80  78  89  247   +31
58  Daisy-May Kenny  Univ. of West Florida   86  79  83  248   +32
t 59  Anna Felip  Northwood [FL]   79  78  92  249   +33
t 59  Rebecca Mirovich  Belmont Abbey Coll.   76  83  90  249   +33
t 59  Heather Wiquist  Embry-Riddle   80  84  85  249   +33
t 62  Heather Petronis  Saint Leo Univ.   79  83  88  250   +34
t 62  Luisa Villar Urquiza  Univ. of West Florida   84  84  82  250   +34
t 64  Katharine Creighton  Florida Southern 'B'   78  85  89  252   +36
t 64  Anna Johnsson  Florida Tech   84  82  86  252   +36
66  Kellianne May  Seminole State College   78  90  85  253   +37
t 67  Fatin Amin  Univ. of Tampa   84  83  87  254   +38
t 67  Kelly Krusoe  Rollins College   82  85  87  254   +38
t 69  Becca Kastin  Belmont Abbey Coll.   91  83  81  255   +39
t 69  Brianna LaFoca  Northwood [FL]   85  84  86  255   +39
t 69  Mikaela Lyander  Webber International   82  86  87  255   +39
t 72  Emma Bjorklund  Northwood [FL]   83  90  83  256   +40
t 72  Cara Vanderham  California [PA]   82  88  86  256   +40
74  Maurica Smith  Webber International   82  88  87  257   +41
t 75  Brittany Bradshaw  Univ. of Tampa   89  83  87  259   +43
t 75  Callie Hodgkinson  Florida Southern 'B'   86  86  87  259   +43
77  Micaela Johansson  Northwood [FL]   88  85  88  261   +45
78  Emily Tofaute  Florida Southern 'B'   81  84  102  267   +51
t 79  Gen Nugent  Northwood [FL]   91  85  93  269   +53
t 79  Jenn Weiland  Belmont Abbey Coll.   91  85  93  269   +53
81  Savanna Fisher  Webber International   93  93  86  272   +56
82  Marine Verchere  California [PA]   90  89  95  274   +58
83  Emily Cattanach  Armstrong Atlantic   89  100  92  281   +65
84  Alyssa Barrett  Saint Leo Univ.   97  95  92  284   +68
85  Karisma Smith  Florida Tech   98  95  93  286   +70
86  Johanna Spals  Webber International   102  93  96  291   +75
87  Sarah King  Belmont Abbey Coll.   102  95  99  296   +80
88  Kelsey Kennedy  Univ. of Tampa   104  106  108  318   +102
89  Margo Slonkosky  Belmont Abbey Coll.   122  111  102  335   +119
 MacKenzie Cunningham  Embry-Riddle   dq  78  78 DNF

* Linnea Johansson won on the 1st playoff hole.
NSU's Linnea Johnansson won in a playoff with birdie on 18th hole
NSU won team title with a tourney record 880 for 54 holes
NSU's Johnansson and Liliana Cammisa set new scoring record of 218
Lynn's Daniela Ortiz's third-round score of 69 was one off single-round record



 Team-by-Team Results
 

2/25-26/2013 -- Lady Moc Golf Classic
The Club at Eaglebrooke -- Lakeland, FL
Par 72, 6255 yards -- 17 teams, 90 players

 

Armstrong Atlantic   317 299 308   924    +60   5th
Jenna Birch   75 73 73   221    +5   t-3rd
Kiley Mettler   75 75 83   233    +17   t-27th
Brendie Rockholt   83 74 76   233    +17   t-27th
Pamela Mosley   84 77 80   241    +25   t-43rd
Kristen Sammarco   87 79 79   245    +29   t-53rd
Emily Cattanach#   89 100 92   281    +65   83rd

 

Barry University   307 309 311   927    +63   t-6th
Taylor Babcock   74 77 80   231    +15   t-22nd
Maria Paola Fiorio   76 78 79   233    +17   t-27th
Nicole Ferre   79 76 79   234    +18   t-32nd
Daniela Murray   78 78 78   234    +18   t-32nd
Francesca Perini   80 79 75   234    +18   t-32nd

 

Belmont Abbey Coll.   360 346 363   1069    +205   15th
Rebecca Mirovich   76 83 90   249    +33   t-59th
Becca Kastin   91 83 81   255    +39   t-69th
Jenn Weiland   91 85 93   269    +53   t-79th
Sarah King   102 95 99   296    +80   87th
Margo Slonkosky   122 111 102   335    +119   89th

 

California [PA]   319 327 334   980    +116   12th
Maria Lopez   73 81 84   238    +22   t-38th
Inez Del Rosario   82 77 82   241    +25   t-43rd
Kim Thomas   82 81 82   245    +29   t-53rd
Cara Vanderham   82 88 86   256    +40   t-72nd
Marine Verchere   90 89 95   274    +58   82nd

 

Embry-Riddle   319 315 331   965    +101   11th
Connie Pitenis   80 81 82   243    +27   t-49th
Pia Jenko   80 78 86   244    +28   t-51st
Bea Serra   79 78 89   246    +30   56th
Heather Wiquist   80 84 85   249    +33   t-59th
MacKenzie Cunningham   dq 78 78   156

 

Florida Southern 'B'   328 325 337   990    +126   13th
Hannah Duffie   87 76 79   242    +26   t-46th
Colleen Panosian   83 80 82   245    +29   t-53rd
Katharine Creighton   78 85 89   252    +36   t-64th
Callie Hodgkinson   86 86 87   259    +43   t-75th
Emily Tofaute   81 84 102   267    +51   78th

 

Florida Southern College   308 308 313   929    +65   8th
Barbora Vejlupkova   77 73 74   224    +8   9th
Megan Kiley   75 79 77   231    +15   t-22nd
Emily Rymer   80 77 81   238    +22   t-38th
Amy Hodgkinson   79 79 81   239    +23   t-40th
Jackie Rajek   77 81 81   239    +23   t-40th

 

Florida Tech   305 312 310   927    +63   t-6th
Felicia Leftinger   74 80 71   225    +9   t-10th
Rachel Polson   76 79 73   228    +12   t-19th
Jessica Hook   73 76 83   232    +16   t-24th
Jara Templet   82 77 83   242    +26   t-46th
Anna Johnsson   84 82 86   252    +36   t-64th
Karisma Smith#   98 95 93   286    +70   85th

 

Lynn University   304 292 302   898    +34   2nd
Jessica Bradley   75 71 75   221    +5   t-3rd
Samantha Smolen   76 73 74   223    +7   t-7th
Irene Calvo   75 71 81   227    +11   t-14th
Louise Manalo   78 77 77   232    +16   t-24th
Ellen Chambers   79 78 76   233    +17   t-27th
Estefania Buritica#   77 75 82   234    +18   t-32nd

 

Northwood [FL]   335 332 349   1016    +152   14th
Anna Felip   79 78 92   249    +33   t-59th
Brianna LaFoca   85 84 86   255    +39   t-69th
Emma Bjorklund   83 90 83   256    +40   t-72nd
Micaela Johansson   88 85 88   261    +45   77th
Gen Nugent   91 85 93   269    +53   t-79th

 

Nova Southeastern   290 300 290   880    +16   1st
Linnea Johansson   70 74 74   218    +2   1st
Lilliana Cammisa   74 73 71   218    +2   2nd
Abbey Gittings   70 76 76   222    +6   6th
Daniela Ortiz   76 80 69   225    +9   t-10th
Rachel Lewis   80 77 76   233    +17   t-27th

 

Rollins College   297 309 295   901    +37   3rd
Annie Dulman   75 73 73   221    +5   t-3rd
Clara Teixeira   73 79 74   226    +10   t-12th
Momo Sakuragi   76 78 73   227    +11   t-14th
Kayla Sciupider   73 79 75   227    +11   t-14th
Jennifer So#   76 78 80   234    +18   t-32nd
Elin Marcsdottir   80 81 81   242    +26   t-46th
Kristen Garabedian#   79 81 83   243    +27   t-49th
Kelly Krusoe#   82 85 87   254    +38   t-67th

 

Saint Leo Univ.   307 315 318   940    +76   10th
Clare Connolly   76 76 76   228    +12   t-19th
Lauren Petty   76 77 77   230    +14   21st
Lauren Shuford   76 79 77   232    +16   t-24th
Heather Petronis   79 83 88   250    +34   t-62nd
Alyssa Barrett   97 95 92   284    +68   84th

 

Seminole State College   311 306 321   938    +74   9th
Joanna Yoo   71 77 78   226    +10   t-12th
Chanya Angwarawong   78 75 83   236    +20   37th
Kelsey Jensen   82 79 78   239    +23   t-40th
Victoria Choi   83 76 82   241    +25   t-43rd
Stormy Staton   80 78 89   247    +31   57th
Kellianne May#   78 90 85   253    +37   66th

 

Univ. of Tampa   362 349 364   1075    +211   t-16th
Kendra Bishop   85 77 82   244    +28   t-51st
Fatin Amin   84 83 87   254    +38   t-67th
Brittany Bradshaw   89 83 87   259    +43   t-75th
Kelsey Kennedy   104 106 108   318    +102   88th

 

Univ. of West Florida   306 307 309   922    +58   4th
Elin Olsson   71 75 77   223    +7   t-7th
Aimee Paterson   74 77 76   227    +11   t-14th
Camila Sevillano   77 76 74   227    +11   t-14th
Daisy-May Kenny   86 79 83   248    +32   58th
Luisa Villar Urquiza   84 84 82   250    +34   t-62nd

 

Webber International   359 360 356   1075    +211   t-16th
Mikaela Lyander   82 86 87   255    +39   t-69th
Maurica Smith   82 88 87   257    +41   74th
Savanna Fisher   93 93 86   272    +56   81st
Johanna Spals   102 93 96   291    +75   86th

# Indicates individual player



 AP-Style Tournament Results
 
Lady Moc Golf Classic
The Club at Eaglebrooke
Lakeland, FL
Dates: 2/25-26/2013
Par 72, 6255 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern..............  290  300  290    880    +16
   2  Lynn University................  304  292  302    898    +34
   3  Rollins College................  297  309  295    901    +37
   4  Univ. of West Florida..........  306  307  309    922    +58
   5  Armstrong Atlantic.............  317  299  308    924    +60
t  6  Barry University...............  307  309  311    927    +63
t  6  Florida Tech...................  305  312  310    927    +63
   8  Florida Southern College.......  308  308  313    929    +65
   9  Seminole State College.........  311  306  321    938    +74
  10  Saint Leo Univ.................  307  315  318    940    +76
  11  Embry-Riddle...................  319  315  331    965   +101
  12  California [PA]................  319  327  334    980   +116
  13  Florida Southern 'B'...........  328  325  337    990   +126
  14  Northwood [FL].................  335  332  349   1016   +152
  15  Belmont Abbey Coll.............  360  346  363   1069   +205
t 16  Univ. of Tampa.................  362  349  364   1075   +211
t 16  Webber International...........  359  360  356   1075   +211


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Linnea Johansson..... Nova Southeastern..............   70   74   74    218     +2
   2  Lilliana Cammisa..... Nova Southeastern..............   74   73   71    218     +2
t  3  Jenna Birch.......... Armstrong Atlantic.............   75   73   73    221     +5
t  3  Jessica Bradley...... Lynn University................   75   71   75    221     +5
t  3  Annie Dulman......... Rollins College................   75   73   73    221     +5
   6  Abbey Gittings....... Nova Southeastern..............   70   76   76    222     +6
t  7  Elin Olsson.......... Univ. of West Florida..........   71   75   77    223     +7
t  7  Samantha Smolen...... Lynn University................   76   73   74    223     +7
   9  Barbora Vejlupkova... Florida Southern College.......   77   73   74    224     +8
t 10  Felicia Leftinger.... Florida Tech...................   74   80   71    225     +9
t 10  Daniela Ortiz........ Nova Southeastern..............   76   80   69    225     +9
t 12  Clara Teixeira....... Rollins College................   73   79   74    226    +10
t 12  Joanna Yoo........... Seminole State College.........   71   77   78    226    +10
t 14  Irene Calvo.......... Lynn University................   75   71   81    227    +11
t 14  Aimee Paterson....... Univ. of West Florida..........   74   77   76    227    +11
t 14  Momo Sakuragi........ Rollins College................   76   78   73    227    +11
t 14  Kayla Sciupider...... Rollins College................   73   79   75    227    +11
t 14  Camila Sevillano..... Univ. of West Florida..........   77   76   74    227    +11
t 19  Clare Connolly....... Saint Leo Univ.................   76   76   76    228    +12
t 19  Rachel Polson........ Florida Tech...................   76   79   73    228    +12

* Linnea Johansson won on the 1st playoff hole.
NSU's Linnea Johnansson won in a playoff with birdie on 18th hole
NSU won team title with a tourney record 880 for 54 holes
NSU's Johnansson and Liliana Cammisa set new scoring record of 218
Lynn's Daniela Ortiz's third-round score of 69 was one off single-round record