2012-13 Tampa Women's Basketball
Tampa Individual Game-by-Game (as of Mar 09, 2013)
All games
#33 TAYLOR, Britny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA INTERMONT 11/10/12 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
vs Lindenwood 11/16/12 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 2 0 1 1 0.5
at Eckerd 01/09/13 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.3
PALM BEACH ATLANTIC 02/02/13 5 1-1 1.000 0-0 .000 2-3 .667 0 0 0 0.3 0 0 1 0 0 2 4 1.3
LYNN 02/09/13 * 12 1-2 .500 1-2 .500 0-2 .000 0 1 1 0.4 2 0 0 1 0 0 3 1.6
ECKERD 02/13/13 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 2 1 0 0 0 1.3
at Nova Southeastern 02/16/13 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.4 0 0 2 0 0 0 2 1.4
Totals......................... 1 40 3-7 .429 1-3 .333 3-7 .429 0 3 3 0.4 3 0 5 4 0 4 10 1.4
Games played: 7
Minutes/game: 5.7
Points/game: 1.4
FG Pct: 42.9
3FG Pct: 33.3
FT Pct: 42.9
Rebounds/game: 0.4
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.6