Tampa
Game-by-Game Results
Game Results
2008 University of Tampa Softball
Game Results for Tampa (as of May 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/07/2008 vs Arkansas-Monticello W 6-5 6 10 1/ 5 6 2 7 1- 0- 0 0- 0- 0 Henriott (W 1-0) 65 2:00
02/07/2008 vs Arkansas-Monticello W 1-0 1 3 0/ 0 4 2 7 2- 0- 0 0- 0- 0 Henriott (W 2-0) 80 1:36
02/08/2008 PALM BEACH ATLANTIC W 3-1 3 5 0/ 1 3 0 7 3- 0- 0 0- 0- 0 VanLandingha (W 1-0) 112 1:30
02/08/2008 PALM BEACH ATLANTIC W 3-2 3 7 1/ 2 6 0 7 4- 0- 0 0- 0- 0 Henriott (W 3-0) 122 1:30
02/16/2008 vs West Florida 0-1 L 0 3 0/ 1 3 0 7 4- 1- 0 0- 0- 0 Henriott (L 3-1) 84 1:37
02/16/2008 at #15 Valdosta State 3-9 L 3 5 3/ 9 9 2 7 4- 2- 0 0- 0- 0 VanLandingha (L 1-1) 172 2:00
02/17/2008 vs West Florida W 6-3 6 8 2/ 3 5 1 7 5- 2- 0 0- 0- 0 VanLandingha (W 2-1) 74 2:02
02/17/2008 at #15 Valdosta State W 3-2 3 4 1/ 2 4 2 7 6- 2- 0 0- 0- 0 Henriott (W 4-1) 176 2:01
02/19/2008 SALEM INTERNATIONAL W 6-1 6 10 4/ 1 1 5 7 7- 2- 0 0- 0- 0 VanLandingha (W 3-1) 45 1:50
02/19/2008 SALEM INTERNATIONAL W 1-0 1 4 1/ 0 1 0 7 8- 2- 0 0- 0- 0 Henriott (W 5-1) 45 1:45
02/21/2008 #17 MIDWESTERN STATE 0-7 L 0 2 0/ 7 9 1 7 8- 3- 0 0- 0- 0 VanLandingha (L 3-2) 32 2:10
02/21/2008 #17 MIDWESTERN STATE W 5-2 5 9 0/ 2 8 1 7 9- 3- 0 0- 0- 0 Henriott (W 6-1) 32 1:30
02/22/2008 vs Florida Tech 1-9 L 1 3 1/ 9 10 0 6 9- 4- 0 0- 0- 0 Henriott (L 6-2) 54 2:00
02/22/2008 vs Tarleton State W 5-2 5 7 1/ 2 4 2 7 10- 4- 0 0- 0- 0 VanLandingha (W 4-2) 50 2:00
02/24/2008 vs Palm Beach Atlantic W 5-4 5 10 2/ 4 6 2 7 11- 4- 0 0- 0- 0 Henriott (W 7-2) 30 1:40
02/24/2008 vs #17 Midwestern State W 3-0 3 7 1/ 0 4 3 7 12- 4- 0 0- 0- 0 VanLandingha (W 5-2) 32 2:00
02/24/2008 vs Saint Leo W 6-3 6 11 1/ 3 5 3 7 13- 4- 0 0- 0- 0 Henriott (W 7-2) 40 2:00
*02/29/2008 at #4 Florida Southern 1-2 L 1 4 1/ 2 7 2 ( 8) 13- 5- 0 0- 1- 0 Henriott (L 8-3) 50 1:40
*03/01/2008 at #4 Florida Southern W 6-4 6 7 2/ 4 8 6 7 14- 5- 0 1- 1- 0 Henriott (W 9-3) 50 1:50
*03/01/2008 at #4 Florida Southern W 3-2 3 8 0/ 2 4 2 7 15- 5- 0 2- 1- 0 Henriott (W 10-3) 33 2:00
*03/05/2008 ECKERD W 8-0 8 12 0/ 0 1 0 5 16- 5- 0 3- 1- 0 Henriott (W 11-3) 25 1:10
*03/06/2008 ECKERD W 4-1 4 10 1/ 1 0 0 7 17- 5- 0 4- 1- 0 Henriott (W 12-3) 32 1:45
*03/06/2008 ECKERD W 12-4 12 17 1/ 4 5 0 6 18- 5- 0 5- 1- 0 Henriott (W 13-3) 37 2:00
03/11/2008 BRYANT W 8-0 8 12 0/ 0 1 2 6 19- 5- 0 5- 1- 0 Henriott (W 14-3) 48 1:34
03/11/2008 BRYANT W 3-2 3 3 0/ 2 8 0 7 20- 5- 0 5- 1- 0 Henriott (W 15-3) 48 1:47
03/18/2008 HILLSDALE W 8-0 8 9 0/ 0 3 3 6 21- 5- 0 5- 1- 0 Henriott (W 16-3) 35 1:27
03/18/2008 HILLSDALE W 2-0 2 4 0/ 0 4 2 7 22- 5- 0 5- 1- 0 VanLandingha (W 6-2) 34 1:30
*03/20/2008 at Nova Southeastern 2-3 L 2 10 5/ 3 6 1 (14) 22- 6- 0 5- 2- 0 Henriott (L 16-4) 108 2:39
*03/21/2008 at Nova Southeastern W 6-2 6 7 1/ 2 5 1 7 23- 6- 0 6- 2- 0 VanLandingha (W 7-2) 106 2:13
*03/21/2008 at Nova Southeastern 2-7 L 2 5 3/ 7 9 2 7 23- 7- 0 6- 3- 0 Henriott (L 16-5) 106 2:09
*03/28/2008 LYNN W 7-6 7 11 3/ 6 6 1 7 24- 7- 0 7- 3- 0 VanLandingha (W 8-2) 36 2:00
*03/29/2008 LYNN W 4-3 4 8 1/ 3 7 1 7 25- 7- 0 8- 3- 0 Henriott (W 17-5) 43 1:45
*03/29/2008 LYNN W 5-3 5 8 2/ 3 7 0 7 26- 7- 0 9- 3- 0 VanLandingha (W 9-2) 59 1:50
*04/11/2008 #16 SAINT LEO W 2-1 2 5 1/ 1 4 0 7 27- 7- 0 10- 3- 0 Henriott (W 18-5) 93 2:10
*04/12/2008 #16 SAINT LEO 0-2 L 0 1 1/ 2 4 0 7 27- 8- 0 10- 4- 0 VanLandingha (L 9-3) 53 1:40
*04/12/2008 #16 SAINT LEO W 5-3 5 5 1/ 3 5 3 7 28- 8- 0 11- 4- 0 Henriott (W 19-5) 62 2:00
*04/18/2008 ROLLINS 0-1 L 0 4 0/ 1 3 2 7 28- 9- 0 11- 5- 0 VanLandingha (L 9-4) 65 1:30
*04/19/2008 ROLLINS W 1-0 1 8 0/ 0 3 0 7 29- 9- 0 12- 5- 0 Henriott (W 20-5) 48 1:51
*04/19/2008 ROLLINS 2-6 L 2 7 2/ 6 11 0 ( 9) 29-10- 0 12- 6- 0 Henriott (L 20-6) 48 2:15
*04/25/2008 at #1 Barry 2-3 L 2 5 0/ 3 10 0 ( 8) 29-11- 0 12- 7- 0 Henriott (L 20-7) 123 2:08
*04/26/2008 at #1 Barry W 2-1 2 3 1/ 1 4 0 7 30-11- 0 13- 7- 0 VanLandingha (W 10-4) 217 1:45
*04/26/2008 at #1 Barry W 2-1 2 9 2/ 1 3 1 7 31-11- 0 14- 7- 0 Henriott (W 21-7) 217 1:30
05/07/2008 vs Rollins 1-4 L 1 8 0/ 4 10 1 7 31-12- 0 14- 7- 0 Henriott (L 21-8) 106 1:50
05/08/2008 vs Albany State W 5-0 5 8 0/ 0 4 0 7 32-12- 0 14- 7- 0 VanLandingha (W 11-4) 74 1:45
05/09/2008 vs West Florida W 2-0 2 7 0/ 0 2 0 7 33-12- 0 14- 7- 0 Henriott (W 22-8) 114 6:29
05/10/2008 vs #2 Alabama-Huntsvill W 1-0 1 4 0/ 0 1 3 ( 8) 34-12- 0 14- 7- 0 Henriott (W 23-8) 150 2:05
05/10/2008 vs #19 Saint Leo W 2-0 2 3 0/ 0 5 1 7 35-12- 0 14- 7- 0 Henriott (W 24-8) 113 1:26
05/10/2008 at #3 Barry 0-2 L 0 3 2/ 2 5 0 ( 8) 35-13- 0 14- 7- 0 Henriott (L 24-9) 162 1:43
* = SUNSHINE STATE Conference game
() extra inning game
Team Game-by-Game
2008 University of Tampa Softball
Team Game-by-Game for Tampa (as of May 10, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/07/2008 vs Arkansas-Monticello 27 6 10 5 1 0 2 3 0 1 0 0 0 0 0 3 21 5 1 .370
02/07/2008 vs Arkansas-Monticello 21 1 3 1 0 0 0 4 0 0 1 0 3 0 0 5 21 2 0 .271
02/08/2008 Palm Beach Atlantic 21 3 5 2 0 1 0 2 0 1 0 1 1 0 1 1 21 8 0 .261
02/08/2008 Palm Beach Atlantic 23 3 7 3 1 1 0 3 0 3 1 0 2 1 0 4 21 4 1 .272
02/16/2008 vs West Florida 22 0 3 0 0 0 0 3 0 0 0 0 2 0 0 6 18 7 0 .246
02/16/2008 at Valdosta State 26 3 5 3 0 0 1 2 0 0 0 0 1 0 0 6 18 8 3 .236
02/17/2008 vs West Florida 23 6 8 6 1 0 2 2 0 0 0 0 3 0 0 4 21 6 2 .252
02/17/2008 at Valdosta State 24 3 4 3 1 0 0 4 0 0 1 3 1 1 0 5 21 4 1 .241
02/19/2008 Salem International 32 6 10 2 2 0 0 1 0 7 0 0 0 0 0 2 21 8 4 .251
02/19/2008 Salem International 21 1 4 1 0 1 0 2 0 1 0 0 1 0 0 8 21 4 1 .246
02/21/2008 Midwestern State 23 0 2 0 1 0 0 4 0 0 0 0 1 0 0 10 21 10 0 .232
02/21/2008 Midwestern State 24 5 9 3 3 1 0 1 0 1 0 0 2 1 0 3 21 4 0 .244
02/22/2008 vs Florida Tech 19 1 3 1 1 0 0 3 0 0 0 1 2 0 0 8 18 6 1 .239
02/22/2008 vs Tarleton State 25 5 7 5 2 1 0 3 0 1 0 0 1 0 0 3 21 9 1 .242
02/24/2008 vs Palm Beach Atlantic 30 5 10 4 1 0 1 1 0 2 0 0 2 0 0 4 21 5 2 .249
02/24/2008 vs Midwestern State 27 3 7 3 1 0 0 3 0 0 0 0 2 1 0 5 21 7 1 .250
02/24/2008 vs Saint Leo 27 6 11 5 3 0 0 4 0 1 0 0 2 0 0 6 21 5 1 .260
02/29/2008 at *Florida Southern 28 1 4 1 1 0 0 1 0 0 0 0 1 0 0 10 21 6 1 .253
03/01/2008 at *Florida Southern 30 6 7 3 1 0 1 3 0 0 0 0 2 0 0 3 21 11 2 .252
03/01/2008 at *Florida Southern 31 3 8 3 2 0 0 1 0 0 0 0 0 0 0 5 21 7 0 .252
03/05/2008 *Eckerd 22 8 12 8 2 1 1 2 0 3 0 0 0 0 0 3 15 5 0 .264
03/06/2008 *Eckerd 27 4 10 4 1 4 0 3 0 0 0 1 0 0 0 0 21 6 1 .269
03/06/2008 *Eckerd 29 12 17 11 1 3 0 1 0 3 0 1 2 1 0 0 18 4 1 .285
03/11/2008 Bryant 26 8 12 7 0 0 0 2 0 0 1 0 1 1 0 1 18 4 0 .293
03/11/2008 Bryant 19 3 3 3 2 0 0 3 0 0 0 1 2 0 0 4 21 9 0 .289
03/18/2008 Hillsdale 23 8 9 6 1 1 1 3 0 3 1 0 1 1 0 2 18 5 0 .292
03/18/2008 Hillsdale 20 2 4 2 1 0 0 3 0 0 0 0 2 0 0 4 21 6 0 .290
03/20/2008 at *Nova Southeastern 48 2 10 2 1 0 1 0 0 0 1 0 3 0 0 8 41 18 5 .284
03/21/2008 at *Nova Southeastern 25 6 7 5 4 0 1 3 0 1 0 0 3 0 0 4 21 5 1 .284
03/21/2008 at *Nova Southeastern 24 2 5 2 0 0 0 3 0 0 0 2 2 0 0 3 18 7 3 .282
03/28/2008 *Lynn 27 7 11 6 2 0 1 5 0 2 0 0 1 0 2 2 21 10 3 .286
03/29/2008 *Lynn 21 4 8 4 1 1 0 3 0 0 0 1 1 1 0 2 21 6 1 .288
03/29/2008 *Lynn 25 5 8 5 2 2 0 0 0 2 0 0 1 0 0 4 21 12 2 .289
04/11/2008 *Saint Leo 21 2 5 1 0 0 0 3 0 0 0 1 2 0 0 7 21 3 1 .288
04/12/2008 *Saint Leo 22 0 1 0 0 0 0 3 0 2 0 0 0 0 0 8 21 5 1 .282
04/12/2008 *Saint Leo 24 5 5 5 0 0 0 2 0 0 0 1 2 0 0 2 21 2 1 .280
04/18/2008 *Rollins 27 0 4 0 0 0 0 0 0 0 0 0 1 0 0 8 21 4 0 .276
04/19/2008 *Rollins 25 1 8 1 0 2 0 1 0 0 0 1 3 0 0 11 21 3 0 .277
04/19/2008 *Rollins 34 2 7 2 2 0 0 1 0 0 0 1 0 0 0 7 27 10 2 .275
04/25/2008 at *Barry 27 2 5 2 1 0 1 0 0 0 0 2 1 0 0 9 23 3 0 .273
04/26/2008 at *Barry 23 2 3 2 1 0 0 3 0 0 1 1 0 0 0 7 21 10 1 .269
04/26/2008 at *Barry 30 2 9 2 0 0 0 0 0 0 0 1 0 0 0 5 21 3 2 .270
05/07/2008 vs Rollins 28 1 8 1 0 0 1 4 0 0 0 0 1 0 0 7 21 7 0 .271
05/08/2008 vs Albany State 25 5 8 5 4 0 1 3 0 1 0 0 0 0 1 2 21 3 0 .272
05/09/2008 vs West Florida 27 2 7 2 0 0 1 0 0 0 0 0 1 0 0 7 21 4 0 .271
05/10/2008 vs Alabama-Huntsville 31 1 4 0 1 0 0 0 0 0 0 1 0 0 0 12 24 5 0 .268
05/10/2008 vs Saint Leo 22 2 3 2 1 0 1 2 0 0 0 0 1 1 0 8 21 5 0 .265
05/10/2008 Barry 26 0 3 0 0 0 0 1 0 0 0 1 1 0 0 3 24 9 2 .262
Totals 1232 165 323 144 50 19 17 104 0 35 7 21 61 9 4 241 1015 299 49 .262
2008 University of Tampa Softball
Team Game-by-Game for Tampa (as of May 10, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/07/2008 vs Arkansas-Monticello 7.0 6 5 4 1 13 1 0 1 0 0 2 0 0 6-5 1-0 0 4.00
02/07/2008 vs Arkansas-Monticello 7.0 4 0 0 0 12 0 0 0 0 0 2 1 0 1-0 2-0 0 2.00
02/08/2008 Palm Beach Atlantic 7.0 3 1 1 1 5 1 0 0 0 0 1 0 0 3-1 3-0 0 1.67
02/08/2008 Palm Beach Atlantic 7.0 6 2 2 0 9 0 0 0 1 0 0 0 0 3-2 4-0 0 1.75
02/16/2008 vs West Florida 6.0 3 1 1 1 8 1 0 1 0 0 0 0 0 0-1 4-1 0 1.65
02/16/2008 at Valdosta State 6.0 9 9 8 5 4 2 0 3 0 0 0 0 0 3-9 4-2 0 2.80
02/17/2008 vs West Florida 7.0 5 3 2 6 5 0 0 1 0 0 1 0 0 6-3 5-2 1 2.68
02/17/2008 at Valdosta State 7.0 4 2 2 1 9 1 0 1 0 0 0 0 0 3-2 6-2 1 2.59
02/19/2008 Salem International 7.0 1 1 0 3 5 1 0 0 0 0 0 1 0 6-1 7-2 1 2.30
02/19/2008 Salem International 7.0 1 0 0 0 14 0 0 0 0 0 0 0 0 1-0 8-2 1 2.06
02/21/2008 Midwestern State 7.0 9 7 7 4 7 2 1 0 3 0 3 0 0 0-7 8-3 1 2.52
02/21/2008 Midwestern State 7.0 8 2 2 3 10 2 0 0 1 0 0 0 0 5-2 9-3 1 2.48
02/22/2008 vs Florida Tech 6.0 10 9 4 4 4 2 0 0 2 0 0 0 0 1-9 9-4 1 2.62
02/22/2008 vs Tarleton State 7.0 4 2 2 4 8 1 0 0 2 0 0 0 0 5-2 10-4 1 2.58
02/24/2008 vs Palm Beach Atlantic 7.0 6 4 3 3 9 0 0 0 0 0 1 0 0 5-4 11-4 1 2.61
02/24/2008 vs Midwestern State 7.0 4 0 0 3 5 0 0 0 0 0 2 0 0 3-0 12-4 2 2.44
02/24/2008 vs Saint Leo 7.0 5 3 3 4 9 0 0 1 1 0 0 0 0 6-3 13-4 2 2.47
02/29/2008 at *Florida Southern 7.0 7 2 1 2 7 0 0 0 0 0 1 0 0 1-2 13-5 2 2.39
03/01/2008 at *Florida Southern 7.0 8 4 0 1 4 2 1 0 0 0 1 1 0 6-4 14-5 2 2.26
03/01/2008 at *Florida Southern 7.0 4 2 2 2 6 3 0 0 2 0 0 0 0 3-2 15-5 2 2.25
03/05/2008 *Eckerd 5.0 1 0 0 0 8 0 0 0 0 0 0 0 0 8-0 16-5 2 2.17
03/06/2008 *Eckerd 7.0 0 1 0 2 10 0 0 0 0 0 1 0 0 4-1 17-5 2 2.07
03/06/2008 *Eckerd 6.0 5 4 0 4 9 2 0 0 0 0 2 0 0 12-4 18-5 2 1.99
03/11/2008 Bryant 6.0 1 0 0 0 12 0 0 0 0 0 0 0 0 8-0 19-5 2 1.91
03/11/2008 Bryant 7.0 8 2 2 4 8 2 1 0 3 0 0 0 0 3-2 20-5 2 1.92
03/18/2008 Hillsdale 6.0 3 0 0 1 10 0 0 0 0 0 0 0 0 8-0 21-5 2 1.85
03/18/2008 Hillsdale 7.0 4 0 0 0 13 1 0 0 0 0 2 0 0 2-0 22-5 2 1.78
03/20/2008 at *Nova Southeastern 13.2 6 3 1 4 12 1 0 0 0 0 3 0 0 2-3 22-6 2 1.69
03/21/2008 at *Nova Southeastern 7.0 5 2 2 5 11 2 0 0 1 0 2 0 0 6-2 23-6 2 1.70
03/21/2008 at *Nova Southeastern 6.0 9 7 6 3 3 1 0 0 1 0 1 0 0 2-7 23-7 2 1.85
03/28/2008 *Lynn 7.0 6 6 5 4 6 1 1 0 0 0 0 0 0 7-6 24-7 2 1.96
03/29/2008 *Lynn 7.0 7 3 3 4 3 0 0 0 1 0 0 1 0 4-3 25-7 2 1.99
03/29/2008 *Lynn 7.0 7 3 3 4 5 4 0 0 3 0 0 0 0 5-3 26-7 2 2.02
04/11/2008 *Saint Leo 7.0 4 1 1 3 16 0 0 1 0 0 1 0 0 2-1 27-7 2 1.99
04/12/2008 *Saint Leo 7.0 4 2 1 1 10 2 0 0 0 0 0 1 0 0-2 27-8 2 1.96
04/12/2008 *Saint Leo 7.0 5 3 2 3 9 1 0 0 0 0 0 0 1 5-3 28-8 2 1.96
04/18/2008 *Rollins 7.0 3 1 1 2 5 0 1 0 0 0 0 1 0 0-1 28-9 2 1.94
04/19/2008 *Rollins 7.0 3 0 0 5 10 1 0 0 0 0 0 0 0 1-0 29-9 2 1.88
04/19/2008 *Rollins 9.0 11 6 5 3 2 1 2 1 0 0 0 1 0 2-6 29-10 2 1.95
04/25/2008 at *Barry 7.2 10 3 3 3 3 2 0 0 0 0 0 0 1 2-3 29-11 2 1.97
04/26/2008 at *Barry 7.0 4 1 1 1 6 0 0 0 1 0 0 0 0 2-1 30-11 2 1.95
04/26/2008 at *Barry 7.0 3 1 1 1 2 1 0 1 0 0 0 0 0 2-1 31-11 2 1.93
05/07/2008 vs Rollins 7.0 10 4 4 1 5 1 0 2 0 0 0 0 0 1-4 31-12 2 1.97
05/08/2008 vs Albany State 7.0 4 0 0 3 14 0 0 0 0 0 0 0 0 5-0 32-12 2 1.93
05/09/2008 vs West Florida 7.0 2 0 0 5 12 2 0 0 1 0 2 0 1 2-0 33-12 2 1.89
05/10/2008 vs Alabama-Huntsville 8.0 1 0 0 4 9 0 0 0 0 0 1 0 0 1-0 34-12 2 1.84
05/10/2008 vs Saint Leo 7.0 5 0 0 0 5 0 0 0 0 0 0 0 0 2-0 35-12 2 1.80
05/10/2008 Barry 8.0 5 2 0 0 3 1 0 0 0 0 1 1 0 0-2 35-13 2 1.76
Totals 338.1 243 114 85 118 374 45 7 13 23 0 30 8 3 165-114 35-13 2 1.76
* = SSC game
Team Situational Game-by-Game
2008 University of Tampa Softball
Team Game-by-Game for Tampa (as of May 10, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/07/2008 vs Arkansas-Monticello 10-27 0-0 10-27 5-14 5-13 0-0 2-8 2-6 1-6 0-0 6
02/07/2008 vs Arkansas-Monticello 3-21 0-0 3-21 2-7 1-14 0-1 2-7 1-5 1-7 0-1 6
02/08/2008 Palm Beach Atlantic 5-21 0-0 5-21 2-11 3-10 0-0 0-5 2-6 3-6 2-2 4
02/08/2008 Palm Beach Atlantic 7-23 0-0 7-23 2-8 5-15 0-0 2-8 2-6 3-7 2-4 4
02/16/2008 vs West Florida 3-22 0-0 3-22 1-10 2-12 0-0 1-8 0-3 2-7 0-0 6
02/16/2008 at Valdosta State 5-26 1-8 4-18 2-11 3-15 0-0 3-9 1-8 2-7 0-0 5
02/17/2008 vs West Florida 8-23 0-0 8-23 4-9 4-14 0-0 4-9 3-7 3-6 0-1 3
02/17/2008 at Valdosta State 4-24 2-11 2-13 2-14 2-10 0-0 1-8 2-10 2-7 1-1 9
02/19/2008 Salem International 10-32 0-0 10-32 6-19 4-13 0-1 6-14 4-14 3-6 2-5 9
02/19/2008 Salem International 4-21 0-0 4-21 2-10 2-11 0-0 0-6 1-6 2-6 0-1 5
02/21/2008 Midwestern State 2-23 0-0 2-23 0-9 2-14 0-0 1-9 0-7 1-7 0-0 7
02/21/2008 Midwestern State 9-24 9-24 0-0 3-13 6-11 0-0 4-10 1-5 4-6 1-2 4
02/22/2008 vs Florida Tech 3-19 0-0 3-19 1-10 2-9 0-0 0-6 0-8 3-6 0-1 6
02/22/2008 vs Tarleton State 7-25 0-1 7-24 6-14 1-11 0-0 3-9 4-11 2-6 0-1 6
02/24/2008 vs Palm Beach Atlantic 10-30 0-0 10-30 3-14 7-16 0-0 6-14 3-10 3-7 0-0 7
02/24/2008 vs Midwestern State 7-27 0-0 7-27 3-14 4-13 0-1 3-11 2-6 3-7 2-2 9
02/24/2008 vs Saint Leo 11-27 0-0 11-27 8-18 3-9 0-1 2-8 7-14 3-6 0-2 9
02/29/2008 at *Florida Southern 4-28 0-0 4-28 1-9 3-19 0-0 2-11 1-5 2-8 0-0 5
03/01/2008 at *Florida Southern 7-30 0-0 7-30 4-16 3-14 0-1 4-13 2-8 3-7 0-0 7
03/01/2008 at *Florida Southern 8-31 0-0 8-31 4-15 4-16 1-1 5-13 1-5 0-7 0-0 8
03/05/2008 *Eckerd 12-22 0-0 12-22 8-13 4-9 0-0 4-7 7-10 2-5 2-3 3
03/06/2008 *Eckerd 10-27 0-0 10-27 5-16 5-11 0-2 2-7 4-12 2-6 3-5 9
03/06/2008 *Eckerd 17-29 0-0 17-29 12-20 5-9 1-1 4-8 9-13 4-6 5-8 3
03/11/2008 Bryant 12-26 0-0 12-26 7-14 5-12 0-0 2-7 4-9 2-6 4-4 4
03/11/2008 Bryant 3-19 0-0 3-19 2-8 1-11 0-0 2-8 2-8 2-6 0-1 4
03/18/2008 Hillsdale 9-23 0-0 9-23 5-10 4-13 1-1 1-6 4-7 2-6 3-3 2
03/18/2008 Hillsdale 4-20 0-0 4-20 1-8 3-12 0-0 3-9 0-5 2-6 1-1 5
03/20/2008 at *Nova Southeastern 10-48 0-0 10-48 2-11 8-37 0-0 4-18 1-7 3-14 0-0 7
03/21/2008 at *Nova Southeastern 7-25 0-0 7-25 3-12 4-13 0-0 2-9 3-10 4-7 1-1 4
03/21/2008 at *Nova Southeastern 5-24 0-0 5-24 3-13 2-11 0-1 0-6 2-8 2-7 2-3 8
03/28/2008 *Lynn 11-27 0-0 11-27 7-17 4-10 0-1 2-8 3-10 5-7 0-2 6
03/29/2008 *Lynn 8-21 0-0 8-21 6-13 2-8 1-1 1-6 4-8 4-6 2-2 4
03/29/2008 *Lynn 8-25 0-0 8-25 5-12 3-13 0-0 0-6 4-9 2-6 3-5 3
04/11/2008 *Saint Leo 5-21 0-0 5-21 2-8 3-13 0-2 1-7 1-5 1-6 1-2 7
04/12/2008 *Saint Leo 1-22 0-0 1-22 0-7 1-15 0-0 0-7 0-4 1-7 0-0 4
04/12/2008 *Saint Leo 5-24 0-0 5-24 4-13 1-11 1-2 3-11 4-10 2-6 0-1 6
04/18/2008 *Rollins 4-27 0-0 4-27 0-12 4-15 0-0 2-10 0-5 3-7 0-0 7
04/19/2008 *Rollins 8-25 0-0 8-25 3-14 5-11 0-0 2-8 1-10 3-7 0-4 8
04/19/2008 *Rollins 7-34 0-0 7-34 2-12 5-22 0-0 3-12 1-7 1-9 0-0 7
04/25/2008 at *Barry 5-27 5-27 0-0 2-8 3-19 0-0 0-8 1-3 3-8 1-1 4
04/26/2008 at *Barry 3-23 3-23 0-0 2-8 1-15 1-1 2-9 1-5 2-7 0-0 4
04/26/2008 at *Barry 9-30 9-30 0-0 4-14 5-16 0-2 2-9 3-9 2-7 1-4 8
05/07/2008 vs Rollins 8-28 0-0 8-28 4-13 4-15 0-1 6-13 0-4 2-7 0-1 10
05/08/2008 vs Albany State 8-25 0-0 8-25 4-15 4-10 0-0 3-8 4-10 3-6 0-0 5
05/09/2008 vs West Florida 7-27 0-0 7-27 2-9 5-18 0-0 4-11 0-3 1-7 0-0 5
05/10/2008 vs Alabama-Huntsville 4-31 1-5 3-26 1-10 3-21 0-0 3-13 0-3 0-8 0-0 7
05/10/2008 vs Saint Leo 3-22 0-0 3-22 0-3 3-19 0-0 2-9 0-1 1-7 1-1 3
05/10/2008 Barry 3-26 3-26 0-0 0-8 3-18 0-0 1-9 0-2 2-8 0-0 5
Totals 323-1232 33-155 290-1077 157-566 166-666 6-21 112-435 102-347 109-327 40-75 277
.262 .213 .269 .277 .249 .286 .257 .294 .333 .533
2008 University of Tampa Softball
Team Game-by-Game for Tampa (as of May 10, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/07/2008 vs Arkansas-Monticello W 6-25 2-7 4-18 3-9 3-16 0-6 3-7 4 3 4.00
02/07/2008 vs Arkansas-Monticello W 4-24 0-5 4-19 2-10 2-14 1-7 2-7 1 7 2.00
02/08/2008 Palm Beach Atlantic W 3-21 1-7 2-14 1-6 2-15 1-8 2-7 8 8 1.67
02/08/2008 Palm Beach Atlantic W 6-26 4-9 2-17 3-10 3-16 0-7 2-7 4 7 1.75
02/16/2008 vs West Florida L 3-19 0-2 3-17 0-4 3-15 2-8 1-6 7 3 1.65
02/16/2008 at Valdosta State L 9-26 1-4 8-22 6-18 3-8 1-7 4-6 8 6 2.80
02/17/2008 vs West Florida W 5-24 1-4 4-20 3-13 2-11 1-5 2-7 3 10 2.68
02/17/2008 at Valdosta State W 4-24 0-3 4-21 1-8 3-16 1-8 2-7 4 8 2.59
02/19/2008 Salem International W 1-24 0-0 1-24 0-7 1-17 1-7 0-7 7 8 2.30
02/19/2008 Salem International W 1-22 0-0 1-22 0-1 1-21 1-8 0-7 4 3 2.06
02/21/2008 Midwestern State L 9-28 1-3 8-25 6-16 3-12 3-9 2-7 9 4 2.52
02/21/2008 Midwestern State W 8-28 0-3 8-25 5-19 3-9 2-7 4-7 2 8 2.48
02/22/2008 vs Florida Tech L 10-27 1-3 9-24 7-19 3-8 1-6 3-6 1 11 2.62
02/22/2008 vs Tarleton State W 4-23 1-8 3-15 3-10 1-13 2-9 3-7 6 5 2.58
02/24/2008 vs Palm Beach Atlantic W 6-26 0-2 6-24 4-15 2-11 3-10 3-7 5 7 2.61
02/24/2008 vs Midwestern State W 4-23 2-3 2-20 1-12 3-11 1-8 4-7 4 10 2.44
02/24/2008 vs Saint Leo W 5-25 2-4 3-21 3-14 2-11 3-10 2-7 5 6 2.47
02/29/2008 at *Florida Southern L 7-28 2-9 5-19 3-9 4-19 4-11 1-8 6 8 2.39
03/01/2008 at *Florida Southern W 8-27 1-7 7-20 3-19 5-8 4-9 5-7 9 6 2.26
03/01/2008 at *Florida Southern W 4-25 1-6 3-19 2-10 2-15 2-10 1-7 7 9 2.25
03/05/2008 *Eckerd W 1-16 0-0 1-16 0-1 1-15 1-6 0-5 4 3 2.17
03/06/2008 *Eckerd W 0-21 0-0 0-21 0-3 0-18 0-7 0-7 5 6 2.07
03/06/2008 *Eckerd W 5-23 0-0 5-23 3-13 2-10 2-9 2-6 4 4 1.99
03/11/2008 Bryant W 1-19 0-3 1-16 0-2 1-17 0-6 0-6 3 3 1.91
03/11/2008 Bryant W 8-26 3-4 5-22 2-8 6-18 2-7 2-7 5 5 1.92
03/18/2008 Hillsdale W 3-19 1-5 2-14 1-7 2-12 0-6 2-6 6 2 1.85
03/18/2008 Hillsdale W 4-24 2-5 2-19 0-8 4-16 1-8 1-7 6 2 1.78
