2008-09 Tampa Women's Basketball
Tampa Individual Game-by-Game (as of Mar 16, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Alabama 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 6.0 0 0 0 0 0 0 0 0.0
at Valdosta State 11/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 6.0 0 0 0 3 0 0 0 0.0
PUERTO RICO-CAYEY 11/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
PR-RIO PIEDRAS 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
PALM BEACH ATLANTIC 11/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 0.0
vs Drury 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
vs Oklahoma Panhandle 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.4 0 0 0 2 0 0 0 0.0
WARNER 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Palm Beach Atlantic 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 1 0 0 0 0.0
AUGUSTA STATE 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
NOVA SOUTHEASTERN 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 1 0 0 0 0.0
at Eckerd 01/07/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 1 0 0 0 0.0
at Rollins 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.7 0 0 0 0 0 0 0 0.0
SAINT LEO 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.7 0 0 0 0 0 0 0 0.0
BARRY 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at Florida Southern 01/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 1 0 0 0 0.0
at Florida Tech 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 1 0 0 3 0 0 0 0.0
LYNN 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 2 0 0 0 0.0
at Flagler 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.7 0 0 0 1 0 0 0 0.0
at Nova Southeastern 02/04/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 4 0 0 0 0.0
ROLLINS 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 1 0 0 0 0.0
ECKERD 02/11/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
at Barry 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at Saint Leo 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.8 0 0 0 1 0 0 0 0.0
FLORIDA TECH 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
FLORIDA SOUTHERN 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 1 0 0 0 0.0
at Lynn 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
LYNN 03/04/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
vs Eckerd 03/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
vs Rollins 03/08/09 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 3.8 0 0 0 0 0 0 0 0.0
vs Clark-Atlanta 03/13/09 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.8 0 0 0 0 0 0 0 0.0
vs Ouachita Baptist 03/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 75 120 3.8 1 0 0 24 0 0 0 0.0
Games played: 32
Rebounds/game: 3.8
Turnovers/game: 0.8