2007-08 Tampa Women's Basketball
Tampa Individual Game-by-Game (as of May 17, 2008)
All games
#33 TAYLOR, Kym
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal State Dominguez 11/16/07 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 2.0
at Cal State Stanislau 11/17/07 15 3-5 .600 0-0 .000 1-3 .333 1 1 2 1.0 3 0 0 2 0 2 7 4.5
OHIO VALLEY 11/20/07 26 5-8 .625 0-0 .000 3-4 .750 3 6 9 3.7 2 0 0 3 2 2 13 7.3
PR-RIO PIEDRAS 11/21/07 17 3-8 .375 0-0 .000 1-2 .500 1 5 6 4.3 0 0 1 2 0 0 7 7.3
at West Georgia 11/23/07 8 1-2 .500 0-0 .000 2-4 .500 1 2 3 4.0 0 0 0 2 1 0 4 6.6
vs Valdosta State 11/24/07 11 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.8 4 0 0 0 1 0 4 6.2
PR-MAYAGUEZ 11/26/07 22 5-11 .455 0-0 .000 2-4 .500 4 4 8 4.4 0 0 1 3 0 1 12 7.0
at Rollins 12/01/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 1 0 0 2 0 1 0 6.1
WEST GEORGIA 12/06/07 11 0-5 .000 0-0 .000 1-2 .500 2 1 3 3.9 0 0 1 0 0 0 1 5.6
WEST FLORIDA 12/16/07 10 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.6 0 0 1 1 2 0 4 5.4
NOVA SOUTHEASTERN 01/05/08 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 1 0 1 0 4.9
SAINT LEO 01/09/08 14 2-6 .333 0-0 .000 0-0 .000 4 1 5 3.4 1 0 1 2 2 0 4 4.8
at Florida Tech 01/12/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 4.5
at Eckerd 01/16/08 15 1-2 .500 0-1 .000 2-2 1.000 0 3 3 3.1 1 0 0 1 0 1 4 4.4
BARRY 01/19/08 15 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 1 1 1 0 4.1
FLORIDA SOUTHERN 01/23/08 6 1-1 1.000 0-0 .000 1-2 .500 0 1 1 3.2 1 0 1 1 1 0 3 4.1
PALM BEACH ATLANTIC 01/26/08 13 0-2 .000 0-0 .000 2-2 1.000 3 1 4 3.2 4 0 0 0 0 0 2 3.9
at Lynn 01/30/08 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 1 2 0 2 3.8
ROLLINS 02/02/08 13 1-5 .200 0-0 .000 2-2 1.000 1 1 2 3.0 3 0 1 2 2 1 4 3.8
at Nova Southeastern 02/06/08 20 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 0 2 1 4 3.9
FLORIDA TECH 02/09/08 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 1 0 0 3.7
at Saint Leo 02/13/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 1 0 1 0 3.5
at Barry 02/16/08 9 1-3 .333 0-0 .000 0-2 .000 2 1 3 2.7 2 0 0 2 0 1 2 3.4
ECKERD 02/20/08 6 2-3 .667 0-0 .000 0-1 .000 0 3 3 2.7 1 0 1 2 1 1 4 3.5
at Palm Beach Atlantic 02/23/08 19 4-8 .500 0-0 .000 1-2 .500 2 4 6 2.8 5 1 1 0 0 1 9 3.7
at Florida Southern 02/27/08 4 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.8 3 0 0 0 0 0 2 3.6
LYNN 03/01/08 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 0 0 0 2 3.6
SAINT LEO 03/04/08 11 1-1 1.000 0-0 .000 0-0 .000 0 4 4 2.8 3 0 0 2 0 0 2 3.5
ROLLINS 03/08/08 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.7 2 0 0 1 2 0 2 3.4
NOVA SOUTHEASTERN 03/09/08 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 0 1 0 1 0 3.3
vs Valdosta State 03/14/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 3.2
Totals......................... 0 332 41-93 .441 0-1 .000 18-32 .563 30 51 81 2.6 47 1 9 33 20 16 100 3.2
Games played: 31
Minutes/game: 10.7
Points/game: 3.2
FG Pct: 44.1
3FG Pct: 0.0
FT Pct: 56.3
Rebounds/game: 2.6
Assists/game: 0.3
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.6