2007-08 Tampa Women's Basketball
Tampa Individual Game-by-Game (as of May 17, 2008)
All games
#03 SULLIVAN, Hailee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal State Dominguez 11/16/07 12 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 3 3.0
at Cal State Stanislau 11/17/07 27 4-5 .800 1-2 .500 2-2 1.000 0 2 2 1.0 3 0 3 2 0 2 11 7.0
OHIO VALLEY 11/20/07 * 36 5-13 .385 2-5 .400 1-2 .500 2 1 3 1.7 2 0 4 3 0 2 13 9.0
PR-RIO PIEDRAS 11/21/07 * 25 2-7 .286 1-4 .250 0-0 .000 1 3 4 2.3 1 0 3 4 0 0 5 8.0
at West Georgia 11/23/07 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 6.4
vs Valdosta State 11/24/07 17 1-6 .167 0-4 .000 0-0 .000 0 4 4 2.2 1 0 1 0 0 0 2 5.7
PR-MAYAGUEZ 11/26/07 22 0-3 .000 0-1 .000 6-6 1.000 0 1 1 2.0 1 0 4 2 0 0 6 5.7
at Rollins 12/01/07 16 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.8 1 0 1 1 0 2 3 5.4
WEST GEORGIA 12/06/07 10 2-5 .400 1-2 .500 0-0 .000 0 0 0 1.6 1 0 1 0 0 1 5 5.3
WEST FLORIDA 12/16/07 14 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.6 1 0 0 3 0 0 3 5.1
NOVA SOUTHEASTERN 01/05/08 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 4.6
SAINT LEO 01/09/08 13 1-4 .250 0-1 .000 1-1 1.000 0 2 2 1.6 0 0 1 0 0 0 3 4.5
at Florida Tech 01/12/08 * 27 2-8 .250 2-5 .400 0-0 .000 0 3 3 1.7 3 0 0 2 1 0 6 4.6
at Eckerd 01/16/08 * 27 5-9 .556 3-5 .600 0-0 .000 1 0 1 1.6 4 0 3 2 0 0 13 5.2
BARRY 01/19/08 * 40 2-6 .333 2-4 .500 1-2 .500 0 4 4 1.8 0 0 2 4 0 0 7 5.3
FLORIDA SOUTHERN 01/23/08 * 22 0-3 .000 0-2 .000 1-2 .500 1 0 1 1.8 0 0 0 2 0 0 1 5.1
PALM BEACH ATLANTIC 01/26/08 * 17 2-5 .400 1-2 .500 0-0 .000 0 0 0 1.6 0 0 2 3 0 2 5 5.1
at Lynn 01/30/08 22 1-5 .200 1-3 .333 0-0 .000 0 2 2 1.7 2 0 1 2 0 2 3 4.9
ROLLINS 02/02/08 16 2-3 .667 1-2 .500 0-0 .000 1 0 1 1.6 1 0 1 1 0 1 5 4.9
at Nova Southeastern 02/06/08 14 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.6 1 0 1 1 0 1 0 4.7
FLORIDA TECH 02/09/08 28 3-6 .500 3-6 .500 4-5 .800 1 1 2 1.6 2 0 3 1 0 2 13 5.1
at Saint Leo 02/13/08 * 40 1-6 .167 1-5 .200 0-0 .000 0 1 1 1.6 2 0 4 2 0 0 3 5.0
at Barry 02/16/08 * 38 0-4 .000 0-3 .000 1-4 .250 1 0 1 1.6 4 0 6 1 0 0 1 4.8
ECKERD 02/20/08 * 16 1-4 .250 0-2 .000 2-2 1.000 1 1 2 1.6 4 0 0 1 1 0 4 4.8
at Palm Beach Atlantic 02/23/08 * 28 3-9 .333 2-5 .400 2-2 1.000 0 2 2 1.6 1 0 4 2 0 1 10 5.0
at Florida Southern 02/27/08 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 4.8
LYNN 03/01/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 4.6
SAINT LEO 03/04/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 4.5
ROLLINS 03/08/08 13 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.4 2 0 1 1 0 1 2 4.4
vs Valdosta State 03/14/08 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 4.2
Totals......................... 11 577 40-126 .317 24-73 .329 23-30 .767 11 29 40 1.3 37 0 46 44 2 18 127 4.2
Games played: 30
Minutes/game: 19.2
Points/game: 4.2
FG Pct: 31.7
3FG Pct: 32.9
FT Pct: 76.7
Rebounds/game: 1.3
Assists/game: 1.5
Turnovers/game: 1.5
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.1