Armstrong Atlantic Series History
First Meeting
1995
Last Meeting
2006
Home Record
7-1
Away Record
5-0
Neutral Record
1-0
Conference Record
0-0
Postseason Record
1-0
13
Wins
1
Losses
0
Ties
Won 11
Streak
10-0
Last 10
Largest Margin of Victory
3
Sets
3-0 Final
09/09/2000
Away
Longest Win Streak
11
Games
Last win: 3-0 Final
10/15/2006
Home
Longest Losing Streak
1
Game
Last loss: 2-3 Final
10/12/2000
Home
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA women's volleyball 2006-07 | Sunday, October 15, 2006 | Home | 3-0 Win |
| NCAA women's volleyball 2006-07 | Saturday, September 09, 2006 | Away | 3-0 Win |
| NCAA women's volleyball 2005-06 | Monday, October 17, 2005 | Home | 3-1 Win |
| NCAA women's volleyball 2005-06 | Saturday, September 17, 2005 | Away | 3-0 Win |
| NCAA women's volleyball 2004-05 | Saturday, October 16, 2004 | Home | 3-1 Win |
| NCAA women's volleyball 2003-04 | Sunday, October 19, 2003 | Home | 3-0 Win |
| NCAA women's volleyball 2003-04 | Saturday, September 13, 2003 | Away | 3-0 Win |
| NCAA women's volleyball 2002-03 | Saturday, October 19, 2002 | Away | 3-1 Win |
| NCAA women's volleyball 2002-03 | Thursday, October 10, 2002 | Home | 3-0 Win |
| NCAA women's volleyball 2001-02 | Friday, November 16, 2001 | Home | 3-0 Win |
| NCAA women's volleyball 2001-02 | Thursday, October 11, 2001 | Home | 3-0 Win |
| NCAA women's volleyball 2000-01 | Thursday, October 12, 2000 | Home | 2-3 Loss |
| NCAA women's volleyball 2000-01 | Saturday, September 09, 2000 | Away | 3-0 Win |
| NCAA women's volleyball 1995-96 | Saturday, November 04, 1995 | Neutral | 3-0 Win |
