Tess Schrenger
10

Tess Schrenger

m
34
k/s
2.57
h %
.217
a/s
0.14
b/s
0.43
sa/s
0.29
d/s
2.55
Player Stats
  Overall Conference
Matches 34 20
Sets 119 71
Kills 306 165
Kills per set 2.57 2.32
Errors 107 57
Total Attacks 915 528
Total Attacks per set 7.69 7.44
Hitting Percentage .217 .205
Assists 17 9
Assists per set 0.14 0.13
Service Total Attempts 432 236
Service Aces 34 15
Service Errors 26 11
Service Aces per set 0.29 0.21
Receptions 721 405
Reception Errors 33 14
Digs 304 188
Digs per set 2.55 2.65
Block Solo 9 5
Block Assist 42 30
Block Total 51 35
Blocks per set 0.43 0.49
Block Errors 6 3
Ball Handling Errors 3 1
Points 370.0 200.0
Points per set 3.1 2.8
Matches started - -
Recent Results
Date Opponent Result
Nov 16 at Embry-Riddle (Fla.) W, 3-2
Nov 30 Spring Hill W, 3-0
Dec 1 Florida Southern W, 3-0
Dec 2 Lynn W, 3-0
Dec 7 vs. #8 Bentley W, 3-1
Dec 8 vs. #4 West Texas A&M L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Central Missouri W, 3-1 - 4 16 4 38 .316 2 18.0
Sep 2 Missouri S&T W, 3-0 - 3 10 4 24 .250 0 12.0
Sep 2 #24 Gannon W, 3-0 - 3 9 3 23 .261 2 12.0
Sep 8 vs. New Haven W, 3-0 - 3 6 3 20 .150 2 10.0
Sep 8 vs. American International W, 3-0 - 3 11 4 28 .250 0 12.0
Sep 9 at Bentley W, 3-1 - 3 7 5 26 .077 0 10.5
Sep 15 Eckerd W, 3-0 - 3 2 5 19 -.158 0 2.5
Sep 16 at Florida Southern W, 3-0 - 3 9 5 33 .121 0 10.0
Sep 22 at Barry W, 3-1 - 4 17 3 38 .368 2 22.0
Sep 23 at Lynn W, 3-0 - 3 6 6 27 .000 0 6.5
Sep 26 Saint Leo W, 3-2 - 5 12 5 43 .163 1 14.5
Sep 29 Nova Southeastern W, 3-0 - 3 8 0 23 .348 0 9.5
Sep 30 Palm Beach Atlantic W, 3-0 - 3 5 1 21 .190 1 8.5
Oct 6 at Florida Tech W, 3-1 - 4 4 0 20 .200 1 5.0
Oct 7 at Rollins W, 3-0 - 3 6 2 14 .286 0 9.0
Oct 10 Florida Southern W, 3-1 - 4 10 4 39 .154 0 12.0
Oct 14 Embry-Riddle (Fla.) W, 3-0 - 3 7 1 25 .240 0 7.5
Oct 20 vs. Auburn-Montgomery W, 3-1 - 4 10 4 25 .240 1 10.0
Oct 21 vs. Mississippi College W, 3-0 - 3 7 3 24 .167 0 7.5
Oct 21 vs. #15 West Florida W, 3-1 - 4 14 4 33 .303 0 18.0
Oct 27 Lynn W, 3-2 - 5 10 6 38 .105 0 10.5
Oct 28 Barry W, 3-0 - 3 5 2 15 .200 0 7.5
Oct 31 at Saint Leo W, 3-0 - 3 5 1 9 .444 0 8.0
Nov 3 at Palm Beach Atlantic W, 3-0 - 3 10 1 24 .375 0 11.0
Nov 4 at Nova Southeastern L, 3-2 - 5 11 2 36 .250 1 14.0
Nov 10 Rollins W, 3-0 - 2 2 2 12 .000 0 2.5
Nov 11 Florida Tech W, 3-1 - 4 10 3 26 .269 1 11.5
Nov 14 at Eckerd W, 3-0 - 3 10 2 24 .333 0 10.5
Nov 16 at Embry-Riddle (Fla.) W, 3-2 - 5 16 6 42 .238 2 17.5
Nov 30 Spring Hill W, 3-0 - 3 8 2 21 .286 0 9.5
Dec 1 Florida Southern W, 3-0 - 3 9 2 22 .318 0 9.5
Dec 2 Lynn W, 3-0 - 3 4 5 28 -.036 0 7.5
Dec 7 vs. #8 Bentley W, 3-1 - 4 12 3 28 .321 1 14.0
Dec 8 vs. #4 West Texas A&M L, 3-2 - 5 18 4 47 .298 0 19.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Central Missouri W, 3-1 - 4 7 2 0 0 2 0
Sep 2 Missouri S&T W, 3-0 - 3 9 0 0 0 0 0
Sep 2 #24 Gannon W, 3-0 - 3 9 1 0 1 1 0
Sep 8 vs. New Haven W, 3-0 - 3 10 0 2 0 2 0
Sep 8 vs. American International W, 3-0 - 3 10 0 0 0 0 0
Sep 9 at Bentley W, 3-1 - 3 5 0 1 0 1 0
Sep 15 Eckerd W, 3-0 - 3 2 0 1 1 1 0
Sep 16 at Florida Southern W, 3-0 - 3 6 0 2 0 2 0
Sep 22 at Barry W, 3-1 - 4 19 1 0 0 1 0
Sep 23 at Lynn W, 3-0 - 3 13 0 1 0 1 0
Sep 26 Saint Leo W, 3-2 - 5 4 0 3 0 3 1
Sep 29 Nova Southeastern W, 3-0 - 3 6 1 1 0 2 0
Sep 30 Palm Beach Atlantic W, 3-0 - 3 9 1 5 1 6 0
Oct 6 at Florida Tech W, 3-1 - 4 7 0 2 0 2 0
Oct 7 at Rollins W, 3-0 - 3 6 1 2 0 3 0
Oct 10 Florida Southern W, 3-1 - 4 19 0 0 0 0 0
Oct 14 Embry-Riddle (Fla.) W, 3-0 - 3 5 0 1 0 1 0
Oct 20 vs. Auburn-Montgomery W, 3-1 - 4 5 0 0 0 0 0
Oct 21 vs. Mississippi College W, 3-0 - 3 6 0 1 0 1 0
Oct 21 vs. #15 West Florida W, 3-1 - 4 6 0 2 1 2 0
Oct 27 Lynn W, 3-2 - 5 19 0 1 1 1 0
Oct 28 Barry W, 3-0 - 3 9 0 1 0 1 0
Oct 31 at Saint Leo W, 3-0 - 3 12 0 2 0 2 0
Nov 3 at Palm Beach Atlantic W, 3-0 - 3 5 0 0 0 0 0
Nov 4 at Nova Southeastern L, 3-2 - 5 15 1 2 0 3 0
Nov 10 Rollins W, 3-0 - 2 6 0 1 0 1 0
Nov 11 Florida Tech W, 3-1 - 4 6 0 3 0 3 0
Nov 14 at Eckerd W, 3-0 - 3 13 0 1 0 1 0
Nov 16 at Embry-Riddle (Fla.) W, 3-2 - 5 7 0 1 0 1 0
Nov 30 Spring Hill W, 3-0 - 3 5 0 1 0 1 0
Dec 1 Florida Southern W, 3-0 - 3 3 0 1 0 1 2
Dec 2 Lynn W, 3-0 - 3 15 1 3 0 4 0
Dec 7 vs. #8 Bentley W, 3-1 - 4 11 0 0 0 0 0
Dec 8 vs. #4 West Texas A&M L, 3-2 - 5 15 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Central Missouri W, 3-1 - 4 12 0 2 27 0
Sep 2 Missouri S&T W, 3-0 - 3 14 2 2 18 1
Sep 2 #24 Gannon W, 3-0 - 3 13 2 1 18 0
Sep 8 vs. New Haven W, 3-0 - 3 12 3 0 15 2
Sep 8 vs. American International W, 3-0 - 3 15 1 2 30 3
Sep 9 at Bentley W, 3-1 - 3 19 3 1 21 2
Sep 15 Eckerd W, 3-0 - 3 9 0 1 15 1
Sep 16 at Florida Southern W, 3-0 - 3 9 0 1 29 0
Sep 22 at Barry W, 3-1 - 4 22 4 1 39 1
Sep 23 at Lynn W, 3-0 - 3 13 0 1 22 2
Sep 26 Saint Leo W, 3-2 - 5 11 1 0 22 0
Sep 29 Nova Southeastern W, 3-0 - 3 5 0 1 15 0
Sep 30 Palm Beach Atlantic W, 3-0 - 3 5 0 0 4 0
Oct 6 at Florida Tech W, 3-1 - 4 8 0 0 23 2
Oct 7 at Rollins W, 3-0 - 3 10 1 0 15 0
Oct 10 Florida Southern W, 3-1 - 4 14 2 1 23 0
Oct 14 Embry-Riddle (Fla.) W, 3-0 - 3 15 0 1 8 0
Oct 20 vs. Auburn-Montgomery W, 3-1 - 4 19 0 2 31 4
Oct 21 vs. Mississippi College W, 3-0 - 3 13 0 0 18 3
Oct 21 vs. #15 West Florida W, 3-1 - 4 15 3 0 22 0
Oct 27 Lynn W, 3-2 - 5 13 0 0 20 0
Oct 28 Barry W, 3-0 - 3 15 2 0 9 0
Oct 31 at Saint Leo W, 3-0 - 3 20 2 1 21 2
Nov 3 at Palm Beach Atlantic W, 3-0 - 3 12 1 0 14 3
Nov 4 at Nova Southeastern L, 3-2 - 5 13 1 0 35 1
Nov 10 Rollins W, 3-0 - 2 4 0 0 12 0
Nov 11 Florida Tech W, 3-1 - 4 14 0 0 22 0
Nov 14 at Eckerd W, 3-0 - 3 10 0 1 16 0
Nov 16 at Embry-Riddle (Fla.) W, 3-2 - 5 14 1 2 41 2
Nov 30 Spring Hill W, 3-0 - 3 10 1 2 16 0
Dec 1 Florida Southern W, 3-0 - 3 9 0 1 31 1
Dec 2 Lynn W, 3-0 - 3 12 1 0 14 1
Dec 7 vs. #8 Bentley W, 3-1 - 4 15 2 1 18 0
Dec 8 vs. #4 West Texas A&M L, 3-2 - 5 18 1 1 37 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 33 113 290 2.57 77 916 8.11 .233 11 0.10 350.5 3.1
2023-24 34 119 306 2.57 107 915 7.69 .217 17 0.14 370.0 3.1
2024-25 27 72 149 2.07 57 442 6.14 .208 10 0.14 174.0 2.4
2025-26 33 118 324 2.75 79 978 8.29 .251 22 0.19 369.5 3.1
Total 127 422 1069 2.53 320 3251 7.70 .230 60 0.14 1264.0 3.0
  m s digs d/s bs ba tot b/s
2022-23 33 113 252 2.23 8 33 41 0.36
2023-24 34 119 304 2.55 9 42 51 0.43
2024-25 27 72 159 2.21 5 12 17 0.24
2025-26 33 118 380 3.22 9 29 38 0.32
Total 127 422 1095 2.59 31 116 147 0.35
  m s ta sa sa/s se r re
2022-23 33 113 457 36 0.32 14 736 32
2023-24 34 119 432 34 0.29 26 721 33
2024-25 27 72 190 14 0.19 18 394 22
2025-26 33 118 490 22 0.19 27 733 30
Total 127 422 1569 106 0.25 85 2584 117
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 119 306 2.57 107 915 7.69 .217 17 0.14 370.0 3.1
Conference 20 71 165 2.32 57 528 7.44 .205 9 0.13 200.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 15 50 111 2.22 45 379 7.58 .174 5 0.10 137.0 2.7
Away 12 43 117 2.72 37 331 7.70 .242 8 0.19 142.0 3.3
Neutral 7 26 78 3.00 25 205 7.88 .259 4 0.15 91.0 3.5
                         
Wins 32 109 277 2.54 101 832 7.63 .212 16 0.15 336.5 3.1
Losses 2 10 29 2.90 6 83 8.30 .277 1 0.10 33.5 3.4
                         
September 13 43 118 2.74 48 363 8.44 .193 10 0.23 148.0 3.4
October 10 36 78 2.17 27 242 6.72 .211 2 0.06 95.0 2.6
November 7 25 67 2.68 18 185 7.40 .265 4 0.16 76.5 3.1
December 4 15 43 2.87 14 125 8.33 .232 1 0.07 50.5 3.4
  m s digs d/s bs ba tot b/s
Total 34 119 304 2.55 9 42 51 0.43
Conference 20 71 188 2.65 5 30 35 0.49
Exhibition - - - - - - - -
                 
Home 15 50 126 2.52 4 22 26 0.52
Away 12 43 115 2.67 5 14 19 0.44
Neutral 7 26 63 2.42 0 6 6 0.23
                 
Wins 32 109 274 2.51 8 39 47 0.43
Losses 2 10 30 3.00 1 3 4 0.40
                 
September 13 43 109 2.53 6 16 22 0.51
October 10 36 94 2.61 1 12 13 0.36
November 7 25 57 2.28 1 9 10 0.40
December 4 15 44 2.93 1 5 6 0.40
  m s ta sa sa/s se r re
Total 34 119 432 34 0.29 26 721 33
Conference 20 71 236 15 0.21 11 405 14
Exhibition - - - - - - - -
                 
Home 15 50 163 11 0.22 10 247 4
Away 12 43 162 13 0.30 10 303 15
Neutral 7 26 107 10 0.38 6 171 14
                 
Wins 32 109 401 32 0.29 25 649 30
Losses 2 10 31 2 0.20 1 72 3
                 
September 13 43 159 16 0.37 13 275 12
October 10 36 142 10 0.28 5 190 11
November 7 25 77 4 0.16 5 156 6
December 4 15 54 4 0.27 3 100 4