Official Volleyball Box Score

Nova Southeastern vs. Tampa

11/5/2005 — Tampa, Fla (Martinez Sports Ctr)

Attendance: 169Duration: 1:17Referees: Mike Hertz, Donna Carter, Tracy Davis

Team 1 2 3 Sets Record
Nova Southeastern 19 11 20 0 5-16, 1-10
Tampa 30 30 30 3 22-3, 10-1
Nova Southeastern
Team Attack Per Set
Set K E TA PCT
1 6 3 28 .107
2 5 4 25 .040
3 13 11 35 .057
Tampa
Team Attack Per Set
Set K E TA PCT
1 19 7 43 .279
2 20 4 31 .516
3 15 3 31 .387
Nova Southeastern (5-16, 1-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily Carle * 3 3 5 16 -.125 0 0 1 1 4 0 1 0 1 3.5
3 Megan Johansen 3 0 1 4 -.250 0 0 1 2 11 0 0 0 0 0.0
5 Christina Chubb * 2 1 2 8 -.125 0 0 0 1 0 0 0 0 0 1.0
6 Karla Ortiz * 3 5 2 16 .188 1 0 0 1 5 0 1 0 0 5.5
8 Mindy Szarowicz 3 2 1 7 .143 0 0 0 1 0 0 0 0 0 2.0
9 Andrea Irarrazabal * 3 8 3 22 .227 0 0 0 0 0 0 1 0 0 8.5
10 Itza Miranda 3 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
15 Dana Buss 1 1 0 3 .333 0 0 0 1 0 0 1 0 0 1.5
16 Melinda Gorman * 3 2 4 10 -.200 0 0 1 0 0 0 0 0 0 2.0
21 Jenny Fitch * 3 2 0 2 1.000 22 0 0 0 4 0 0 0 3 2.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 24 18 88 .068 23 0 4 9 31 0 4 0 4 26.0
Tampa (22-3, 10-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabriela Saade * 2 0 1 2 -.500 29 3 0 0 4 0 0 0 0 3.0
3 Lindsay Blakely 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Amy Rumore 1 0 0 0 .000 6 0 0 0 0 0 0 0 1 0.0
8 Annalea Warren 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
9 Kayla Mora * 3 12 1 19 .579 0 0 2 0 5 1 2 0 0 14.0
10 Camila Saade 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Tarah Marinelli 3 6 1 14 .357 0 2 1 0 3 0 0 0 0 8.0
12 Stephanie Rivera * 3 8 4 20 .200 2 2 2 0 5 0 3 0 0 11.5
13 Katelen Dixon * 3 13 2 23 .478 0 0 1 0 7 1 2 0 0 15.0
16 Erin Clark * 2 2 2 8 .000 0 0 0 0 0 0 2 2 0 3.0
22 Margeaux Sinibaldi 2 0 0 0 .000 0 2 1 0 10 0 0 0 0 2.0
24 Ericka Womack * 3 12 3 17 .529 3 0 0 0 1 0 3 0 1 13.5
33 Sara Ellis 1 0 0 0 .000 8 0 0 0 3 0 0 0 1 0.0
Totals 54 14 105 .381 48 9 7 0 39 2 12 2 3 71.0
* = Starter