Official Volleyball Box Score

Tampa vs. Rollins College

9/18/2001 — Winter Park, Fla. (Alfond Sports Center)

Attendance: 150Duration: 1:30

Team 1 2 3 Sets Record
Tampa 30 30 30 3 8-1
Rollins 15 26 19 0 10-1
Tampa
Team Attack Per Set
Set K E TA PCT
1 17 5 31 .387
2 17 6 38 .289
3 20 8 37 .324
Rollins
Team Attack Per Set
Set K E TA PCT
1 9 9 36 .000
2 16 10 45 .133
3 7 8 33 -.030
Tampa (8-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Sandi Fox * 3 14 5 28 .321 0 0 3 0 11 1 0 0 0 15.0
7 Lacey Myers * 1 1 1 7 .000 1 0 0 0 0 0 0 0 0 1.0
8 Katie Levins * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
11 Gretchen Naruta * 3 1 1 2 .000 44 0 2 0 6 0 2 0 0 2.0
14 Lisa Webster * 3 5 3 16 .125 0 1 0 0 5 0 2 0 0 7.0
15 Ania Ruiz * 3 22 5 34 .500 2 1 3 0 11 1 2 1 0 25.0
5 Krissi MacIntyre 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
18 Yoshiko Ozawa 2 2 0 4 .500 2 0 0 0 0 0 2 0 0 3.0
19 Tiffany Boatwright 3 9 4 14 .357 1 0 0 0 2 1 4 1 0 12.0
Totals 54 19 106 .330 50 2 8 0 45 3 12 2 0 65.0
Rollins (10-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Teresa Hoang * 3 0 2 3 -.667 0 0 0 1 8 0 0 0 0 0.0
6 Kamrin Purser * 3 8 9 32 -.031 0 0 1 1 2 0 1 1 0 8.5
8 Kate Ferris * 3 3 2 15 .067 0 0 0 0 0 0 2 0 0 4.0
9 Lane Tougaw * 3 1 1 9 .000 21 0 0 0 6 0 1 0 0 1.5
11 Jaime Oelke * 3 3 1 10 .200 3 0 1 0 3 0 1 0 0 3.5
14 Tammara Sanchez * 3 8 8 27 .000 0 0 2 0 8 0 0 0 0 8.0
2 Annika Sundell 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Milissa Misiewicz 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Christina Hoffman 3 0 1 2 -.500 0 0 2 0 3 0 0 0 0 0.0
7 Noelle Moore 3 9 2 15 .467 0 0 0 0 1 1 1 1 0 10.5
12 Jennifer Clarkson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 32 27 114 .044 24 0 6 2 33 1 6 2 0 36.0
* = Starter