Cecilia Yates
4 Cecilia Yates
-
- Height:
- 5-4
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Carroll HS
-
- Major:
- Business
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
As a Freshman
- Enrolled at University of Tampa for the 2025 season.
- Did not see any game action.
High School
- Attended Carroll High School.
- Lettered in women’s soccer all four years.
- Named 1st Team All-State and All-District.
- Served as team captain during her senior season.
- Played club soccer for Fort Wayne United and Indy Premier under coaches Claire Ward, Adam Lang, and Kenrick Ramirez.
- Club team won the Indiana State Championship in both 2023 and 2024
- Finished as National Runner-up in 2024.
- Played for the national championship in Orlando.
Personal
- Graduated with Honors with Distinction.
- Recognized as an All-Academic Player all four years.
- Volunteered at kids’ summer camps.
- Served as a student assistant in the guidance office during junior and senior years.
- Majoring in business with a minor in cosmetology.
- Daughter of Patrick and Kelly Yates.
- Has one brother, John.
- Birthdate: 11/23/2006
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
Game Log - Scoring
Game Log - Shooting
Game Log - Misc.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
