Tampa at Florida Southern
@ Auburndale, Fla. (Lake Myrtle Sports )
5/9/2026 at 11:00 AM
@ Auburndale, Fla. (Lake Myrtle Sports )
5/9/2026 at 11:00 AM
|
Tampa
9 |
Florida Southern
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Tampa (13-6) | 3 | 0 | 3 | 3 | 0 | 9 |
| Florida Southern (18-1) | 0 | 4 | 2 | 3 | 1 | 10 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Savvy Barbosa at goalie for UT. | ||
| 15:00 | Annesley Flint at goalie for FSC. | ||
| Draw control by UT Isabella Avila. | |||
| Turnover by UT Isabella Avila (caused by Julia Lucas). | |||
| 14:51 | Clear attempt by FSC good. | ||
| 14:34 | Shot by FSC Riley Rivera HIT POST | ||
| 14:29 | Ground ball pickup by FSC Riley Rivera. | ||
| 14:25 | Shot by FSC Grace Curtin, SAVE Savvy Barbosa | ||
| 14:14 | Ground ball pickup by UT Savvy Barbosa. | ||
| 14:12 | Clear attempt by UT good. | ||
| Foul on FSC Charlie Laye. | |||
| 13:20 | Free position attempt for UT. | ||
| 13:19 | Shot by UT Jenna Myhal, SAVE Annesley Flint {free position shot} | ||
| 13:11 | Clear attempt by FSC good. | ||
| Turnover by FSC Kolby Cohen. | |||
| 12:31 | Ground ball pickup by UT Grace Lichtenberger. | ||
| Foul on UT Grace Lichtenberger. | |||
| Turnover by UT Grace Lichtenberger (caused by Isabelle Lucas). | |||
| 11:42 | Clear attempt by FSC good. | ||
| 11:40 | Shot by FSC Grace Curtin, SAVE Savvy Barbosa | ||
| 11:32 | Ground ball pickup by UT Alexis Abe. | ||
| 11:24 | Clear attempt by UT good. | ||
| 10:52 | GOAL by UT Maddie Szyluk (FIRST GOAL), Assist by Jenna Myhal, goal number 13 for season. | ||
| Score: Tampa 1 - Florida Southern 0 | |||
| Draw control by UT Isabella Avila. | |||
| Turnover by UT Isabella Avila (caused by Kolby Cohen). | |||
| 10:37 | Ground ball pickup by FSC Louise Aloi. | ||
| 10:25 | Clear attempt by FSC good. | ||
| Turnover by FSC Hanna Watson (caused by Isabel McGarvey). | |||
| 09:39 | Clear attempt by UT good. | ||
| 09:00 | Shot by UT Josie Bullock WIDE | ||
| 08:45 | Shot by UT Mary Kate Person, SAVE Annesley Flint | ||
| 08:27 | Ground ball pickup by FSC Annesley Flint. | ||
| 08:10 | Green card (1:00) on UT Peyton Howell. | ||
| 07:57 | Shot by FSC Kelsey Bennett WIDE | ||
| Foul on UT Jamie Demert. | |||
| 07:21 | Free position attempt for FSC. | ||
| 07:17 | Shot by FSC Hanna Watson WIDE | ||
| 07:09 | Ground ball pickup by UT Katie DeShan. | ||
| 07:06 | Clear attempt by UT good. | ||
| 06:57 | GOAL by UT Peyton Howell, Assist by Mary Kate Person, goal number 62 for season. | ||
| Score: Tampa 2 - Florida Southern 0 | |||
| Water Break | |||
| Draw control by FSC Kolby Cohen. | |||
| 05:56 | Shot by FSC Louise Aloi HIT CROSSBAR | ||
| 05:48 | Ground ball pickup by UT Savvy Barbosa. | ||
| 05:44 | Clear attempt by UT good. | ||
| Turnover by UT Mary Kate Person. | |||
| 04:42 | Clear attempt by FSC good. | ||
| 04:14 | Shot by FSC Louise Aloi, SAVE Savvy Barbosa | ||
| 04:03 | Shot by FSC Hanna Watson, SAVE Savvy Barbosa | ||
| 03:57 | Clear attempt by UT good. | ||
| Turnover by UT Josie Bullock (caused by Audrey Cannelli). | |||
| 03:31 | Ground ball pickup by FSC Audrey Cannelli. | ||
| 03:29 | Clear attempt by FSC good. | ||
| 02:32 | Shot by FSC Jenna Vetter, SAVE Savvy Barbosa | ||
| 02:22 | Clear attempt by UT good. | ||
| 02:11 | GOAL by UT Mary Kate Person, Assist by Maddie Szyluk, goal number 74 for season. | ||
| Score: Tampa 3 - Florida Southern 0 | |||
| Draw control by UT Audrey Kahoun. | |||
| Foul on FSC Brayden Cannelli. | |||
| Turnover by UT Peyton Howell (caused by Charlie Laye). | |||
| 00:44 | Clear attempt by FSC good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | GOAL by FSC Kassidy Miller, goal number 9 for season. | ||
| Score: Tampa 3 - Florida Southern 1 | |||
| Draw control by FSC Brooke Keesey. | |||
| 14:41 | Clear attempt by FSC good. | ||
| Turnover by FSC Riley Rivera (caused by Alexis Abe). | |||
| 13:37 | Ground ball pickup by UT Alexis Abe. | ||
| 13:35 | Clear attempt by UT failed. | ||
| Turnover by UT Isabella Avila (caused by Louise Aloi). | |||
| 13:22 | Ground ball pickup by FSC Louise Aloi. | ||
| Foul on UT Mary Kate Person. | |||
| Turnover by FSC Grace Curtin (caused by Alexis Abe). | |||
| 11:25 | Ground ball pickup by UT Alexis Abe. | ||
| 11:25 | Clear attempt by UT good. | ||
| Turnover by UT Grace Lichtenberger (caused by Julia Lucas). | |||
| 11:25 | Clear attempt by FSC good. | ||
| 11:21 | GOAL by FSC Grace Curtin, goal number 19 for season. | ||
| Score: Tampa 3 - Florida Southern 2 | |||
| Draw control by FSC Charlie Laye. | |||
| 11:08 | Clear attempt by FSC good. | ||
| Foul on UT Jamie Demert. | |||
| 10:06 | Free position attempt for FSC. | ||
| 09:58 | Shot by FSC Jenna Vetter, SAVE Savvy Barbosa {free position shot} | ||
| 09:39 | Shot by FSC Riley Rivera, SAVE Savvy Barbosa | ||
| 09:35 | Ground ball pickup by FSC Danielle Mojsej. | ||
| 09:18 | Shot by FSC Danielle Mojsej WIDE | ||
| 08:46 | GOAL by FSC Jenna Vetter, goal number 57 for season. | ||
| Score: Tampa 3 - Florida Southern 3 | |||
| Draw control by UT Mary Kate Person. | |||
| 08:36 | Green card (1:00) on FSC Leanna Rivera. | ||
| Foul on UT Peyton Howell. | |||
| Turnover by UT Peyton Howell. | |||
| 07:52 | Clear attempt by FSC good. | ||
| 07:11 | Shot by FSC Lindsey Tolliver, SAVE Savvy Barbosa | ||
| 07:02 | Clear attempt by UT good. | ||
| Turnover by UT Alexis Abe (caused by Audrey Cannelli). | |||
| 06:11 | Ground ball pickup by FSC Audrey Cannelli. | ||
| 06:08 | Clear attempt by FSC good. | ||
| 05:36 | GOAL by FSC Grace Curtin, goal number 20 for season. | ||
| Score: Tampa 3 - Florida Southern 4 | |||
| Water Break | |||
| Draw control by FSC Ava Hawk. | |||
| 05:23 | Clear attempt by FSC good. | ||
| Turnover by FSC Danielle Mojsej. | |||
| 04:35 | Ground ball pickup by UT Maddie Szyluk. | ||
| 04:26 | Timeout by UT. | ||
| 04:26 | Clear attempt by UT good. | ||
| 03:54 | Green card (1:00) on FSC Baillie Pinder. | ||
| Turnover by UT Jenna Myhal (caused by Brayden Cannelli). | |||
| 03:31 | Ground ball pickup by FSC Brayden Cannelli. | ||
| 03:07 | Clear attempt by FSC good. | ||
| 02:31 | Shot by FSC Jenna Vetter, SAVE Savvy Barbosa | ||
| Turnover by FSC Hanna Watson (caused by Mary Kate Person). | |||
| Turnover by UT Mary Kate Person (caused by Julia Lucas). | |||
| 02:01 | Ground ball pickup by FSC Kolby Cohen. | ||
| 01:58 | Yellow card (2:00) on UT Josie Bullock. | ||
| Turnover by FSC Kolby Cohen (caused by Alexis Abe). | |||
| 01:14 | Ground ball pickup by UT Alexis Abe. | ||
| 00:34 | Clear attempt by UT good. | ||
| Turnover by UT Isabel McGarvey. | |||
| 00:00 | Ground ball pickup by FSC Brayden Cannelli. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by FSC Charlie Laye. | |||
| 14:52 | Clear attempt by FSC good. | ||
| 14:08 | Shot by FSC Louise Aloi BLOCKED | ||
| 14:02 | Ground ball pickup by UT Annie Smith. | ||
| 13:52 | Clear attempt by UT good. | ||
| 13:01 | Green card (1:00) on FSC Charlie Laye. | ||
| 12:17 | GOAL by UT Peyton Howell (MAN-UP), goal number 63 for season. | ||
| Score: Tampa 4 - Florida Southern 4 | |||
| Draw control by FSC Audrey Cannelli. | |||
| 12:10 | Clear attempt by FSC good. | ||
| 11:18 | GOAL by FSC Riley Rivera, goal number 17 for season. | ||
| Score: Tampa 4 - Florida Southern 5 | |||
| Draw control by FSC Charlie Laye. | |||
| 11:09 | Clear attempt by FSC good. | ||
| 10:33 | Shot by FSC Riley Rivera HIT POST | ||
| 10:28 | Ground ball pickup by UT Katie DeShan. | ||
| 10:19 | Clear attempt by UT good. | ||
| Turnover by UT Isabel McGarvey (caused by Brayden Cannelli). | |||
| 09:11 | Ground ball pickup by FSC Annesley Flint. | ||
| 09:01 | Clear attempt by FSC good. | ||
| 08:20 | Shot by FSC Kassidy Miller, SAVE Savvy Barbosa | ||
| 08:11 | Ground ball pickup by UT Savvy Barbosa. | ||
| 08:07 | Clear attempt by UT good. | ||
| 07:58 | Shot by UT Peyton Howell HIGH | ||
| 07:12 | Shot by UT Mary Kate Person, SAVE Annesley Flint | ||
| 07:07 | Ground ball pickup by UT Brooke Robinson. | ||
| Turnover by UT Audrey Kahoun (caused by Hope Hettinger). | |||
| 06:42 | Ground ball pickup by FSC Charlie Laye. | ||
| 06:39 | Clear attempt by FSC good. | ||
| 06:16 | GOAL by FSC Danielle Mojsej, Assist by Riley Rivera, goal number 10 for season. | ||
| Score: Tampa 4 - Florida Southern 6 | |||
| Water Break | |||
| Draw control by UT Sia Markowski. | |||
| 06:01 | Clear attempt by UT good. | ||
| 05:38 | GOAL by UT Mary Kate Person, goal number 75 for season. | ||
| Score: Tampa 5 - Florida Southern 6 | |||
| Draw control by UT Kierstyn Zinter. | |||
| 05:22 | Clear attempt by UT good. | ||
| 04:37 | Green card (1:00) on FSC Isabelle Lucas. | ||
| Foul on FSC Julia Lucas. | |||
| 04:12 | GOAL by UT Mary Kate Person (MAN-UP), goal number 76 for season. | ||
| Score: Tampa 6 - Florida Southern 6 | |||
| Draw control by FSC Audrey Cannelli. | |||
| Foul on UT Grace Lichtenberger. | |||
| 03:25 | Shot by FSC Jenna Vetter, SAVE Savvy Barbosa | ||
| 02:57 | Green card (1:00) on FSC Julia Lucas. | ||
| Turnover by UT Peyton Howell. | |||
| 01:21 | Clear attempt by FSC good. | ||
| Turnover by FSC Harper Muma. | |||
| 00:55 | Clear attempt by UT good. | ||
| 00:23 | Green card (1:00) on FSC Audrey Cannelli. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:41 | GOAL by UT Grace Lichtenberger (MAN-UP), Assist by Peyton Howell, goal number 15 for season. | ||
| Score: Tampa 7 - Florida Southern 6 | |||
| Draw control by FSC Charlie Laye. | |||
| 14:27 | Green card (1:00) on UT Sia Markowski. | ||
| 13:59 | GOAL by FSC Jenna Vetter (MAN-UP), Assist by Louise Aloi, goal number 58 for season. | ||
| Score: Tampa 7 - Florida Southern 7 | |||
| Draw control by UT Grace Lichtenberger. | |||
| Turnover by UT Grace Lichtenberger (caused by Julia Lucas). | |||
| 12:57 | Ground ball pickup by FSC Brayden Cannelli. | ||
| 12:50 | Clear attempt by FSC good. | ||
| Turnover by FSC Riley Rivera. | |||
| 12:07 | Ground ball pickup by UT Annie Smith. | ||
| 12:03 | Clear attempt by UT good. | ||
| 11:21 | Shot by UT Josie Bullock, SAVE Annesley Flint | ||
| 11:21 | Ground ball pickup by UT Audrey Kahoun. | ||
| 11:18 | GOAL by UT Audrey Kahoun, goal number 11 for season. | ||
| Score: Tampa 8 - Florida Southern 7 | |||
| Draw control by FSC Brayden Cannelli. | |||
| Turnover by FSC Julia Lucas (caused by Isabella Avila). | |||
| 10:47 | Clear attempt by UT good. | ||
| Foul on UT Mary Kate Person. | |||
| Turnover by UT Mary Kate Person. | |||
| 10:15 | Clear attempt by FSC good. | ||
| Foul on UT Maddie Szyluk. | |||
| 09:12 | Shot by FSC Jenna Vetter WIDE {free position shot} | ||
| 09:04 | Shot by FSC Jenna Vetter HIGH | ||
| Turnover by FSC. | |||
| 08:49 | Clear attempt by UT good. | ||
| 08:00 | Timeout by UT. | ||
| Water Break | |||
| Foul on FSC Julia Lucas. | |||
| 07:13 | Free position attempt for UT. | ||
| 07:04 | GOAL by UT Jenna Myhal (FPGOAL) {free position shot}, goal number 26 for season. | ||
| Score: Tampa 9 - Florida Southern 7 | |||
| Draw control by FSC Audrey Cannelli. | |||
| 06:20 | Shot by FSC Louise Aloi WIDE | ||
| 06:11 | GOAL by FSC Grace Curtin, Assist by Danielle Mojsej, goal number 21 for season. | ||
| Score: Tampa 9 - Florida Southern 8 | |||
| Draw control by FSC Charlie Laye. | |||
| 06:05 | Clear attempt by FSC good. | ||
| 04:50 | Shot by FSC Jenna Vetter WIDE | ||
| 04:37 | Timeout by FSC. | ||
| Turnover by FSC Kassidy Miller. | |||
| 04:23 | Clear attempt by UT good. | ||
| Foul on UT Peyton Howell. | |||
| Turnover by UT Peyton Howell (caused by Audrey Cannelli). | |||
| 03:53 | Clear attempt by FSC good. | ||
| Turnover by FSC Kassidy Miller (caused by Alexis Abe). | |||
| 03:04 | Ground ball pickup by UT Savvy Barbosa. | ||
| 03:02 | Clear attempt by UT good. | ||
| Turnover by UT Mary Kate Person (caused by Charlie Laye). | |||
| 02:43 | Timeout by FSC. | ||
| 02:39 | Clear attempt by FSC failed. | ||
| 02:38 | Ground ball pickup by FSC Charlie Laye. | ||
| 02:28 | Green card (1:00) on UT Mary Kate Person. | ||
| 02:05 | GOAL by FSC Kassidy Miller (MAN-UP), Assist by Riley Rivera, goal number 10 for season. | ||
| Score: Tampa 9 - Florida Southern 9 | |||
| 02:05 | Yellow card (2:00) on UT Kierstyn Zinter. | ||
| 00:37 | Shot by FSC Kelsey Bennett, SAVE Savvy Barbosa | ||
| 00:21 | Clear attempt by UT good. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 05:00 | |||
| Turnover by UT Isabel McGarvey. | |||
| 04:01 | Ground ball pickup by FSC Julia Lucas. | ||
| 03:33 | Clear attempt by FSC good. | ||
| 02:58 | Shot by FSC Louise Aloi, SAVE Savvy Barbosa | ||
| 02:54 | Ground ball pickup by UT Alexis Abe. | ||
| 02:49 | Clear attempt by UT good. | ||
| Turnover by UT Alexis Abe. | |||
| 02:18 | Ground ball pickup by FSC Charlie Laye. | ||
| 02:12 | Clear attempt by FSC good. | ||
| 01:23 | GOAL by FSC Kolby Cohen, Assist by Danielle Mojsej, goal number 20 for season. | ||
| Score: Tampa 9 - Florida Southern 10 | |||
| Score: Tampa 9 - Florida Southern 10 | |||
