Erin McLoughlin
5 Erin McLoughlin
-
- Height:
- 5-6
-
- Hometown:
- Bohemia, N.Y.
-
- Position:
- Def.
-
- Year:
- Jr.
-
- High School:
- Connetquot HS
-
- Major:
- Sport Management
-
- Instagram:
- erinmcloughlin51
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Junior (2024)
- Member of National Championship squad.
- Played in a season high 18 contests.
- Started one game during the season.
- Collected two groundballs.
- Caused two turnovers.
As a Sophomore (2023)
- Appeared in 16 games starting in three in 2023.
- Scooped six groundballs.
- Caused five turnovers.
As a Freshman (2022)
- Appeared in 14 games in 2022, starting in one.
- Scored two goals.
High School
- Attended Connetquot High School.
- Two-year captain.
- Made All-County honorable mention.
- Received the Coaches Award and Thunderbird Fortitude & Courage Award.
- Played for Long Island Yellow Jackets under coach Albert Bertolone.
Personal
- Achieved principals honor roll.
- Volunteered to coach youth lacrosse teams.
- Sport management major.
- Daughter of Craig and Kim McLoughlin.
- Has two siblings, Megan and Emma.
- Sister, Emma, previously played for Tampa.
- Birthdate: 9/12/2003.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 2 | 2 |
| Fouls | 12 | 1 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at North Greenville | W, 28-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | #4 Adelphi | L, 13-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Pace | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at #17 Mercy | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at #19 Kutztown | W, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Lee | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 14 | Alabama-Huntsville | W, 25-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at #13 Indianapolis | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at #13 Lynn | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at #17 Rollins | W, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | #13 Saint Leo | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Florida Southern | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 16 | vs. #3 Lynn | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 18 | at #1 Florida Southern | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 23 | vs. #3 Regis | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at North Greenville | W, 28-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | #4 Adelphi | L, 13-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Pace | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at #17 Mercy | W, 13-11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Mar 9 | at #19 Kutztown | W, 9-7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mar 11 | Lee | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 14 | Alabama-Huntsville | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at #13 Indianapolis | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | #20 Florida Tech | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at #13 Lynn | W, 10-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at #17 Rollins | W, 17-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | #13 Saint Leo | W, 17-12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 28 | at Florida Southern | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | vs. #3 Lynn | W, 11-10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 18 | at #1 Florida Southern | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 | vs. #3 Regis | W, 17-16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 25 | vs. #1 Adelphi | W, 13-8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 18 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 1 | 2 | 0 | 0 | 2 | 12 | 3 | 0 | 1 |
| Conference | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Away | 9 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 1 |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Result | ||||||||||
| Wins | 18 | 1 | 2 | 0 | 0 | 2 | 12 | 3 | 0 | 1 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | - | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 |
| April | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| May | 4 | - | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
