Erin Sistek
-
- Height:
- 5-0
-
- Hometown:
- White Hall, Md.
-
- Position:
- Def.
-
- Year:
- Grad.
-
- High School:
- Hereford HS
-
- Major:
- Nursing
-
- gp
- 21
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
As a Graduate (2023): Second-Team All-SSC...IWLCA First Team All-South Region...IWLCA Third-Team All-American... Appeared and started in all 21 games...Had one assist in matchup against #14 Embry-Riddle (April 27)...Scooped 43 groundballs...Won two draw controls...Caused 21 turnovers.
As a Senior (2022): Second-team All-SSC...SSC Commissioner's Honor Roll with a perfect 4.0 GPA...D2 ADA Academic Achievement Award...Started in all 19 games she appeared in…Recovered 26 groundballs…Won three draw controls…Forced 18 opponent turnovers.
As a Junior (2021): D2 ADA Academic Achievement Award...SSC Commissioner's Honor Roll...Named 2021 IWLCA Second-Team All-Region...Second-Team Sunshine State All-Conference selection...Named team captain...Started all 10 games...Had an assist at Palm Beach Atlantic (March 27)...Had 11 ground balls and nine caused turnovers, good for third on the squad.
As a Sophomore (2020): D2 ADA Academic Achievement Award...SSC Commissioner's Honor Roll...Started all seven games for UT...Recovered 10 ground balls (four at Newberry, February 22)...Won two draw controls...Forced four opponent turnovers.
As a Freshman (2019): Played in all 18 games for the Spartans as a midfielder...Recorded a season-high of three ground balls against Seton Hill (March 9)...Collected a total of seven ground balls and caused turnovers.
High School: Graduated from Hereford High School, where she played for the Bulls under coach Anne Ensor...Played club for the Sky Walkers under coach Jamie Giffuni.
Personal: Daughter of Craig and Leigh Sistek...Sister of Tom Sistek and Lauren Sistek...Nursing major...Birthdate: 03/20/2000.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 43 | 17 |
| Draw controls | 2 | 1 |
| Turnovers | 3 | 1 |
| Caused turnovers | 21 | 8 |
| Fouls | 19 | 5 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Montevallo | W, 19-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Alabama-Huntsville | W, 19-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Lincoln Memorial | W, 18-4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | #2 Adelphi | W, 14-9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Georgian Court | W, 22-7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. #7 Indianapolis | L, 12-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | at #12 Wingate | W, 16-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | #6 Pace | L, 19-8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 18 | #13 Mercy | W, 18-15 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | Frostburg State | W, 17-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Florida Tech | W, 18-7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | at #19 Saint Leo | W, 18-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | #5 Florida Southern | W, 15-14 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 8 | at Palm Beach Atlantic | W, 23-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | #8 Rollins | W, 17-7 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 19 | at #14 Embry-Riddle | W, 14-7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | Lynn | W, 19-5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | #14 Embry-Riddle (Fla.) | W, 12-10 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Apr 30 | #4 Florida Southern | W, 17-16 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 12 | #9 Rollins | W, 15-13 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| May 14 | #6 Florida Southern | L, 15-9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Montevallo | W, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 12 | at Alabama-Huntsville | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Lincoln Memorial | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | #2 Adelphi | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Georgian Court | W, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | vs. #7 Indianapolis | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at #12 Wingate | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | #6 Pace | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | #13 Mercy | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Frostburg State | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Florida Tech | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at #19 Saint Leo | W, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | #5 Florida Southern | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Palm Beach Atlantic | W, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | #8 Rollins | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at #14 Embry-Riddle | W, 14-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Lynn | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | #14 Embry-Riddle (Fla.) | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #4 Florida Southern | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | #9 Rollins | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 14 | #6 Florida Southern | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 21 | 21 | 43 | 2 | 3 | 21 | 19 | 0 | 0 | 0 |
| Conference | 7 | 7 | 17 | 1 | 1 | 8 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 13 | 13 | 30 | 2 | 3 | 18 | 16 | 0 | 0 | 0 |
| Away | 7 | 7 | 13 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 18 | 18 | 41 | 2 | 3 | 21 | 13 | 0 | 0 | 0 |
| Losses | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 5 | 5 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 11 | 1 | 1 | 3 | 5 | 0 | 0 | 0 |
| April | 7 | 7 | 18 | 1 | 1 | 10 | 9 | 0 | 0 | 0 |
| May | 2 | 2 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 21 | 21 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 13 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 18 | 18 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
