Katie Slachta
19 Katie Slachta
-
- Height:
- 5-7
-
- Hometown:
- Glen Mills, Pa.
-
- Position:
- Def.
-
- Year:
- Fr.
-
- High School:
- West Chester Bayard Rustin HS
-
- Major:
- Pre-Nursing
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Freshman: Appeared in three games... SSC Commissioner's Honor Roll.
High School: Hails from West Chester Bayard Rustin High School, playing for coach Mike St. Clair…Three-year varsity starter…Helped team win Chesmont league championship…Played club for Ultimate Lacrosse under coach Siena Childs.
Personal: Daughter of Cindy and Michael Slachta…Has three siblings, Elle, Grace, and Mick…National Honor Society member…Volunteer first responder for local EMT…K-8 girl’s lacrosse coach…Pre-Nursing major…Birthdate: 06/06/2002.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | #20 Saint Leo | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 24 | #7 Rollins | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 27 | at Palm Beach Atlantic | W, 18-12 | - | - | - | - | - | - | - | - |
| Mar 31 | #5 Florida Southern | L, 13-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Florida Tech | W, 10-5 | - | - | - | - | - | - | - | - |
| Apr 10 | Lynn | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Saint Leo | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Lynn | - | - | - | - | - | - | - | - | |
| Apr 30 | Palm Beach Atlantic | W, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at #8 Rollins | L, 14-8 | - | - | - | - | - | - | - | - |
| May 7 | at #7 Florida Southern | L, 19-4 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | #20 Saint Leo | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 24 | #7 Rollins | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 27 | at Palm Beach Atlantic | W, 18-12 | - | - | - | - | - | - | - | - |
| Mar 31 | #5 Florida Southern | L, 13-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Florida Tech | W, 10-5 | - | - | - | - | - | - | - | - |
| Apr 10 | Lynn | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Saint Leo | W, 15-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Lynn | - | - | - | - | - | - | - | - | |
| Apr 30 | Palm Beach Atlantic | W, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at #8 Rollins | L, 14-8 | - | - | - | - | - | - | - | - |
| May 7 | at #7 Florida Southern | L, 19-4 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
