Kristin Frizol
- Def.
- Tampa
gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 2 | - |
| Fouls | 1 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alabama-Huntsville | W, 22-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Newberry | W, 19-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Lenoir-Rhyne | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | #5 Lindenwood (Mo.) | L, 11-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 3 | Concordia-St. Paul | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 4 | North Greenville | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | #17 Limestone | W, 16-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Lynn | - | - | - | - | - | - | - | - | |
| Mar 27 | at Queens (N.C.) | - | - | - | - | - | - | - | - | |
| Apr 1 | at Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 4 | Rollins | - | - | - | - | - | - | - | - | |
| Apr 8 | Embry-Riddle (Fla.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Apr 15 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 17 | at Florida Southern | - | - | - | - | - | - | - | - | |
| Apr 23 | SSC Semifinals | - | - | - | - | - | - | - | - | |
| Apr 26 | SSC Championship | - | - | - | - | - | - | - | - | |
| May 8 | vs. NCAA First Round | - | - | - | - | - | - | - | - | |
| May 10 | vs. NCAA Quarterfinals | - | - | - | - | - | - | - | - | |
| May 15 | vs. NCAA Semifinals | - | - | - | - | - | - | - | - | |
| May 17 | vs. NCAA Championship | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alabama-Huntsville | W, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at Newberry | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Lenoir-Rhyne | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | #5 Lindenwood (Mo.) | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Concordia-St. Paul | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 4 | North Greenville | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | #17 Limestone | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Lynn | - | - | - | - | - | - | - | - | |
| Mar 27 | at Queens (N.C.) | - | - | - | - | - | - | - | - | |
| Apr 1 | at Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 4 | Rollins | - | - | - | - | - | - | - | - | |
| Apr 8 | Embry-Riddle (Fla.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Apr 15 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 17 | at Florida Southern | - | - | - | - | - | - | - | - | |
| Apr 23 | SSC Semifinals | - | - | - | - | - | - | - | - | |
| Apr 26 | SSC Championship | - | - | - | - | - | - | - | - | |
| May 8 | vs. NCAA First Round | - | - | - | - | - | - | - | - | |
| May 10 | vs. NCAA Quarterfinals | - | - | - | - | - | - | - | - | |
| May 15 | vs. NCAA Semifinals | - | - | - | - | - | - | - | - | |
| May 17 | vs. NCAA Championship | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | - | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
