Jacy Sterritt
-
- Height:
- 5-1
-
- Hometown:
- Phoenixville, Pa.
-
- Position:
- Def.
-
- Year:
- Sr.
-
- High School:
- Phoenixville Area HS
-
- Major:
- International Studies
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Senior: Appeared in one game for Tampa.
As a Junior: Appeared in 15 games for the Spartans, collecting four ground balls and one caused turnover.
As a Sophomore: Appeared in 14 games for the Spartans and started in four of them... Tallied a season-high of two ground balls against both #7 Queens (N.C.) and Embry-Riddle (Fla.), totaling seven ground balls on the season.
As a Freshman: Played in 11 games for the Spartans... Picked up five ground balls and caused two opponent turnovers... Recorded two draw controls for the Spartans.
High School: Graduated from Phoenixville Area High school, where she played for coach Aamina Thornton...All-PAC first-team defense in 2015 and 2016...All-area first-team (2015)...All-area defense in 2015...Played club lacrosse for Dynamite Lacrosse and Laurie Markle, Ali Allen, Niki Porreca.
Personal: Four-time member of honor roll...Volunteered for FBLA, lax for Lauren and varsity club...Daughter of Jennifer Foresta and Kevin Sterritt...Has one sibling, Geena...International Studies major...Born on August 18.
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Newberry | W, 19-5 |
| Feb 22 | at Lenoir-Rhyne | W, 19-6 |
| Feb 25 | #5 Lindenwood (Mo.) | L, 11-5 |
| Mar 3 | Concordia-St. Paul | W, 14-9 |
| Mar 4 | North Greenville | W, 19-5 |
| Mar 11 | #17 Limestone | W, 16-5 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alabama-Huntsville | W, 22-11 | - | - | - | - | - | - | - | - |
| Feb 20 | at Newberry | W, 19-5 | - | - | - | - | - | - | - | - |
| Feb 22 | at Lenoir-Rhyne | W, 19-6 | - | - | - | - | - | - | - | - |
| Feb 25 | #5 Lindenwood (Mo.) | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 3 | Concordia-St. Paul | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 4 | North Greenville | W, 19-5 | - | - | - | - | - | - | - | - |
| Mar 11 | #17 Limestone | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Lynn | - | - | - | - | - | - | - | - | |
| Mar 27 | at Queens (N.C.) | - | - | - | - | - | - | - | - | |
| Apr 1 | at Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 4 | Rollins | - | - | - | - | - | - | - | - | |
| Apr 8 | Embry-Riddle (Fla.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Apr 15 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 17 | at Florida Southern | - | - | - | - | - | - | - | - | |
| Apr 23 | SSC Semifinals | - | - | - | - | - | - | - | - | |
| Apr 26 | SSC Championship | - | - | - | - | - | - | - | - | |
| May 8 | vs. NCAA First Round | - | - | - | - | - | - | - | - | |
| May 10 | vs. NCAA Quarterfinals | - | - | - | - | - | - | - | - | |
| May 15 | vs. NCAA Semifinals | - | - | - | - | - | - | - | - | |
| May 17 | vs. NCAA Championship | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alabama-Huntsville | W, 22-11 | - | - | - | - | - | - | - | - |
| Feb 20 | at Newberry | W, 19-5 | - | - | - | - | - | - | - | - |
| Feb 22 | at Lenoir-Rhyne | W, 19-6 | - | - | - | - | - | - | - | - |
| Feb 25 | #5 Lindenwood (Mo.) | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 3 | Concordia-St. Paul | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 4 | North Greenville | W, 19-5 | - | - | - | - | - | - | - | - |
| Mar 11 | #17 Limestone | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Lynn | - | - | - | - | - | - | - | - | |
| Mar 27 | at Queens (N.C.) | - | - | - | - | - | - | - | - | |
| Apr 1 | at Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 4 | Rollins | - | - | - | - | - | - | - | - | |
| Apr 8 | Embry-Riddle (Fla.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Apr 15 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 17 | at Florida Southern | - | - | - | - | - | - | - | - | |
| Apr 23 | SSC Semifinals | - | - | - | - | - | - | - | - | |
| Apr 26 | SSC Championship | - | - | - | - | - | - | - | - | |
| May 8 | vs. NCAA First Round | - | - | - | - | - | - | - | - | |
| May 10 | vs. NCAA Quarterfinals | - | - | - | - | - | - | - | - | |
| May 15 | vs. NCAA Semifinals | - | - | - | - | - | - | - | - | |
| May 17 | vs. NCAA Championship | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
