Lizzie Pierpont
-
- Height:
- 5-7
-
- Hometown:
- Centennial, Colo.
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Arapahoe HS
-
- Major:
- Allied Health
-
- gp
- 7
-
- p
- 17
-
- g
- 15
-
- a
- 2
Bio
As a Sophomore: D2 ADA Academic Achievement Award...SSC Commissioner's Honor Roll with a perfect 4.0 GPA...Started all seven games for Tampa...Had 17 points scoring 15 goals and adding two assists...Recovered three ground balls...Won 12 draw controls...Scored four goals against both Newberry (02/20) and North Greenville (03/04).
As a Freshman: Appeared in all 18 games... Led the underclassmen on the teams in goals with 20 and in draw controls with 18 total... Recorded a season-high of four goals and four draw controls against Limestone (02/21)... Totaled nine 25 points, five assists, two caused turnovers, and nine ground balls.
High School: Graduated from Arapahoe High School, where she played for the Warriors under coach Bri Huynh...Earned first-team all-state twice and second-team all-state twice...Played club for Team 180 under coach Sam Bartron.
Personal: Daughter of Doug and Lisa Pierpont...Sister of Spencer...Allied Health major...Aspires to become an orthodontist...Birthdate: 09/29/1999.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 17 | 0 |
| Goals | 15 | - |
| Assists | 2 | - |
| Shots | 29 | - |
| Shooting percentage | 51.7 | - |
| Shots on goal | 24 | - |
| Shots on goal percentage | 82.8 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 3 | - |
| Draw controls | 12 | - |
| Turnovers | 6 | - |
| Caused turnovers | 1 | - |
| Fouls | 0 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alabama-Huntsville | W, 22-11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Newberry | W, 19-5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Lenoir-Rhyne | W, 19-6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | #5 Lindenwood (Mo.) | L, 11-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Concordia-St. Paul | W, 14-9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | North Greenville | W, 19-5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | #17 Limestone | W, 16-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | at Lynn | - | - | - | - | - | - | - | - | |
| Mar 27 | at Queens (N.C.) | - | - | - | - | - | - | - | - | |
| Apr 1 | at Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 4 | Rollins | - | - | - | - | - | - | - | - | |
| Apr 8 | Embry-Riddle (Fla.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Apr 15 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 17 | at Florida Southern | - | - | - | - | - | - | - | - | |
| Apr 23 | SSC Semifinals | - | - | - | - | - | - | - | - | |
| Apr 26 | SSC Championship | - | - | - | - | - | - | - | - | |
| May 8 | vs. NCAA First Round | - | - | - | - | - | - | - | - | |
| May 10 | vs. NCAA Quarterfinals | - | - | - | - | - | - | - | - | |
| May 15 | vs. NCAA Semifinals | - | - | - | - | - | - | - | - | |
| May 17 | vs. NCAA Championship | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alabama-Huntsville | W, 22-11 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Feb 20 | at Newberry | W, 19-5 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Feb 22 | at Lenoir-Rhyne | W, 19-6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Feb 25 | #5 Lindenwood (Mo.) | L, 11-5 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| Mar 3 | Concordia-St. Paul | W, 14-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | North Greenville | W, 19-5 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Mar 11 | #17 Limestone | W, 16-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 23 | at Lynn | - | - | - | - | - | - | - | - | |
| Mar 27 | at Queens (N.C.) | - | - | - | - | - | - | - | - | |
| Apr 1 | at Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 4 | Rollins | - | - | - | - | - | - | - | - | |
| Apr 8 | Embry-Riddle (Fla.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Apr 15 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 17 | at Florida Southern | - | - | - | - | - | - | - | - | |
| Apr 23 | SSC Semifinals | - | - | - | - | - | - | - | - | |
| Apr 26 | SSC Championship | - | - | - | - | - | - | - | - | |
| May 8 | vs. NCAA First Round | - | - | - | - | - | - | - | - | |
| May 10 | vs. NCAA Quarterfinals | - | - | - | - | - | - | - | - | |
| May 15 | vs. NCAA Semifinals | - | - | - | - | - | - | - | - | |
| May 17 | vs. NCAA Championship | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 2 | 20 | 5 | 25 | 1-6 | 50 | 40.0 | 33 | 66.0 |
| 2019-20 | 7 | 7 | 15 | 2 | 17 | 0-1 | 29 | 51.7 | 24 | 82.8 |
| 2020-21 | 8 | 8 | 10 | 4 | 14 | 1-2 | 19 | 52.6 | 14 | 73.7 |
| 2021-22 | 19 | 19 | 35 | 18 | 53 | 2-4 | 70 | 50.0 | 55 | 78.6 |
| 2022-23 | 21 | 20 | 28 | 14 | 42 | 1-3 | 61 | 45.9 | 46 | 75.4 |
| Total | 73 | 56 | 108 | 43 | 151 | 5-16 | 229 | 47.2 | 172 | 75.1 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 7 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 7 | 15 | 2 | 17 | 0-1 | 29 | 51.7 | 24 | 82.8 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 9 | 2 | 11 | 0-1 | 21 | 42.9 | 16 | 76.2 |
| Away | 2 | 2 | 6 | 0 | 6 | 0-0 | 8 | 75.0 | 8 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 15 | 2 | 17 | 0-1 | 24 | 62.5 | 20 | 83.3 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| Month | ||||||||||
| February | 4 | 4 | 9 | 1 | 10 | 0-1 | 18 | 50.0 | 16 | 88.9 |
| March | 3 | 3 | 6 | 1 | 7 | 0-0 | 11 | 54.5 | 8 | 72.7 |
