Taylor Sisk
- GK
- Tampa
gp
5
gs
0
min
102:15
ga
20
gaa
11.74
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 0 | 0 |
| Minutes | 102:15 | 24:15 |
| Goals against | 20 | 2 |
| Goals-against average | 11.74 | 4.95 |
| Saves | 12 | 4 |
| Save pct | 37.5 | 66.7 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Palm Beach Atlantic | W, 23-5 |
| Apr 17 | #22 Saint Leo | W, 19-13 |
| Apr 20 | at Embry-Riddle (Fla.) | W, 20-8 |
| Apr 25 | at #3 Rollins | W, 14-10 |
| Apr 28 | at #5 Florida Southern | W, 19-18 |
| May 10 | #10 Queens | L, 16-15 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 5 | at #9 Rollins | L, 21-16 | 0 | 26:57 | 10 | 4 | 28.6 |
| Feb 16 | #18 Queens (N.C.) | W, 18-15 | - | - | - | - | - |
| Feb 21 | at #11 Limestone | W, 20-11 | - | - | - | - | - |
| Feb 23 | at North Greenville | W, 14-6 | - | - | - | - | - |
| Mar 1 | at #9 Regis (Colo.) | L, 20-19 | - | - | - | - | - |
| Mar 4 | at Colorado-Colorado Springs | W, 16-4 | 0 | 23:19 | 2 | 3 | 60.0 |
| Mar 9 | Seton Hill | W, 18-8 | 0 | 17:15 | 3 | 1 | 25.0 |
| Mar 16 | Alabama-Huntsville | W, 15-5 | - | - | - | - | - |
| Mar 27 | #3 Florida Southern | W, 16-14 | - | - | - | - | - |
| Mar 30 | vs. Young Harris | W, 24-7 | 0 | 10:29 | 3 | 0 | 0.0 |
| Apr 3 | at Florida Tech | W, 11-6 | - | - | - | - | - |
| Apr 10 | at #5 Rollins | L, 18-10 | - | - | - | - | - |
| Apr 13 | Palm Beach Atlantic | W, 23-5 | 0 | 24:15 | 2 | 4 | 66.7 |
| Apr 17 | #22 Saint Leo | W, 19-13 | - | - | - | - | - |
| Apr 20 | at Embry-Riddle (Fla.) | W, 20-8 | - | - | - | - | - |
| Apr 25 | at #3 Rollins | W, 14-10 | - | - | - | - | - |
| Apr 28 | at #5 Florida Southern | W, 19-18 | - | - | - | - | - |
| May 10 | #10 Queens | L, 16-15 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 102:15 | 20 | 11.74 | 12 | 37.5 |
| Conference | 1 | 0 | 24:15 | 2 | 4.95 | 4 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 41:30 | 5 | 7.23 | 5 | 50.0 |
| Away | 2 | 0 | 50:16 | 12 | 14.32 | 7 | 36.8 |
| Neutral | 1 | 0 | 10:29 | 3 | 17.17 | 0 | 0.0 |
| Wins | 4 | 0 | 75:18 | 10 | 7.97 | 8 | 44.4 |
| Losses | 1 | 0 | 26:57 | 10 | 22.26 | 4 | 28.6 |
| February | 1 | 0 | 26:57 | 10 | 22.26 | 4 | 28.6 |
| March | 3 | 0 | 51:03 | 8 | 9.40 | 4 | 33.3 |
| April | 1 | 0 | 24:15 | 2 | 4.95 | 4 | 66.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
