Caroline Forester
-
- Height:
- 5-6
-
- Hometown:
- Bloomfield Hills, Mich.
-
- Position:
- Mid.
-
- Year:
- Sr.
-
- High School:
- Marian HS
-
- Major:
- Psychology
-
- gp
- 18
-
- p
- 52
-
- g
- 47
-
- a
- 5
Bio
As a Senior: An IWLCA All-South Region Second Team selection... Selected First-Team All-SSC and was a member of the SSC All-Championship Team... Won Sunshine State Conference Player of the Week the first week of the 2019 season... Was selected to compete in the IWLCA senior all star game... Played in 18 games...Totaling 54 points, 47 goals, 82 shots, 25 ground balls, and 66 shots on goal... Caused 10 turnovers... Ranked second on the team and 15th in Sunshine State Conference with 38 draw controls on the season... Scored four goals in five games this season... Scored in 17 out of the 18 games played... Recorded a season-high of four ground balls against Rollins (04/10).
As a Junior: SSC All-Championship Team selection... A member of the SSC Commissioner's Honor Roll... Played and started in all 18 games for the Spartans...Led the team in goals with 36 while adding four assists...Ranked second in team draw controls with 34...Picked up 34 ground balls...Scored a season-high of six goals against Embry-Riddle (Fla.) on April 21... Scored three or more goals on five different occasions...Knotched 16 caused turnovers...In the SSC Tournament Semifinal game against No. 5 Florida Tech, Forester tallied three goals and three draw controls for the Spartans.
As a Sophomore: SSC Commissioner's Honor Roll... Played in all 17 games for the Spartans... Ranked third in team goals with 24... Recorded two assists on the season... Picked up 19 ground balls, caused five opponent turnovers, and won 14 draw controls for the Spartans...Had three or more goals in four different games... Had a team-high of four goals against Slippery Rock (3/13) and against No. 9 Florida Tech (4/15)... In the SSC Tournament Semifinal game against No. 4 Florida Southern, Forester tallied two goals and one assist for the Spartans.
As a Freshman: SSC Commissioner’s Honor Roll… Appeared in 13 games for the Spartans as a midfielder… Scored seven goals while adding an assist… Tallied her first collegiate goal against Findlay on March 3, finishing the game with two goals… Recorded another two-goal performance against Indiana (Pa.) on March 11… Netted the game-winning goal in overtime against Saint Leo on April 16 to secure the Spartan’s first-ever SSC Tournament berth… Ended the season with eight ground balls, two caused turnovers and two draw controls.
High School/Club Highlights: Graduated from Marian high school while playing for Coach Jamie Francek, leading career goal scorer in the state of Michigan with 322 goals. Played for Detroit Coyotes at club level for Coach Sherry Phifer...Named first-team All American, first-team all-state, first-team all-Midwest and all-Catholic.
Personal: Went to Guatemala on a mission trip to serve people in need and helped build a school for the kids while teaching them English as well. Worked at an organization called LaxBack teaching underprivileged children how to play lacrosse... Daughter of Creighton and Denise Forester...Has three siblings Connor, J.P., and Brian...Brother, J.P., plays lacrosse at the University of Richmond...Psychology major...Born February 11.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 52 | 17 |
| Goals | 47 | 16 |
| Assists | 5 | 1 |
| Shots | 82 | 24 |
| Shooting percentage | 57.3 | 66.7 |
| Shots on goal | 66 | 21 |
| Shots on goal percentage | 80.5 | 87.5 |
| Free position goals-shots | 8-14 | 2-2 |
| Ground balls | 25 | 10 |
| Draw controls | 38 | 15 |
| Turnovers | 21 | 11 |
| Caused turnovers | 10 | 2 |
| Fouls | 20 | 7 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at #9 Rollins | L, 21-16 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Feb 16 | #18 Queens (N.C.) | W, 18-15 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 21 | at #11 Limestone | W, 20-11 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Feb 23 | at North Greenville | W, 14-6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 1 | at #9 Regis (Colo.) | L, 20-19 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 4 | at Colorado-Colorado Springs | W, 16-4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 9 | Seton Hill | W, 18-8 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | Alabama-Huntsville | W, 15-5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | #3 Florida Southern | W, 16-14 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 30 | vs. Young Harris | W, 24-7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Florida Tech | W, 11-6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at #5 Rollins | L, 18-10 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 13 | Palm Beach Atlantic | W, 23-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | #22 Saint Leo | W, 19-13 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | at Embry-Riddle (Fla.) | W, 20-8 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 25 | at #3 Rollins | W, 14-10 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Apr 28 | at #5 Florida Southern | W, 19-18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | #10 Queens | L, 16-15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at #9 Rollins | L, 21-16 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 16 | #18 Queens (N.C.) | W, 18-15 | 4 | 1 | 5 | 0-0 | 7 | 57.1 | 4 | 57.1 |
| Feb 21 | at #11 Limestone | W, 20-11 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Feb 23 | at North Greenville | W, 14-6 | 3 | 0 | 3 | 2-2 | 5 | 60.0 | 5 | 100.0 |
| Mar 1 | at #9 Regis (Colo.) | L, 20-19 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 6 | 100.0 |
| Mar 4 | at Colorado-Colorado Springs | W, 16-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 9 | Seton Hill | W, 18-8 | 3 | 0 | 3 | 1-2 | 7 | 42.9 | 6 | 85.7 |
| Mar 16 | Alabama-Huntsville | W, 15-5 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Mar 27 | #3 Florida Southern | W, 16-14 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 30 | vs. Young Harris | W, 24-7 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Apr 3 | at Florida Tech | W, 11-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 10 | at #5 Rollins | L, 18-10 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 13 | Palm Beach Atlantic | W, 23-5 | 4 | 0 | 4 | 2-2 | 8 | 50.0 | 6 | 75.0 |
| Apr 17 | #22 Saint Leo | W, 19-13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Embry-Riddle (Fla.) | W, 20-8 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 25 | at #3 Rollins | W, 14-10 | 4 | 1 | 5 | 1-1 | 6 | 66.7 | 5 | 83.3 |
| Apr 28 | at #5 Florida Southern | W, 19-18 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| May 10 | #10 Queens | L, 16-15 | 1 | 0 | 1 | 0-2 | 6 | 16.7 | 2 | 33.3 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 25 | 38 | 21 | 10 | 20 | 1 | 0 | 0 |
| Conference | 6 | 6 | 10 | 15 | 11 | 2 | 7 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 6 | 17 | 6 | 3 | 6 | 0 | 0 | 0 |
| Away | 10 | 10 | 18 | 18 | 14 | 6 | 14 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 14 | 14 | 14 | 31 | 15 | 6 | 14 | 1 | 0 | 0 |
| Losses | 4 | 4 | 11 | 7 | 6 | 4 | 6 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 4 | 5 | 7 | 4 | 2 | 6 | 0 | 0 | 0 |
| March | 6 | 6 | 8 | 13 | 8 | 6 | 5 | 0 | 0 | 0 |
| April | 7 | 7 | 11 | 16 | 9 | 2 | 9 | 1 | 0 | 0 |
| May | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 47 | 5 | 52 | 8-14 | 82 | 57.3 | 66 | 80.5 |
| Conference | 6 | 6 | 16 | 1 | 17 | 2-2 | 24 | 66.7 | 21 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 19 | 1 | 20 | 4-7 | 37 | 51.4 | 26 | 70.3 |
| Away | 10 | 10 | 26 | 4 | 30 | 3-5 | 39 | 66.7 | 36 | 92.3 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Result | ||||||||||
| Wins | 14 | 14 | 41 | 3 | 44 | 8-11 | 65 | 63.1 | 54 | 83.1 |
| Losses | 4 | 4 | 6 | 2 | 8 | 0-3 | 17 | 35.3 | 12 | 70.6 |
| Month | ||||||||||
| February | 4 | 4 | 9 | 2 | 11 | 2-3 | 16 | 56.3 | 11 | 68.8 |
| March | 6 | 6 | 16 | 1 | 17 | 3-6 | 29 | 55.2 | 25 | 86.2 |
| April | 7 | 7 | 21 | 2 | 23 | 3-3 | 31 | 67.7 | 28 | 90.3 |
| May | 1 | 1 | 1 | 0 | 1 | 0-2 | 6 | 16.7 | 2 | 33.3 |
News mentions
Caroline Forester will represent the University of Tampa in the IWLCA Senior All-Star Game on Saturday, June 1 in Sparks, Md.
The University of Tampa has more student-athletes selected to the IWLCA All-South Region team than any other institution in the South region.
The No. 3 University of Tampa Spartans welcome the No. 10 Queens University Royals in the first round of the NCAA Tournament.
After winning the program's first SSC Championship and upsetting the Rollins College Tars and the Florida Southern Moccasins, UT climbs the IWLCA coaches poll to No. 4 this week.
For the first time in program history, the University of Tampa Spartans have won the Sunshine State Conference Tournament after upsetting the No. 5 Florida Southern Moccasins by a final score of 19-18.
The No. 6 University of Tampa Spartans UPSET the No. 3 Rollins College Tars by a final score of 14-10.
For the fifth time in her career, sophomore Bridget Sutter earns SSC Defensive Player of the Week honors.
The No. 6 Spartans defeated the ERAU Eagles by a final score of 20-8 in their final regular season contest of the season.
The University of Tampa Spartans defeated the Saint Leo University Lions by a final score of 19-13.
The No. 6 Spartans will host the Lions on Wednesday at 7:30 p.m.
The No. 5 University of Tampa Spartans defeated the Palm Beach Atlantic Sailfish 23-5 on senior day.
The No. 5 Spartans are set to host the PBA Sailfish for the second time in program history.
In the battle of the Fives, the No. 5 University of Tampa women’s lacrosse team was defeated by the No. 5 Rollins College Tars by a final score 18-10.
For the first time in program history, the University of Tampa women's lacrosse team defeated SSC foe, Florida Tech.
Claire Swanson and Bridget Sutter earn SSC weekly honors.
The University of Tampa Spartans defeated the Young Harris College Mountain Lions by a final score of 24-7.
The No. 10 University of Tampa Spartans UPSET the No. 3 Florida Southern Moccasins by a final score of 16-14.
To open conference play, the University of Tampa welcomes conference rival, Florida Southern.
The University of Tampa Spartans defeat the University of Alabama-Huntsville Chargers by a final score of 15-5.
Saturday Night, the Spartans and Chargers will battle it out at Naimoli Family Field.
The No. 11 University of Tampa women's lacrosse team defeated the Seton Hill University Griffins by a final score of 18-8.
The No. 11 Spartans are set to host the Seton Hill Griffins on Saturday at noon.
Tampa earns SSC Defensive Player of the Week honors for the second week in a row.
The No. 11 Spartans defeated the University of Colorado - Colorado Springs Mountain Lions by a final score of 16-4.
The No. 9 Rangers defeat the No. 11 Spartans in overtime by a final score of 20-19.
Both Carly Vaccaro and Bridget Sutter had lights out performances this weekend, earning them SSC Offensive, and Defensive Player of the Week honors respectively.
The No. 19 University of Tampa Women's Lacrosse team defeated the North Greenville University Crusaders by a final score of 14-6.
For the first time in program history, the University of Tampa Spartans defeated the Limestone College Saints.
Named league's top offensive player following win in home opener.
For the first time in program history, the UT Spartans defeated the Queens University Royals by a final score of 18-15.
The University of Tampa women's lacrosse team welcomes the Queen University Royals for their first home game of the 2019 season.
The Spartans were defeated by the Rollins College Tars by a final score of 21-16.
Abby Coccagna, Caroline Forester, Allie Popelar, and Claire Swanson were selected to lead the Spartans in their upcoming 2019 season.
