Jaime Austin
-
- Height:
- 5-7
-
- Hometown:
- West Nyack, N.Y.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Clarkstown South H.S.
-
- Major:
- Graphic Design
-
- gp
- 6
-
- gs
- 0
-
- min
- 94:54
-
- ga
- 18
-
- gaa
- 11.38
-
- sv
- 10
Bio
As a Sophomore: Posted a record of 1-3 while, appearing in 11 games three being starts for the Spartans…Tallied up 321 minutes of playing time in net posting a save % of .378 on 175 shots faced…Registered 51 saves on the year…Recorded double-digit saves against Saint Leo (04/01) 12, and Florida Southern (04/15) 12.
As a Freshman: SSC Commissioner’s Honor Roll...Appeared in six games...Played 94:54 minutes between the pipes…Recorded 10 saves on the season…Had a goals against average of 11.38.
High School: Graduated from Clarkstown South…Her swim team went undefeated in 2008 and 2011…Section champions in 2011.
Personal: Former youth group member…Was a member of the Foreign Language Honors Society…Daughter of Marybeth and John Austin…Has one twin sister, Kelly Austin, who is also a member of UT women's lacrosse team…Graphic design major…Birthdate: 8/16/199
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 0 | - |
| Minutes | 94:54 | 0:00 |
| Goals against | 18 | - |
| Goals-against average | 11.38 | - |
| Saves | 10 | - |
| Save pct | 35.7 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 9 | Rollins | L, 21-7 | - | - | - | - | - |
| Feb 21 | at Queens (N.C.) | L, 17-5 | - | - | - | - | - |
| Feb 23 | at Belmont Abbey | L, 17-7 | - | - | - | - | - |
| Mar 4 | Newberry | W, 11-9 | - | - | - | - | - |
| Mar 6 | Mount Olive | L, 14-8 | - | - | - | - | - |
| Mar 10 | Limestone | L, 20-8 | - | - | - | - | - |
| Mar 13 | West Virginia Wesleyan | W, 19-5 | - | - | - | - | - |
| Mar 15 | Indiana (Pa.) | L, 22-7 | 0 | 30:00 | 8 | 7 | 46.7 |
| Mar 18 | SCAD | L, 11-9 | - | - | - | - | - |
| Mar 20 | Erskine | W, 14-10 | - | - | - | - | - |
| Mar 25 | Nyack | W, 20-4 | 0 | 23:40 | 2 | 0 | 0.0 |
| Mar 28 | Adams State | W, 15-13 | 0 | 18:34 | 2 | 0 | 0.0 |
| Mar 30 | Emmanuel (Ga.) | W, 17-6 | - | - | - | - | - |
| Apr 4 | Saint Leo | L, 14-10 | - | - | - | - | - |
| Apr 12 | at Florida Southern | L, 19-5 | 0 | 9:46 | 3 | 2 | 40.0 |
| Apr 16 | at Young Harris | W, 16-3 | 0 | 8:06 | 1 | 0 | 0.0 |
| Apr 27 | at Rollins | L, 17-6 | 0 | 4:48 | 2 | 1 | 33.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 0 | 94:54 | 18 | 11.38 | 10 | 35.7 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 72:14 | 12 | 9.97 | 7 | 36.8 |
| Away | 3 | 0 | 22:40 | 6 | 15.88 | 3 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 0 | 50:20 | 5 | 5.96 | 0 | 0.0 |
| Losses | 3 | 0 | 44:34 | 13 | 17.50 | 10 | 43.5 |
| Month | |||||||
| March | 3 | 0 | 72:14 | 12 | 9.97 | 7 | 36.8 |
| April | 3 | 0 | 22:40 | 6 | 15.88 | 3 | 33.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
