2025-26 Tampa Women's Golf
09/08-09/2025 -- Seminole State Fall Warm Up

Rio Pinar Country Club
Orlando, Fla.
Dates: 09/08-09/2025
Par 72, 6200 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Stetson   293  295  588   +12
2  Seminole State   301  299  600   +24
t 3  Florida Southern   294  308  602   +26
t 3  Tampa   304  298  602   +26
5  Eastern Florida   305  303  608   +32
6  Palm Beach State College   320  309  629   +53
7  Florida Gateway College   333  329  662   +86
8  Lake Sumter   410  404  814   +238


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ann Burel  Eastern Florida   71  72  143   -1
2  Alisa Brannock  Stetson   76  69  145   +1
3  Filippa Jansson  Stetson   74  72  146   +2
4  Asithia Ashok  Seminole State   75  72  147   +3
t 5  Karlee Gainey  Florida Gateway College   73  75  148   +4
t 5  Angelina Guertin  Palm Beach State College   76  72  148   +4
t 5  Isaki Sakashita  Stetson   71  77  148   +4
t 8  Konni Anglett  Eastern Florida   75  74  149   +5
t 8  Maria Mora  Tampa   73  76  149   +5
t 8  Julieta Oviedo  Stetson   72  77  149   +5
t 8  Kelly Shanahan  Tampa   76  73  149   +5
t 8  Darcie West  Seminole State   71  78  149   +5
t 13  Justine Bayle  Tampa   77  73  150   +6
t 13  Bridget Butler  Stetson   73  77  150   +6
t 13  Elizabeth Eberle  Stetson   75  75  150   +6
t 13  Clare Gimpel  Florida Southern   70  80  150   +6
t 13  Anna Huettl  Stetson   76  74  150   +6
t 13  Ava LaBelle  Florida Southern   74  76  150   +6
t 19  Jessica Danckwerth  Palm Beach State College   82  70  152   +8
t 19  Christine Nordlander  Florida Southern   78  74  152   +8
t 19  Blair Powers  Eastern Florida   76  76  152   +8
t 22  Kaley Amuso  Florida Southern   76  77  153   +9
t 22  McKinley Holding  Florida Southern   78  75  153   +9
t 22  Allison Seitz  Seminole State   78  75  153   +9
t 22  Abir Taibi  Seminole State   77  76  153   +9
t 26  Jackie Knight  Seminole State   78  76  154   +10
t 26  Taylor Zachary  Florida Southern   74  80  154   +10
28  Ruth Toennessen  Tampa   78  77  155   +11
t 29  Kat Brictson  Tampa   80  76  156   +12
t 29  McKinlee Proctor  Florida Southern   80  76  156   +12
31  Ida Hansen  Palm Beach State College   77  81  158   +14
32  Maggie Potash  Stetson   78  83  161   +17
33  Marie Tesiero  Florida Gateway College   85  78  163   +19
34  Vivian Luu  Eastern Florida   83  81  164   +20
35  Megan Fallon  Seminole State   87  80  167   +23
36  Cayden Challacombe  Eastern Florida   84  84  168   +24
t 37  Susie Davis  Florida Southern   85  86  171   +27
t 37  Jaden Hinojosa  Palm Beach State College   85  86  171   +27
39  Silvia Barnes  Tampa   89  84  173   +29
t 40  Margaux Blais  Eastern Florida   91  86  177   +33
t 40  Piper DiFrancesco  Florida Gateway College   89  88  177   +33
42  Cassidy Spratlin  Florida Gateway College   86  92  178   +34
43  Isabella Smith  Florida Gateway College   91  88  179   +35
44  Chloe Blanc  Palm Beach State College   94  86  180   +36
45  Lillian Dunn  Lake Sumter   98  96  194   +50
46  Alexis Westbay  Lake Sumter   103  100  203   +59
47  Wies Bouwma  Lake Sumter   98  106  204   +60
48  Annabelle Roy  Lake Sumter   111  102  213   +69
 Johanna Hanneken  Lake Sumter   dnc  0 DNF



 Team-by-Team Results
 

09/08-09/2025 -- Seminole State Fall Warm Up
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 6200 yards -- 8 teams, 49 players

 

Eastern Florida   305 303   608    +32   5th
Ann Burel   71 72   143    -1   1st
Konni Anglett   75 74   149    +5   t-8th
Blair Powers   76 76   152    +8   t-19th
Vivian Luu   83 81   164    +20   34th
Cayden Challacombe   84 84   168    +24   36th
Margaux Blais#   91 86   177    +33   t-40th

 

Florida Gateway College   333 329   662    +86   7th
Karlee Gainey   73 75   148    +4   t-5th
Marie Tesiero   85 78   163    +19   33rd
Piper DiFrancesco   89 88   177    +33   t-40th
Cassidy Spratlin   86 92   178    +34   42nd
Isabella Smith   91 88   179    +35   43rd

 

Florida Southern   294 308   602    +26   t-3rd
Clare Gimpel   70 80   150    +6   t-13th
Ava LaBelle   74 76   150    +6   t-13th
Christine Nordlander#   78 74   152    +8   t-19th
Kaley Amuso   76 77   153    +9   t-22nd
McKinley Holding   78 75   153    +9   t-22nd
Taylor Zachary   74 80   154    +10   t-26th
McKinlee Proctor#   80 76   156    +12   t-29th
Susie Davis#   85 86   171    +27   t-37th

 

Lake Sumter   410 404   814    +238   8th
Lillian Dunn   98 96   194    +50   45th
Alexis Westbay   103 100   203    +59   46th
Wies Bouwma   98 106   204    +60   47th
Annabelle Roy   111 102   213    +69   48th
Johanna Hanneken  

 

Palm Beach State College   320 309   629    +53   6th
Angelina Guertin   76 72   148    +4   t-5th
Jessica Danckwerth   82 70   152    +8   t-19th
Ida Hansen   77 81   158    +14   31st
Jaden Hinojosa   85 86   171    +27   t-37th
Chloe Blanc   94 86   180    +36   44th

 

Seminole State   301 299   600    +24   2nd
Asithia Ashok   75 72   147    +3   4th
Darcie West   71 78   149    +5   t-8th
Allison Seitz   78 75   153    +9   t-22nd
Abir Taibi   77 76   153    +9   t-22nd
Jackie Knight   78 76   154    +10   t-26th
Megan Fallon#   87 80   167    +23   35th

 

Stetson   293 295   588    +12   1st
Alisa Brannock   76 69   145    +1   2nd
Filippa Jansson   74 72   146    +2   3rd
Isaki Sakashita   71 77   148    +4   t-5th
Julieta Oviedo   72 77   149    +5   t-8th
Bridget Butler#   73 77   150    +6   t-13th
Elizabeth Eberle#   75 75   150    +6   t-13th
Anna Huettl#   76 74   150    +6   t-13th
Maggie Potash   78 83   161    +17   32nd

 

Tampa   304 298   602    +26   t-3rd
Maria Mora   73 76   149    +5   t-8th
Kelly Shanahan   76 73   149    +5   t-8th
Justine Bayle   77 73   150    +6   t-13th
Ruth Toennessen   78 77   155    +11   28th
Kat Brictson   80 76   156    +12   t-29th
Silvia Barnes#   89 84   173    +29   39th

# Indicates individual player



 AP-Style Tournament Results
 
Seminole State Fall Warm Up
Rio Pinar Country Club
Orlando, Fla.
Dates: 09/08-09/2025
Par 72, 6200 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Stetson........................  293  295    588    +12
   2  Seminole State.................  301  299    600    +24
t  3  Florida Southern...............  294  308    602    +26
t  3  Tampa..........................  304  298    602    +26
   5  Eastern Florida................  305  303    608    +32
   6  Palm Beach State College.......  320  309    629    +53
   7  Florida Gateway College........  333  329    662    +86
   8  Lake Sumter....................  410  404    814   +238


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ann Burel............ Eastern Florida................   71   72    143     -1
   2  Alisa Brannock....... Stetson........................   76   69    145     +1
   3  Filippa Jansson...... Stetson........................   74   72    146     +2
   4  Asithia Ashok........ Seminole State.................   75   72    147     +3
t  5  Karlee Gainey........ Florida Gateway College........   73   75    148     +4
t  5  Angelina Guertin..... Palm Beach State College.......   76   72    148     +4
t  5  Isaki Sakashita...... Stetson........................   71   77    148     +4
t  8  Konni Anglett........ Eastern Florida................   75   74    149     +5
t  8  Maria Mora........... Tampa..........................   73   76    149     +5
t  8  Julieta Oviedo....... Stetson........................   72   77    149     +5
t  8  Kelly Shanahan....... Tampa..........................   76   73    149     +5
t  8  Darcie West.......... Seminole State.................   71   78    149     +5
t 13  Justine Bayle........ Tampa..........................   77   73    150     +6
t 13  Bridget Butler....... Stetson........................   73   77    150     +6
t 13  Elizabeth Eberle..... Stetson........................   75   75    150     +6
t 13  Clare Gimpel......... Florida Southern...............   70   80    150     +6
t 13  Anna Huettl.......... Stetson........................   76   74    150     +6
t 13  Ava LaBelle.......... Florida Southern...............   74   76    150     +6
t 19  Jessica Danckwerth... Palm Beach State College.......   82   70    152     +8
t 19  Christine Nordlander. Florida Southern...............   78   74    152     +8
t 19  Blair Powers......... Eastern Florida................   76   76    152     +8