|
Ruth Toennessen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Seminole State Fall Warm Up | 09/08-09/2025 | 2 | 78-77=155 | +11 | 28th/49 | 21-27 |
| Eckerd Invitational | 09/22-23/2025 | 3 | 73-77-71=221 | +5 | t-7th/70 | 63-6 |
| William Beall Fall Classic | 10/06-07/2025 | 3 | 77-81-74=232 | +16 | t-21st/90 | 69-20 |
| Saint Leo University Invitational | 10/20-21/2025 | 3 | 77-75-75=227 | +11 | t-30th/68 | 38-29 |
| World Golf Invitational | 02/09-10/2026 | 3 | 72-75-79=226 | +10 | t-22nd/90 | 68-21 |
| Lady Moc Classic | 02/23-24/2026 | 3 | 75-75-69=219 | +3 | 2nd/93 | 91-1 |
| Patriot Invitational | 03/16-17/2026 | 3 | 72-74-74=220 | +7 | 4th/66 | 62-3 |
| Lynn Invite | 03/30-31/2026 | 3 | 77-78-69=224 | +8 | t-11th/74 | 63-10 |
| Sunshine State Conference Championship | 04/12-14/2026 | 3 | 77-73-72=222 | +6 | t-5th/52 | 47-4 |
| NCAA DII Women's National Championship | 05/12-14/2026 | 3 | 78-75-77=230 | +14 | t-31st/102 | 71-30 |
| SEASON TOTALS | 29 | 2176 Avg. 75.03 | +3 | - | 593-151 | |
