|
Ella Mason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LeeAnn Noble Memorial | 10/07-08/2024 | 3 | 77-70-73=220 | +4 | t-24th/93 | 69-23 |
| 2024 Saint Leo Invitational | 10/21-22/2024 | 3 | 76-78-81=235 | +19 | 61st/71 | 10-60 |
| Rollins Legends Invitational | 11/03-04/2024 | 3 | 75-80-76=231 | +15 | t-40th/58 | 18-39 |
| World Golf Invitational | 02/17-18/2025 | 3 | 76-81-79=236 | +20 | t-52nd/87 | 35-51 |
| Lady Moc Classic | 02/24-25/2025 | 2 | 82-79=161 | +17 | t-80th/104 | 24-79 |
| Space Coast Collegiate Championship | 03/10-11/2025 | 3 | 71-79-79=229 | +13 | t-22nd/65 | 43-21 |
| The Patsy Rendleman Invitational | 03/24-25/2025 | 3 | 76-71-77=224 | +11 | 4th/38 | 34-3 |
| Lynn Invite 2025 | 3/31-4/1/2025 | 3 | 73-79-76=228 | +12 | t-41st/78 | 37-40 |
| 2025 SSC Women's Golf Championships | 04/13-15/2025 | 3 | 80-76-77=233 | +20 | 36th/50 | 14-35 |
| NCAA South Regional | 05/05-07/2025 | 3 | 77-71-74=222 | +6 | t-15th/92 | 77-14 |
| SEASON TOTALS | 29 | 2219 Avg. 76.52 | +5 | - | 361-365 | |
