2016-17 Tampa Women's Golf
10/24-25/2016 -- Flagler Fall Slam
St. Augustine, Fla.
Dates: 10/24-25/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Barry | 301 | 286 | 587 | +11 | |
| 2 | Flagler | 301 | 303 | 604 | +28 | |
| 3 | Seminole State (Fla.) | 303 | 302 | 605 | +29 | |
| 4 | Montevallo | 311 | 296 | 607 | +31 | |
| t | 5 | Limestone | 310 | 314 | 624 | +48 |
| t | 5 | Wingate | 310 | 314 | 624 | +48 |
| 7 | Tampa | 318 | 308 | 626 | +50 | |
| t | 8 | North Georgia | 314 | 322 | 636 | +60 |
| t | 8 | Queens of Charlotte | 319 | 317 | 636 | +60 |
| 10 | King (Tenn.) | 324 | 317 | 641 | +65 | |
| t | 11 | Armstrong State | 324 | 318 | 642 | +66 |
| t | 11 | Carson-Newman | 319 | 323 | 642 | +66 |
| 13 | Embry-Riddle (Fla.) | 324 | 319 | 643 | +67 | |
| 14 | Tusculum | 325 | 319 | 644 | +68 | |
| 15 | Columbus State | 323 | 329 | 652 | +76 | |
| 16 | Eckerd | 336 | 366 | 702 | +126 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tilda Larsson | Barry | 74 | 70 | 144 | E | |
| 2 | Ciara Rattana | Tusculum | 70 | 75 | 145 | +1 | |
| 3 | Lara Ardler | Flagler | 72 | 74 | 146 | +2 | |
| t | 4 | Charlotte Puts | Barry | 76 | 71 | 147 | +3 |
| t | 4 | Elaine Wood | Montevallo | 75 | 72 | 147 | +3 |
| t | 6 | Alexandra Naumovski | Seminole State (Fla.) | 74 | 74 | 148 | +4 |
| t | 6 | Kiira Riihijarvi | Tampa | 75 | 73 | 148 | +4 |
| t | 6 | Roanne Tomlinson | Seminole State (Fla.) | 75 | 73 | 148 | +4 |
| 9 | Diana McDonald | Wingate | 75 | 74 | 149 | +5 | |
| t | 10 | Noemie Pare | Barry | 73 | 77 | 150 | +6 |
| t | 10 | Jordyn Sims | North Georgia | 75 | 75 | 150 | +6 |
| t | 12 | Tuan-Yu Chiang | Seminole State (Fla.) | 74 | 77 | 151 | +7 |
| t | 12 | Elizabeth England | Carson-Newman | 75 | 76 | 151 | +7 |
| t | 12 | Josefina Foa Torres | Barry | 78 | 73 | 151 | +7 |
| 15 | Gabriela Victoria | Barry | 76 | 76 | 152 | +8 | |
| t | 16 | Martina Bertuccioli | Barry | 81 | 72 | 153 | +9 |
| t | 16 | Arin Eddy | Montevallo | 77 | 76 | 153 | +9 |
| t | 16 | Pilar Martinez | Limestone | 78 | 75 | 153 | +9 |
| t | 16 | Megan Pollenz | Embry-Riddle (Fla.) | 79 | 74 | 153 | +9 |
| t | 20 | Natalia Azcue | Flagler | 79 | 75 | 154 | +10 |
| t | 20 | Sophie Bargeron | Armstrong State | 76 | 78 | 154 | +10 |
| t | 20 | Noelia Cortes | Limestone | 78 | 76 | 154 | +10 |
| t | 20 | Lacy Sheldon | Montevallo | 80 | 74 | 154 | +10 |
| t | 20 | Pauline Tainton | Flagler | 77 | 77 | 154 | +10 |
| t | 20 | Linn Weber | Flagler | 77 | 77 | 154 | +10 |
| t | 26 | Daphne Chang | King (Tenn.) | 78 | 77 | 155 | +11 |
| t | 26 | Hailey Cleary | Limestone | 74 | 81 | 155 | +11 |
| t | 28 | Natalie Pleyerova | Queens of Charlotte | 79 | 77 | 156 | +12 |
| t | 28 | Emily Romkey | Montevallo | 82 | 74 | 156 | +12 |
| t | 28 | Victoria Ross | Limestone | 77 | 79 | 156 | +12 |
| t | 28 | Karson Stone | North Georgia | 76 | 80 | 156 | +12 |
| t | 32 | Eva Martinez Calavia | Armstrong State | 78 | 79 | 157 | +13 |
| t | 32 | Cristina Casanella | Wingate | 82 | 75 | 157 | +13 |
| t | 32 | Mikaela Hadaway | Wingate | 77 | 80 | 157 | +13 |
| t | 35 | Shelby Banta | Columbus State | 77 | 81 | 158 | +14 |
| t | 35 | Kirstie Saltiel | Montevallo | 79 | 79 | 158 | +14 |
| t | 35 | Kristin Whitehead | Queens of Charlotte | 80 | 78 | 158 | +14 |
| t | 35 | Jess Wild | Tampa | 80 | 78 | 158 | +14 |
| t | 39 | Miranda Greene | Flagler | 75 | 84 | 159 | +15 |
| t | 39 | Sarah Greene | Eckerd | 79 | 80 | 159 | +15 |
| t | 39 | Anna Meleshkina | Columbus State | 79 | 80 | 159 | +15 |
| t | 39 | Nicola Robertson | King (Tenn.) | 80 | 79 | 159 | +15 |
| t | 43 | Rhea Bhatia | Queens of Charlotte | 81 | 79 | 160 | +16 |
| t | 43 | Sarah Harrison | Seminole State (Fla.) | 82 | 78 | 160 | +16 |
| t | 43 | Katelin Lawson | Tampa | 83 | 77 | 160 | +16 |
| t | 43 | Eleonor Skoog | Limestone | 81 | 79 | 160 | +16 |
| t | 43 | Lauren Thielen | Embry-Riddle (Fla.) | 81 | 79 | 160 | +16 |
| 48 | Taylor Hayes | Carson-Newman | 81 | 80 | 161 | +17 | |
| t | 49 | Nikita Arjun | Armstrong State | 82 | 80 | 162 | +18 |
| t | 49 | Fiona Hebbel | King (Tenn.) | 82 | 80 | 162 | +18 |
| t | 49 | Katie Kasper | Wingate | 77 | 85 | 162 | +18 |
| t | 49 | Sydney Lia | Queens of Charlotte | 79 | 83 | 162 | +18 |
| t | 49 | Carson Roberts | North Georgia | 82 | 80 | 162 | +18 |
| t | 49 | Marlena Weatherly | Embry-Riddle (Fla.) | 81 | 81 | 162 | +18 |
| t | 55 | Hannah Holland | Columbus State | 82 | 81 | 163 | +19 |
| t | 55 | Reagan Kinnie | Carson-Newman | 84 | 79 | 163 | +19 |
| t | 57 | Natalie Brooks | Embry-Riddle (Fla.) | 82 | 83 | 165 | +21 |
| t | 57 | Sofia Cadavid | Tampa | 85 | 80 | 165 | +21 |
| t | 57 | Samantha Taylor | King (Tenn.) | 84 | 81 | 165 | +21 |
| t | 60 | Kim Jakobs | Flagler | 86 | 80 | 166 | +22 |
| t | 60 | Laura Nunez | Wingate | 81 | 85 | 166 | +22 |
| t | 62 | Samantha Bennett | Limestone | 83 | 84 | 167 | +23 |
| t | 62 | Holly Cannon | Tampa | 80 | 87 | 167 | +23 |
| t | 64 | Allie Fletcher | Carson-Newman | 79 | 89 | 168 | +24 |
| t | 64 | Shelby Hanna | North Georgia | 81 | 87 | 168 | +24 |
| t | 64 | Taylor White | Tusculum | 86 | 82 | 168 | +24 |
| t | 67 | Megan Sabol | Armstrong State | 88 | 81 | 169 | +25 |
| t | 67 | Katie Tomassoni | Tusculum | 80 | 89 | 169 | +25 |
| t | 69 | Taylor Lambertsen | Tusculum | 89 | 81 | 170 | +26 |
| t | 69 | Kristen Wong | Seminole State (Fla.) | 80 | 90 | 170 | +26 |
| t | 71 | Jordan Booker | Columbus State | 85 | 87 | 172 | +28 |
| t | 71 | Cydney Murrell | Tusculum | 91 | 81 | 172 | +28 |
| t | 73 | Andriel Aimua | Seminole State (Fla.) | 85 | 88 | 173 | +29 |
| t | 73 | Jaycee Bunner | Armstrong State | 88 | 85 | 173 | +29 |
| t | 75 | Oriana Jerez | Queens of Charlotte | 87 | 87 | 174 | +30 |
| t | 75 | Emilie Olstad | King (Tenn.) | 85 | 89 | 174 | +30 |
| 77 | Jessica Hart | Carson-Newman | 87 | 88 | 175 | +31 | |
| 78 | Reagan Thompson | Montevallo | 93 | 83 | 176 | +32 | |
| t | 79 | Maggienella Basile | Tusculum | 91 | 86 | 177 | +33 |
| t | 79 | Brittany Loveless | Eckerd | 78 | 99 | 177 | +33 |
| 81 | Mandy Milne | Eckerd | 84 | 94 | 178 | +34 | |
| t | 82 | Camila Sierra | Embry-Riddle (Fla.) | 95 | 85 | 180 | +36 |
| t | 82 | Abbey Trinca | Embry-Riddle (Fla.) | 89 | 91 | 180 | +36 |
| 84 | Anna Greer | North Georgia | 92 | 93 | 185 | +41 | |
| 85 | Kelsey Haun | Tusculum | 94 | 92 | 186 | +42 | |
| 86 | Maddison Davis | Eckerd | 95 | 93 | 188 | +44 | |
| 87 | Rachel Watts | Carson-Newman | 94 | 97 | 191 | +47 | |
| 88 | Niki Heun | Eckerd | 109 | 106 | 215 | +71 | |
| Kelly Harris | Embry-Riddle (Fla.) | 83 | dq | DNF | |||
| Courtney James | Columbus State | wd | wd | DNF | |||
|
Team-by-Team Results |
10/24-25/2016 -- Flagler Fall Slam
Marsh Creek Golf Course -- St. Augustine, Fla.
Par 72, 6062 yards -- 16 teams, 90 players
| Armstrong State | 324 | 318 | 642 | +66 | t-11th |
| Sophie Bargeron | 76 | 78 | 154 | +10 | t-20th |
| Eva Martinez Calavia | 78 | 79 | 157 | +13 | t-32nd |
| Nikita Arjun | 82 | 80 | 162 | +18 | t-49th |
| Megan Sabol | 88 | 81 | 169 | +25 | t-67th |
| Jaycee Bunner | 88 | 85 | 173 | +29 | t-73rd |
| Barry | 301 | 286 | 587 | +11 | 1st |
| Tilda Larsson | 74 | 70 | 144 | E | 1st |
| Charlotte Puts | 76 | 71 | 147 | +3 | t-4th |
| Noemie Pare | 73 | 77 | 150 | +6 | t-10th |
| Josefina Foa Torres | 78 | 73 | 151 | +7 | t-12th |
| Gabriela Victoria# | 76 | 76 | 152 | +8 | 15th |
| Martina Bertuccioli | 81 | 72 | 153 | +9 | t-16th |
| Carson-Newman | 319 | 323 | 642 | +66 | t-11th |
| Elizabeth England | 75 | 76 | 151 | +7 | t-12th |
| Taylor Hayes | 81 | 80 | 161 | +17 | 48th |
| Reagan Kinnie | 84 | 79 | 163 | +19 | t-55th |
| Allie Fletcher | 79 | 89 | 168 | +24 | t-64th |
| Jessica Hart | 87 | 88 | 175 | +31 | 77th |
| Rachel Watts# | 94 | 97 | 191 | +47 | 87th |
| Columbus State | 323 | 329 | 652 | +76 | 15th |
| Shelby Banta | 77 | 81 | 158 | +14 | t-35th |
| Anna Meleshkina | 79 | 80 | 159 | +15 | t-39th |
| Hannah Holland | 82 | 81 | 163 | +19 | t-55th |
| Jordan Booker | 85 | 87 | 172 | +28 | t-71st |
| Courtney James |
| Eckerd | 336 | 366 | 702 | +126 | 16th |
| Sarah Greene | 79 | 80 | 159 | +15 | t-39th |
| Brittany Loveless | 78 | 99 | 177 | +33 | t-79th |
| Mandy Milne | 84 | 94 | 178 | +34 | 81st |
| Maddison Davis | 95 | 93 | 188 | +44 | 86th |
| Niki Heun | 109 | 106 | 215 | +71 | 88th |
| Embry-Riddle (Fla.) | 324 | 319 | 643 | +67 | 13th |
| Megan Pollenz | 79 | 74 | 153 | +9 | t-16th |
| Lauren Thielen | 81 | 79 | 160 | +16 | t-43rd |
| Marlena Weatherly | 81 | 81 | 162 | +18 | t-49th |
| Natalie Brooks# | 82 | 83 | 165 | +21 | t-57th |
| Camila Sierra | 95 | 85 | 180 | +36 | t-82nd |
| Abbey Trinca# | 89 | 91 | 180 | +36 | t-82nd |
| Kelly Harris | 83 | dq | 83 |
| Flagler | 301 | 303 | 604 | +28 | 2nd |
| Lara Ardler | 72 | 74 | 146 | +2 | 3rd |
| Natalia Azcue | 79 | 75 | 154 | +10 | t-20th |
| Pauline Tainton | 77 | 77 | 154 | +10 | t-20th |
| Linn Weber | 77 | 77 | 154 | +10 | t-20th |
| Miranda Greene | 75 | 84 | 159 | +15 | t-39th |
| Kim Jakobs# | 86 | 80 | 166 | +22 | t-60th |
| King (Tenn.) | 324 | 317 | 641 | +65 | 10th |
| Daphne Chang | 78 | 77 | 155 | +11 | t-26th |
| Nicola Robertson | 80 | 79 | 159 | +15 | t-39th |
| Fiona Hebbel | 82 | 80 | 162 | +18 | t-49th |
| Samantha Taylor | 84 | 81 | 165 | +21 | t-57th |
| Emilie Olstad | 85 | 89 | 174 | +30 | t-75th |
| Limestone | 310 | 314 | 624 | +48 | t-5th |
| Pilar Martinez | 78 | 75 | 153 | +9 | t-16th |
| Noelia Cortes# | 78 | 76 | 154 | +10 | t-20th |
| Hailey Cleary | 74 | 81 | 155 | +11 | t-26th |
| Victoria Ross | 77 | 79 | 156 | +12 | t-28th |
| Eleonor Skoog | 81 | 79 | 160 | +16 | t-43rd |
| Samantha Bennett | 83 | 84 | 167 | +23 | t-62nd |
| Montevallo | 311 | 296 | 607 | +31 | 4th |
| Elaine Wood | 75 | 72 | 147 | +3 | t-4th |
| Arin Eddy | 77 | 76 | 153 | +9 | t-16th |
| Lacy Sheldon | 80 | 74 | 154 | +10 | t-20th |
| Emily Romkey | 82 | 74 | 156 | +12 | t-28th |
| Kirstie Saltiel | 79 | 79 | 158 | +14 | t-35th |
| Reagan Thompson# | 93 | 83 | 176 | +32 | 78th |
| North Georgia | 314 | 322 | 636 | +60 | t-8th |
| Jordyn Sims | 75 | 75 | 150 | +6 | t-10th |
| Karson Stone | 76 | 80 | 156 | +12 | t-28th |
| Carson Roberts | 82 | 80 | 162 | +18 | t-49th |
| Shelby Hanna | 81 | 87 | 168 | +24 | t-64th |
| Anna Greer | 92 | 93 | 185 | +41 | 84th |
| Queens of Charlotte | 319 | 317 | 636 | +60 | t-8th |
| Natalie Pleyerova | 79 | 77 | 156 | +12 | t-28th |
| Kristin Whitehead | 80 | 78 | 158 | +14 | t-35th |
| Rhea Bhatia | 81 | 79 | 160 | +16 | t-43rd |
| Sydney Lia | 79 | 83 | 162 | +18 | t-49th |
| Oriana Jerez | 87 | 87 | 174 | +30 | t-75th |
| Seminole State (Fla.) | 303 | 302 | 605 | +29 | 3rd |
| Alexandra Naumovski | 74 | 74 | 148 | +4 | t-6th |
| Roanne Tomlinson | 75 | 73 | 148 | +4 | t-6th |
| Tuan-Yu Chiang | 74 | 77 | 151 | +7 | t-12th |
| Sarah Harrison | 82 | 78 | 160 | +16 | t-43rd |
| Kristen Wong | 80 | 90 | 170 | +26 | t-69th |
| Andriel Aimua# | 85 | 88 | 173 | +29 | t-73rd |
| Tampa | 318 | 308 | 626 | +50 | 7th |
| Kiira Riihijarvi | 75 | 73 | 148 | +4 | t-6th |
| Jess Wild | 80 | 78 | 158 | +14 | t-35th |
| Katelin Lawson | 83 | 77 | 160 | +16 | t-43rd |
| Sofia Cadavid | 85 | 80 | 165 | +21 | t-57th |
| Holly Cannon | 80 | 87 | 167 | +23 | t-62nd |
| Tusculum | 325 | 319 | 644 | +68 | 14th |
| Ciara Rattana | 70 | 75 | 145 | +1 | 2nd |
| Taylor White | 86 | 82 | 168 | +24 | t-64th |
| Katie Tomassoni | 80 | 89 | 169 | +25 | t-67th |
| Taylor Lambertsen | 89 | 81 | 170 | +26 | t-69th |
| Cydney Murrell | 91 | 81 | 172 | +28 | t-71st |
| Maggienella Basile# | 91 | 86 | 177 | +33 | t-79th |
| Kelsey Haun# | 94 | 92 | 186 | +42 | 85th |
| Wingate | 310 | 314 | 624 | +48 | t-5th |
| Diana McDonald | 75 | 74 | 149 | +5 | 9th |
| Cristina Casanella | 82 | 75 | 157 | +13 | t-32nd |
| Mikaela Hadaway | 77 | 80 | 157 | +13 | t-32nd |
| Katie Kasper | 77 | 85 | 162 | +18 | t-49th |
| Laura Nunez | 81 | 85 | 166 | +22 | t-60th |
# Indicates individual player
|
AP-Style Tournament Results |
Flagler Fall Slam Marsh Creek Golf Course St. Augustine, Fla. Dates: 10/24-25/2016 Par 72, 6062 yards Fin. Top 20 teams Scores Total Par 1 Barry.......................... 301 286 587 +11 2 Flagler........................ 301 303 604 +28 3 Seminole State (Fla.).......... 303 302 605 +29 4 Montevallo..................... 311 296 607 +31 t 5 Limestone...................... 310 314 624 +48 t 5 Wingate........................ 310 314 624 +48 7 Tampa.......................... 318 308 626 +50 t 8 North Georgia.................. 314 322 636 +60 t 8 Queens of Charlotte............ 319 317 636 +60 10 King (Tenn.)................... 324 317 641 +65 t 11 Armstrong State................ 324 318 642 +66 t 11 Carson-Newman.................. 319 323 642 +66 13 Embry-Riddle (Fla.)............ 324 319 643 +67 14 Tusculum....................... 325 319 644 +68 15 Columbus State................. 323 329 652 +76 16 Eckerd......................... 336 366 702 +126 Fin. Top 20 Players Team Scores Total Par 1 Tilda Larsson........ Barry.......................... 74 70 144 E 2 Ciara Rattana........ Tusculum....................... 70 75 145 +1 3 Lara Ardler.......... Flagler........................ 72 74 146 +2 t 4 Charlotte Puts....... Barry.......................... 76 71 147 +3 t 4 Elaine Wood.......... Montevallo..................... 75 72 147 +3 t 6 Alexandra Naumovski.. Seminole State (Fla.).......... 74 74 148 +4 t 6 Kiira Riihijarvi..... Tampa.......................... 75 73 148 +4 t 6 Roanne Tomlinson..... Seminole State (Fla.).......... 75 73 148 +4 9 Diana McDonald....... Wingate........................ 75 74 149 +5 t 10 Noemie Pare.......... Barry.......................... 73 77 150 +6 t 10 Jordyn Sims.......... North Georgia.................. 75 75 150 +6 t 12 Tuan-Yu Chiang....... Seminole State (Fla.).......... 74 77 151 +7 t 12 Elizabeth England.... Carson-Newman.................. 75 76 151 +7 t 12 Josefina Foa Torres.. Barry.......................... 78 73 151 +7 15 Gabriela Victoria.... Barry.......................... 76 76 152 +8 t 16 Martina Bertuccioli.. Barry.......................... 81 72 153 +9 t 16 Arin Eddy............ Montevallo..................... 77 76 153 +9 t 16 Pilar Martinez....... Limestone...................... 78 75 153 +9 t 16 Megan Pollenz........ Embry-Riddle (Fla.)............ 79 74 153 +9 t 20 Natalia Azcue........ Flagler........................ 79 75 154 +10 t 20 Sophie Bargeron...... Armstrong State................ 76 78 154 +10 t 20 Noelia Cortes........ Limestone...................... 78 76 154 +10 t 20 Lacy Sheldon......... Montevallo..................... 80 74 154 +10 t 20 Pauline Tainton...... Flagler........................ 77 77 154 +10 t 20 Linn Weber........... Flagler........................ 77 77 154 +10
