Official Basketball Box Score

Palm Beach Atl. vs. Tampa

2/28/2026 at 2:00 pm — Bob Martinez Athletics Center, Tampa, FL

Officials: Breanna Birmingham, Michael Smith, Ray LewisAttendance: 521

Team 1 2 3 4 Total
Palm Beach Atlantic 14 5 10 13 - 42
Tampa 17 18 22 18 - 75
Palm Beach Atlantic   Tampa
24.6% Total FG% 44.3%
13.0% 3-Pt. FG% 31.8%
70.0% Free Throw% 87.5%
None Technical Fouls None
12 Points in the Paint 36
5 Points off Turnovers 2
5 2nd Chance Points 16
3 Fast Break Points 2
9 Bench Points 30
Palm Beach Atlantic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 6.7% 25.0% 29.4% 24.6%
3-Pt. FG% 66.7% 14.3% 0% 0% 13.0%
Free Throw% 100.0% 50.0% 0% 75.0% 70.0%
Tampa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 43.8% 50.0% 44.3%
3-Pt. FG% 28.6% 40.0% 33.3% 28.6% 31.8%
Free Throw% 83.3% 66.7% 100.0% 0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Toualeu,Blanche* 1-7 0-0 3-4 2 3 5 1 5 1 0 0 0 22
#02 Whitley,Darria* 3-16 0-6 0-0 1 5 6 3 6 0 0 0 1 40
#04 Whoodley,Khalia* 0-6 0-3 0-0 1 1 2 0 0 1 0 0 1 28
#13 Ellison,Anabel* 6-17 3-7 3-4 1 8 9 0 18 1 3 2 3 40
#22 Wallhoff,Maddie* 2-7 0-4 0-0 1 2 3 2 4 1 0 0 1 37
#15 Allen,Natalie 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 17
#30 Smith,Anaya 4-9 0-1 1-2 0 1 1 4 9 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 16-65 3-23 7-10 6 21 27 10 42 5 4 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ryan Franklin* 7-13 0-0 5-6 6 9 15 1 19 1 0 0 0 23
#02 Giorgia Palmieri* 2-6 0-2 2-2 1 5 6 0 6 1 3 0 0 23
#03 Olivia Davis* 0-3 0-3 0-0 0 2 2 3 0 1 2 0 0 19
#07 Alanis Diaz* 1-5 0-0 3-4 1 6 7 0 5 4 4 0 0 24
#12 Amy Thompson* 5-9 5-9 0-0 0 2 2 2 15 0 1 0 0 32
#01 Baily Walden 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0 2
#04 Brooklynn Butler 2-4 2-3 0-0 0 1 1 2 6 3 0 0 0 21
#08 Jade Thompson 0-1 0-0 0-0 1 6 7 0 0 3 0 0 1 14
#11 Noelle Mengel 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#14 Faith Pickens 8-10 0-0 4-4 1 3 4 0 20 1 0 1 0 10
#15 Cassidy Kruesi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#17 Maddie O'Berski 2-6 0-1 0-0 1 3 4 1 4 1 1 0 0 21
#19 Helena Kuck 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 7-22 14-16 11 39 50 9 75 16 12 1 2 200
* = Starter