Official Basketball Box Score

Rollins vs. Tampa

2/14/2026 at 2:00 pm — Bob Martinez Athletics Center, Tampa, FL

Officials: Mario Dixon, Heather Marshall, Ray LewisAttendance: 309

Team 1 2 3 4 Total
Rollins 15 9 10 11 - 45
Tampa 16 17 17 28 - 78
Rollins   Tampa
25.4% Total FG% 46.8%
28.6% 3-Pt. FG% 42.9%
58.3% Free Throw% 66.7%
None Technical Fouls None
12 Points in the Paint 34
5 Points off Turnovers 2
2 2nd Chance Points 13
3 Fast Break Points 2
6 Bench Points 24
Rollins
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 23.1% 15.4% 23.5% 25.4%
3-Pt. FG% 28.6% 25.0% 22.2% 37.5% 28.6%
Free Throw% 50.0% 100.0% 50.0% 0% 58.3%
Tampa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 43.8% 50.0% 62.5% 46.8%
3-Pt. FG% 37.5% 42.9% 25.0% 55.6% 42.9%
Free Throw% 75.0% 0% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Escribano,Victoria* 1-6 0-2 2-2 1 2 3 1 4 0 0 0 0 23
#23 Newton,Faith* 4-9 4-8 3-6 0 6 6 1 15 0 0 0 0 30
#20 Craig,Grace* 1-10 0-0 1-2 0 5 5 3 3 0 0 1 0 29
#03 Erickson,Claire* 2-9 1-6 1-2 0 2 2 1 6 2 1 0 3 36
#04 Kline-Ruminski,Elaina* 5-14 1-5 0-0 0 3 3 1 11 1 1 0 2 31
#08 Egger,Jordyn 1-4 1-3 0-0 0 3 3 1 3 1 1 0 0 23
#11 Daube,Makayla 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#12 Murphy,McKenna 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 6
#15 Murray,Tara 1-4 1-3 0-0 0 3 3 2 3 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 15-59 8-28 7-12 1 24 25 12 45 6 4 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ryan Franklin* 8-16 0-0 2-2 1 6 7 1 18 0 2 2 0 22
#02 Giorgia Palmieri* 4-7 1-4 1-1 0 9 9 2 10 7 2 0 1 30
#03 Olivia Davis* 2-4 2-4 0-0 0 4 4 0 6 1 0 0 0 30
#07 Alanis Diaz* 2-5 0-0 0-1 4 8 12 1 4 3 3 0 0 24
#12 Amy Thompson* 5-15 5-11 1-2 0 1 1 2 16 0 0 0 0 29
#04 Brooklynn Butler 3-6 3-6 0-0 0 1 1 0 9 2 0 0 0 19
#08 Jade Thompson 1-1 0-0 0-0 0 4 4 0 2 4 0 0 0 10
#11 Noelle Mengel 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 6
#14 Faith Pickens 3-5 0-0 4-6 2 4 6 2 10 0 1 0 0 15
#17 Maddie O'Berski 0-2 0-2 0-0 0 1 1 0 0 3 1 0 1 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-62 12-28 8-12 8 39 47 8 78 21 10 2 2 200
* = Starter