2011-12 Basketball Statistics Tampa

  • Games
    27
  • Pts
    55.4
  • FG %
    42.0
  • 3PT %
    37.2
  • FT %
    66.1
  • Reb
    31.7
  • Ast
    10.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2012 at Florida Tech L, 69-57
1/28/2012 Lynn W, 58-47
2/1/2012 at Rollins L, 79-51
2/4/2012 Barry L, 60-46
2/8/2012 at Saint Leo L, 74-68
2/11/2012 at Nova Southeastern L, 61-54
2/15/2012 Eckerd W, 46-45
2/22/2012 at Florida Southern L, 78-46
2/25/2012 Florida Tech W, 61-59
2/29/2012 at Florida Southern L, 79-63
Team Statistics
# Name Position Year Status
02 Surya Gaffney C So. Inactive
11 Ellie Wilbur G Fr. Inactive
12 Jenny Taptich G Fr. Inactive
14 Greta Bartkute F So. Inactive
20 Latasha Kennerson G Fr. Inactive
22 Sarah Wickham G Sr. Inactive
24 Illyssa Vivo G So. Inactive
32 Kamari Smith G Jr. Inactive
33 Britny Taylor F Fr. Inactive
34 Moriah Hodge F Jr. Inactive
45 Jaleesa Harmon C Sr. Inactive
Nina Krstic Fr. Inactive
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 Wisconsin-Parkside L, 72-57 21-44 47.7 5-11 45.5 10-11 90.9 57.0
Nov 12 Clayton State L, 55-47 19-38 50.0 4-7 57.1 5-13 38.5 47.0
Nov 16 at Palm Beach Atlantic L, 56-38 13-41 31.7 2-7 28.6 10-24 41.7 38.0
Nov 22 Puerto Rico-Bayamon W, 67-51 25-53 47.2 7-17 41.2 10-15 66.7 67.0
Nov 25 at North Alabama W, 65-63 25-55 45.5 7-18 38.9 8-15 53.3 65.0
Nov 26 vs. West Georgia W, 79-69 23-41 56.1 11-19 57.9 22-27 81.5 79.0
Nov 30 Rollins L, 58-56 21-52 40.4 5-16 31.3 9-12 75.0 56.0
Dec 3 at Lynn L, 55-54 20-49 40.8 5-11 45.5 9-13 69.2 54.0
Dec 7 Ave Maria W, 68-66 25-51 49.0 6-15 40.0 12-16 75.0 68.0
Dec 10 Southeastern (Fla.) W, 53-27 19-49 38.8 4-15 26.7 11-16 68.8 53.0
Dec 30 Grand Valley State W, 43-37 17-49 34.7 2-11 18.2 7-10 70.0 43.0
Jan 4 Saint Leo W, 61-30 22-46 47.8 7-19 36.8 10-14 71.4 61.0
Jan 7 at Barry L, 63-40 12-44 27.3 3-11 27.3 13-20 65.0 40.0
Jan 11 at Eckerd L, 76-65 24-53 45.3 3-12 25.0 14-19 73.7 65.0
Jan 14 Nova Southeastern L, 54-37 13-45 28.9 2-13 15.4 9-15 60.0 37.0
Jan 18 Florida Southern L, 56-51 21-45 46.7 4-10 40.0 5-7 71.4 51.0
Jan 21 Palm Beach Atlantic W, 65-45 27-48 56.3 6-13 46.2 5-8 62.5 65.0
Jan 25 at Florida Tech L, 69-57 16-35 45.7 6-10 60.0 19-28 67.9 57.0
Jan 28 Lynn W, 58-47 15-42 35.7 7-15 46.7 21-36 58.3 58.0
Feb 1 at Rollins L, 79-51 18-42 42.9 4-15 26.7 11-17 64.7 51.0
Feb 4 Barry L, 60-46 16-55 29.1 6-20 30.0 8-10 80.0 46.0
Feb 8 at Saint Leo L, 74-68 22-50 44.0 5-13 38.5 19-24 79.2 68.0
Feb 11 at Nova Southeastern L, 61-54 20-48 41.7 5-10 50.0 9-16 56.3 54.0
Feb 15 Eckerd W, 46-45 18-47 38.3 3-10 30.0 7-8 87.5 46.0
Feb 22 at Florida Southern L, 78-46 20-54 37.0 4-15 26.7 2-6 33.3 46.0
Feb 25 Florida Tech W, 61-59 19-41 46.3 8-18 44.4 15-25 60.0 61.0
Feb 29 at Florida Southern L, 79-63 23-54 42.6 5-15 33.3 12-17 70.6 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Wisconsin-Parkside L, 72-57 5 15 20 -5.0
Nov 12 Clayton State L, 55-47 5 28 33 -5.0
Nov 16 at Palm Beach Atlantic L, 56-38 6 20 26 -23.0
Nov 22 Puerto Rico-Bayamon W, 67-51 13 26 39 12.0
Nov 25 at North Alabama W, 65-63 6 26 32 0.0
Nov 26 vs. West Georgia W, 79-69 6 22 28 1.0
Nov 30 Rollins L, 58-56 11 28 39 5.0
Dec 3 at Lynn L, 55-54 7 22 29 -10.0
Dec 7 Ave Maria W, 68-66 8 25 33 -5.0
Dec 10 Southeastern (Fla.) W, 53-27 8 24 32 -4.0
Dec 30 Grand Valley State W, 43-37 12 25 37 5.0
Jan 4 Saint Leo W, 61-30 5 31 36 0.0
Jan 7 at Barry L, 63-40 6 21 27 -15.0
Jan 11 at Eckerd L, 76-65 8 27 35 1.0
Jan 14 Nova Southeastern L, 54-37 6 19 25 -23.0
Jan 18 Florida Southern L, 56-51 5 28 33 -10.0
Jan 21 Palm Beach Atlantic W, 65-45 6 26 32 4.0
Jan 25 at Florida Tech L, 69-57 3 27 30 -8.0
Jan 28 Lynn W, 58-47 5 29 34 -16.0
Feb 1 at Rollins L, 79-51 9 20 29 -3.0
Feb 4 Barry L, 60-46 9 20 29 -8.0
Feb 8 at Saint Leo L, 74-68 8 22 30 -5.0
Feb 11 at Nova Southeastern L, 61-54 9 22 31 -3.0
Feb 15 Eckerd W, 46-45 10 31 41 16.0
Feb 22 at Florida Southern L, 78-46 6 24 30 -10.0
Feb 25 Florida Tech W, 61-59 3 29 32 -6.0
Feb 29 at Florida Southern L, 79-63 7 26 33 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Wisconsin-Parkside L, 72-57 16 5 2 11
Nov 12 Clayton State L, 55-47 27 7 4 11
Nov 16 at Palm Beach Atlantic L, 56-38 13 4 1 5
Nov 22 Puerto Rico-Bayamon W, 67-51 19 4 2 18
Nov 25 at North Alabama W, 65-63 14 9 2 7
Nov 26 vs. West Georgia W, 79-69 15 4 0 14
Nov 30 Rollins L, 58-56 19 5 4 10
Dec 3 at Lynn L, 55-54 12 4 3 8
Dec 7 Ave Maria W, 68-66 14 8 5 18
Dec 10 Southeastern (Fla.) W, 53-27 7 8 3 10
Dec 30 Grand Valley State W, 43-37 19 9 3 9
Jan 4 Saint Leo W, 61-30 15 8 2 16
Jan 7 at Barry L, 63-40 16 7 1 6
Jan 11 at Eckerd L, 76-65 11 2 0 9
Jan 14 Nova Southeastern L, 54-37 21 9 4 8
Jan 18 Florida Southern L, 56-51 20 9 3 15
Jan 21 Palm Beach Atlantic W, 65-45 12 6 2 15
Jan 25 at Florida Tech L, 69-57 23 6 2 6
Jan 28 Lynn W, 58-47 9 5 7 12
Feb 1 at Rollins L, 79-51 25 3 0 7
Feb 4 Barry L, 60-46 7 7 1 12
Feb 8 at Saint Leo L, 74-68 19 6 1 14
Feb 11 at Nova Southeastern L, 61-54 14 6 1 11
Feb 15 Eckerd W, 46-45 18 4 2 7
Feb 22 at Florida Southern L, 78-46 18 10 1 9
Feb 25 Florida Tech W, 61-59 15 6 1 13
Feb 29 at Florida Southern L, 79-63 14 5 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 Wisconsin-Parkside L, 72-57 21 - -
Nov 12 Clayton State L, 55-47 16 - -
Nov 16 at Palm Beach Atlantic L, 56-38 17 - -
Nov 22 Puerto Rico-Bayamon W, 67-51 10 - -
Nov 25 at North Alabama W, 65-63 7 - -
Nov 26 vs. West Georgia W, 79-69 11 - -
Nov 30 Rollins L, 58-56 19 - -
Dec 3 at Lynn L, 55-54 10 - -
Dec 7 Ave Maria W, 68-66 11 - -
Dec 10 Southeastern (Fla.) W, 53-27 10 - -
Dec 30 Grand Valley State W, 43-37 14 - -
Jan 4 Saint Leo W, 61-30 13 - -
Jan 7 at Barry L, 63-40 15 - -
Jan 11 at Eckerd L, 76-65 19 - -
Jan 14 Nova Southeastern L, 54-37 17 - -
Jan 18 Florida Southern L, 56-51 10 - -
Jan 21 Palm Beach Atlantic W, 65-45 10 - -
Jan 25 at Florida Tech L, 69-57 17 - -
Jan 28 Lynn W, 58-47 12 - -
Feb 1 at Rollins L, 79-51 10 - -
Feb 4 Barry L, 60-46 14 - -
Feb 8 at Saint Leo L, 74-68 19 - -
Feb 11 at Nova Southeastern L, 61-54 18 - -
Feb 15 Eckerd W, 46-45 12 - -
Feb 22 at Florida Southern L, 78-46 10 - -
Feb 25 Florida Tech W, 61-59 13 - -
Feb 29 at Florida Southern L, 79-63 11 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 Wisconsin-Parkside L, 72-57 26-46 56.5 4-10 40.0 72.0
Nov 12 Clayton State L, 55-47 16-61 26.2 9-30 30.0 55.0
Nov 16 at Palm Beach Atlantic L, 56-38 21-55 38.2 3-20 15.0 56.0
Nov 22 Puerto Rico-Bayamon W, 67-51 20-53 37.7 8-21 38.1 51.0
Nov 25 at North Alabama W, 65-63 23-53 43.4 10-19 52.6 63.0
Nov 26 vs. West Georgia W, 79-69 24-57 42.1 7-19 36.8 69.0
Nov 30 Rollins L, 58-56 19-52 36.5 4-19 21.1 58.0
Dec 3 at Lynn L, 55-54 20-57 35.1 7-19 36.8 55.0
Dec 7 Ave Maria W, 68-66 26-66 39.4 9-25 36.0 66.0
Dec 10 Southeastern (Fla.) W, 53-27 11-46 23.9 0-14 0.0 27.0
Dec 30 Grand Valley State W, 43-37 15-48 31.3 3-13 23.1 37.0
Jan 4 Saint Leo W, 61-30 11-53 20.8 2-19 10.5 30.0
Jan 7 at Barry L, 63-40 26-59 44.1 4-17 23.5 63.0
Jan 11 at Eckerd L, 76-65 23-51 45.1 11-20 55.0 76.0
Jan 14 Nova Southeastern L, 54-37 19-53 35.8 6-22 27.3 54.0
Jan 18 Florida Southern L, 56-51 24-73 32.9 3-21 14.3 56.0
Jan 21 Palm Beach Atlantic W, 65-45 18-54 33.3 6-21 28.6 45.0
Jan 25 at Florida Tech L, 69-57 22-59 37.3 7-22 31.8 69.0
Jan 28 Lynn W, 58-47 19-63 30.2 3-13 23.1 47.0
Feb 1 at Rollins L, 79-51 32-65 49.2 9-21 42.9 79.0
Feb 4 Barry L, 60-46 20-47 42.6 6-14 42.9 60.0
Feb 8 at Saint Leo L, 74-68 26-56 46.4 8-19 42.1 74.0
Feb 11 at Nova Southeastern L, 61-54 19-45 42.2 12-20 60.0 61.0
Feb 15 Eckerd W, 46-45 17-51 33.3 1-7 14.3 45.0
Feb 22 at Florida Southern L, 78-46 30-60 50.0 7-17 41.2 78.0
Feb 25 Florida Tech W, 61-59 19-58 32.8 7-19 36.8 59.0
Feb 29 at Florida Southern L, 79-63 29-62 46.8 10-24 41.7 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Wisconsin-Parkside L, 72-57 7.0 18.0 25.0 -5.0
Nov 12 Clayton State L, 55-47 19.0 19.0 38.0 -5.0
Nov 16 at Palm Beach Atlantic L, 56-38 17.0 32.0 49.0 -23.0
Nov 22 Puerto Rico-Bayamon W, 67-51 8.0 19.0 27.0 12.0
Nov 25 at North Alabama W, 65-63 4.0 28.0 32.0 0.0
Nov 26 vs. West Georgia W, 79-69 14.0 13.0 27.0 1.0
Nov 30 Rollins L, 58-56 12.0 22.0 34.0 5.0
Dec 3 at Lynn L, 55-54 15.0 24.0 39.0 -10.0
Dec 7 Ave Maria W, 68-66 17.0 21.0 38.0 -5.0
Dec 10 Southeastern (Fla.) W, 53-27 12.0 24.0 36.0 -4.0
Dec 30 Grand Valley State W, 43-37 10.0 22.0 32.0 5.0
Jan 4 Saint Leo W, 61-30 14.0 22.0 36.0 0.0
Jan 7 at Barry L, 63-40 13.0 29.0 42.0 -15.0
Jan 11 at Eckerd L, 76-65 10.0 24.0 34.0 1.0
Jan 14 Nova Southeastern L, 54-37 18.0 30.0 48.0 -23.0
Jan 18 Florida Southern L, 56-51 22.0 21.0 43.0 -10.0
Jan 21 Palm Beach Atlantic W, 65-45 11.0 17.0 28.0 4.0
Jan 25 at Florida Tech L, 69-57 15.0 23.0 38.0 -8.0
Jan 28 Lynn W, 58-47 19.0 31.0 50.0 -16.0
Feb 1 at Rollins L, 79-51 15.0 17.0 32.0 -3.0
Feb 4 Barry L, 60-46 7.0 30.0 37.0 -8.0
Feb 8 at Saint Leo L, 74-68 13.0 22.0 35.0 -5.0
Feb 11 at Nova Southeastern L, 61-54 9.0 25.0 34.0 -3.0
Feb 15 Eckerd W, 46-45 5.0 20.0 25.0 16.0
Feb 22 at Florida Southern L, 78-46 10.0 30.0 40.0 -10.0
Feb 25 Florida Tech W, 61-59 13.0 25.0 38.0 -6.0
Feb 29 at Florida Southern L, 79-63 9.0 26.0 35.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Wisconsin-Parkside L, 72-57 10.0 8.0 4.0 23.0
Nov 12 Clayton State L, 55-47 15.0 17.0 4.0 14.0
Nov 16 at Palm Beach Atlantic L, 56-38 16.0 5.0 4.0 15.0
Nov 22 Puerto Rico-Bayamon W, 67-51 18.0 8.0 4.0 13.0
Nov 25 at North Alabama W, 65-63 18.0 6.0 3.0 9.0
Nov 26 vs. West Georgia W, 79-69 11.0 9.0 2.0 8.0
Nov 30 Rollins L, 58-56 13.0 10.0 3.0 7.0
Dec 3 at Lynn L, 55-54 15.0 7.0 3.0 7.0
Dec 7 Ave Maria W, 68-66 11.0 9.0 2.0 15.0
Dec 10 Southeastern (Fla.) W, 53-27 18.0 4.0 3.0 4.0
Dec 30 Grand Valley State W, 43-37 19.0 9.0 3.0 11.0
Jan 4 Saint Leo W, 61-30 19.0 11.0 3.0 6.0
Jan 7 at Barry L, 63-40 15.0 7.0 7.0 12.0
Jan 11 at Eckerd L, 76-65 9.0 5.0 2.0 16.0
Jan 14 Nova Southeastern L, 54-37 27.0 10.0 0.0 15.0
Jan 18 Florida Southern L, 56-51 9.0 11.0 2.0 15.0
Jan 21 Palm Beach Atlantic W, 65-45 14.0 9.0 1.0 15.0
Jan 25 at Florida Tech L, 69-57 13.0 13.0 2.0 9.0
Jan 28 Lynn W, 58-47 14.0 4.0 7.0 10.0
Feb 1 at Rollins L, 79-51 12.0 15.0 4.0 22.0
Feb 4 Barry L, 60-46 10.0 5.0 2.0 19.0
Feb 8 at Saint Leo L, 74-68 16.0 11.0 2.0 12.0
Feb 11 at Nova Southeastern L, 61-54 17.0 7.0 2.0 10.0
Feb 15 Eckerd W, 46-45 8.0 8.0 3.0 13.0
Feb 22 at Florida Southern L, 78-46 13.0 14.0 3.0 22.0
Feb 25 Florida Tech W, 61-59 12.0 11.0 3.0 12.0
Feb 29 at Florida Southern L, 79-63 10.0 9.0 5.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 Wisconsin-Parkside L, 72-57 15.0 - -
Nov 12 Clayton State L, 55-47 16.0 - -
Nov 16 at Palm Beach Atlantic L, 56-38 19.0 - -
Nov 22 Puerto Rico-Bayamon W, 67-51 19.0 - -
Nov 25 at North Alabama W, 65-63 19.0 - -
Nov 26 vs. West Georgia W, 79-69 22.0 - -
Nov 30 Rollins L, 58-56 15.0 - -
Dec 3 at Lynn L, 55-54 13.0 - -
Dec 7 Ave Maria W, 68-66 14.0 - -
Dec 10 Southeastern (Fla.) W, 53-27 10.0 - -
Dec 30 Grand Valley State W, 43-37 15.0 - -
Jan 4 Saint Leo W, 61-30 16.0 - -
Jan 7 at Barry L, 63-40 19.0 - -
Jan 11 at Eckerd L, 76-65 17.0 - -
Jan 14 Nova Southeastern L, 54-37 20.0 - -
Jan 18 Florida Southern L, 56-51 14.0 - -
Jan 21 Palm Beach Atlantic W, 65-45 10.0 - -
Jan 25 at Florida Tech L, 69-57 21.0 - -
Jan 28 Lynn W, 58-47 23.0 - -
Feb 1 at Rollins L, 79-51 17.0 - -
Feb 4 Barry L, 60-46 12.0 - -
Feb 8 at Saint Leo L, 74-68 18.0 - -
Feb 11 at Nova Southeastern L, 61-54 17.0 - -
Feb 15 Eckerd W, 46-45 13.0 - -
Feb 22 at Florida Southern L, 78-46 13.0 - -
Feb 25 Florida Tech W, 61-59 21.0 - -
Feb 29 at Florida Southern L, 79-63 15.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 534-1271 42.0 136-366 37.2 292-442 66.1 55.4
Conference 16 297-748 39.7 77-218 35.3 180-270 66.7 53.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 298-705 42.3 76-210 36.2 144-216 66.7 54.4
Away 11 213-525 40.6 49-137 35.8 126-199 63.3 54.6
Neutral 1 23-41 56.1 11-19 57.9 22-27 81.5 79.0
 
Wins 11 235-522 45.0 68-170 40.0 128-190 67.4 60.5
Losses 16 299-749 39.9 68-196 34.7 164-252 65.1 51.9
 
November 7 147-324 45.4 41-95 43.2 74-117 63.2 58.4
December 4 81-198 40.9 17-52 32.7 39-55 70.9 54.5
January 8 150-358 41.9 38-103 36.9 96-147 65.3 54.3
February 8 156-391 39.9 40-116 34.5 83-123 67.5 54.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 7.1 24.6 31.7 -4.3
Conference 16 6.9 25.0 31.9 -5.9
Exhibition - - - - -
 
Home 15 7.4 25.6 33.0 -2.7
Away 11 6.8 23.4 30.2 -7.1
Neutral 1 6.0 22.0 28.0 1.0
 
Wins 11 7.5 26.7 34.2 0.6
Losses 16 6.9 23.1 29.9 -7.8
 
November 7 7.4 23.6 31.0 -2.1
December 4 8.8 24.0 32.8 -3.5
January 8 5.5 26.0 31.5 -8.4
February 8 7.6 24.3 31.9 -2.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.0 9.0 3.1 10.8
Conference 16 16.4 9.3 3.0 10.2
Exhibition - - - - -
 
Home 15 15.9 8.9 2.9 12.3
Away 11 16.3 9.0 3.4 8.4
Neutral 1 15.0 9.0 2.0 14.0
 
Wins 11 14.3 8.0 3.1 12.6
Losses 16 17.2 9.6 3.1 9.5
 
November 7 17.6 9.0 3.4 10.9
December 4 13.0 7.3 2.8 11.3
January 8 15.9 8.8 3.0 10.9
February 8 16.3 10.0 3.0 10.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 13.6 0.990 -0.034
Conference 16 14.3 0.946 -0.109
Exhibition - - - -
 
Home 15 13.5 0.981 0.081
Away 11 13.9 0.955 -0.210
Neutral 1 11.0 1.580 0.302
 
Wins 11 11.2 1.116 0.269
Losses 16 15.2 0.908 -0.240
 
November 7 14.4 1.035 -0.033
December 4 11.3 1.014 0.195
January 8 14.1 0.984 0.034
February 8 13.4 0.946 -0.215
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 575-1503 38.3 166-505 32.9 58.7
Conference 16 346-902 38.4 97-289 33.6 60.3
Exhibition - 0-0 - 0-0 - -
 
Home 15 280-824 34.0 71-268 26.5 50.8
Away 11 271-622 43.6 88-218 40.4 68.5
Neutral 1 24-57 42.1 7-19 36.8 69.0
 
Wins 11 203-602 33.7 56-190 29.5 49.0
Losses 16 372-901 41.3 110-315 34.9 65.3
 
November 7 149-377 39.5 45-138 32.6 60.6
December 4 72-217 33.2 19-71 26.8 46.3
January 8 162-465 34.8 42-155 27.1 55.0
February 8 192-444 43.2 60-141 42.6 66.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.5 23.5 36.0 -4.3
Conference 16 13.1 24.7 37.8 -5.9
Exhibition - - - - -
 
Home 15 12.9 22.7 35.7 -2.7
Away 11 11.8 25.5 37.3 -7.1
Neutral 1 14.0 13.0 27.0 1.0
 
Wins 11 11.5 22.0 33.5 0.6
Losses 16 13.2 24.5 37.7 -7.8
 
November 7 11.6 21.6 33.1 -2.1
December 4 13.5 22.8 36.3 -3.5
January 8 15.3 24.6 39.9 -8.4
February 8 10.1 24.4 34.5 -2.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.1 6.1 2.1 13.1
Conference 16 13.9 6.1 2.1 12.9
Exhibition - - - - -
 
Home 15 14.5 6.7 3.0 12.8
Away 11 14.0 5.6 1.2 13.9
Neutral 1 11.0 4.0 0.0 8.0
 
Wins 11 14.7 6.5 2.6 10.5
Losses 16 13.8 5.9 1.8 14.8
 
November 7 14.4 5.4 2.1 12.7
December 4 15.8 7.3 3.5 9.3
January 8 15.0 6.5 2.6 12.3
February 8 12.3 5.9 1.0 16.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.4 1.024 -0.034
Conference 16 16.8 1.055 -0.109
Exhibition - - - -
 
Home 15 15.5 0.900 0.081
Away 11 17.1 1.166 -0.210
Neutral 1 22.0 1.278 0.302
 
Wins 11 16.5 0.846 0.269
Losses 16 16.3 1.148 -0.240
 
November 7 17.9 1.068 -0.033
December 4 13.0 0.819 0.195
January 8 17.5 0.950 0.034
February 8 15.8 1.161 -0.215
Attendance Statistics
Date Opponent Score Attend
Nov 11 Wisconsin-Parkside L, 72-57 216
Nov 12 Clayton State L, 55-47 376
Nov 16 at Palm Beach Atlantic L, 56-38 145
Nov 22 Puerto Rico-Bayamon W, 67-51 43
Nov 25 at North Alabama W, 65-63 261
Nov 26 vs. West Georgia W, 79-69 21
Nov 30 Rollins L, 58-56 124
Dec 3 at Lynn L, 55-54 89
Dec 7 Ave Maria W, 68-66 112
Dec 10 Southeastern (Fla.) W, 53-27 100
Dec 30 Grand Valley State W, 43-37 121
Jan 4 Saint Leo W, 61-30 213
Jan 7 at Barry L, 63-40 214
Jan 11 at Eckerd L, 76-65 108
Jan 14 Nova Southeastern L, 54-37 105
Jan 18 Florida Southern L, 56-51 163
Jan 21 Palm Beach Atlantic W, 65-45 107
Jan 25 at Florida Tech L, 69-57 392
Jan 28 Lynn W, 58-47 189
Feb 1 at Rollins L, 79-51 288
Feb 4 Barry L, 60-46 154
Feb 8 at Saint Leo L, 74-68 142
Feb 11 at Nova Southeastern L, 61-54 807
Feb 15 Eckerd W, 46-45 114
Feb 22 at Florida Southern L, 78-46 313
Feb 25 Florida Tech W, 61-59 256
Feb 29 at Florida Southern L, 79-63 153