Official Basketball Box Score

Barry vs. Tampa

1/17/2009 at 2:00 pm — Martinez Center

Officials: Will Schreiber, Troy Karr, Van BerryAttendance: 131

Team 1 2 Total
Barry 25 20 - 45
Tampa 26 38 - 64
Barry   Tampa
28.3% Total FG% 46.0%
33.3% 3-Pt. FG% 22.2%
68.4% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 30
10 Points off Turnovers 20
7 2nd Chance Points 6
4 Fast Break Points 8
13 Bench Points 15
Barry
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 16.0% 28.3%
3-Pt. FG% 45.5% 14.3% 33.3%
Free Throw% 40.0% 78.6% 68.4%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.0% 46.0%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 62.5% 68.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 SANFORD, Alisha* 0-3 0-0 0-0 1 1 2 2 0 1 2 0 0 16
#41 GREENE, Mariesa* 3-8 0-0 1-3 2 4 6 4 7 0 1 1 0 24
#12 SINGLETARY, Kristy* 5-8 4-6 1-2 0 3 3 4 15 1 5 0 0 34
#22 MARTINEZ, Lucy* 1-3 0-2 0-0 1 2 3 3 2 3 5 1 2 25
#23 BAILEY, Princess* 2-7 1-3 3-4 2 2 4 1 8 4 4 0 2 31
#10 SUTTINGTON, Shanna 1-2 1-1 0-0 0 2 2 1 3 0 1 0 0 15
#14 O'MALLEY, Tara 0-3 0-2 0-0 0 1 1 1 0 0 1 0 1 13
#15 DUNCAN, Kisa 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#24 HENRI, Alexandra 0-6 0-3 0-0 0 2 2 0 0 0 0 0 1 7
#25 HOUSTON, Yvonne 0-0 0-0 2-2 0 0 0 1 2 0 2 0 0 7
#31 SMITH, Raina 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 5
#34 PALMER, Kia 1-4 0-0 4-6 1 3 4 3 6 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 13-46 6-18 13-19 11 20 31 20 45 9 22 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Caitlyn Mitryk* 3-6 0-1 1-1 0 4 4 4 7 2 0 2 0 23
#24 Tiara Cook* 8-14 0-1 4-7 4 7 11 2 20 1 2 2 2 33
#33 Kym Taylor* 4-9 0-0 3-4 1 2 3 2 11 0 2 1 1 38
#05 Gianna Messina* 5-9 0-2 1-2 2 5 7 1 11 5 4 1 2 38
#20 Angela Guiu* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#02 Catriana Messina 2-6 1-2 3-4 0 1 1 0 8 5 2 0 5 32
#03 Hailee Sullivan 1-3 1-3 2-2 0 1 1 0 5 4 2 0 1 18
#14 Laina Sylestine 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#15 Destiny Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Sarah Wickham 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 5
#23 Brittany Brown 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1 2
#30 Kristina Carruth 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 23-50 2-9 16-24 10 23 33 13 64 17 14 6 12 200
* = Starter