Official Basketball Box Score

PR-Rio Piedras vs. Tampa

11/25/2008 at 5:30 pm — Martinez Center

Officials: Barclay, Troy, DawkinsAttendance: 109

Team 1 2 Total
Puerto Rico-Rio Piedras 14 19 - 33
Tampa 29 31 - 60
Puerto Rico-Rio Piedras   Tampa
24.0% Total FG% 40.0%
18.2% 3-Pt. FG% 33.3%
41.7% Free Throw% 76.2%
None Technical Fouls None
12 Points in the Paint 16
11 Points off Turnovers 27
11 2nd Chance Points 6
0 Fast Break Points 6
6 Bench Points 29
Puerto Rico-Rio Piedras
Shooting % 1st Half 2nd Half Game
Total FG% 20.8% 26.9% 24.0%
3-Pt. FG% 22.2% 15.4% 18.2%
Free Throw% 50.0% 37.5% 41.7%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 42.9% 40.0%
3-Pt. FG% 22.2% 40.0% 33.3%
Free Throw% 81.8% 70.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 CRUZ, Marangely* 0-4 0-2 2-2 1 3 4 2 2 2 4 0 3 27
#04 OTERO, Arachristie* 0-1 0-0 0-0 1 0 1 2 0 0 1 0 1 18
#05 TOSADO, Yesenia* 2-4 2-3 0-0 1 3 4 2 6 0 2 1 0 23
#10 ROMAN, Sonia* 5-14 2-8 2-6 0 7 7 3 14 3 9 1 0 36
#13 RIVERA, Marlene* 2-13 0-4 1-2 2 1 3 4 5 0 3 0 1 32
#03 RIVERA, Patricia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 HERNANDEZ, Janette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 MARTINEZ, Yarimar 0-0 0-0 0-0 0 3 3 1 0 0 1 0 1 6
#23 GONZALEZ, Ethel 3-6 0-0 0-0 2 2 4 4 6 0 1 0 0 22
#24 RIVERA, Nelida 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0 11
#30 COTTO, Amarilis 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 7
#52 TORRES, Michelle 0-3 0-2 0-2 0 1 1 0 0 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 12-50 4-22 5-12 10 22 32 19 33 6 22 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Caitlyn Mitryk* 1-3 0-2 2-3 0 4 4 2 4 3 0 1 2 24
#24 Tiara Cook* 1-3 0-0 6-7 3 1 4 1 8 0 3 1 1 14
#33 Kym Taylor* 4-4 0-0 3-3 2 10 12 1 11 1 4 2 1 27
#05 Gianna Messina* 0-6 0-0 2-2 2 3 5 3 2 2 1 0 2 20
#20 Angela Guiu* 2-4 2-4 0-0 0 2 2 2 6 0 4 0 1 30
#02 Catriana Messina 3-7 3-7 3-4 1 5 6 0 12 3 2 0 2 27
#03 Hailee Sullivan 2-5 2-5 0-0 0 2 2 1 6 4 3 0 1 18
#22 Sarah Wickham 4-9 1-6 0-0 0 0 0 1 9 0 1 0 0 15
#23 Brittany Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Lauren Mason 1-4 0-0 0-2 0 2 2 1 2 0 2 0 0 19
#30 Kristina Carruth 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 18-45 8-24 16-21 8 31 39 14 60 13 21 4 10 200
* = Starter