Erica Woodard

Erica Woodard
32 Erica Woodard
  • Height:
    5-10
  • Hometown:
    Valrico, Fla.
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Bloomingdale HS
  • gp
    31
  • pts/g
    10.2
  • fg %
    41.0
  • 3pt %
    33.3
  • ft %
    74.0
  • reb/g
    7.6
  • a/g
    1.7
Player statistics
  Overall Conference
Games 31 16
Games started 31 16
Minutes 965 548
Minutes per game 31.1 34.3
FG 100-244 54-139
FG Pct 41.0 38.8
3PT 1-3 1-3
3PT Pct 33.3 33.3
FT 114-154 60-80
FT Pct 74.0 75.0
Off rebounds 81 43
Def rebounds 155 77
Total rebounds 236 120
Rebounds per game 7.6 7.5
Personal fouls 69 33
Disqualifications 2 2
Assists 52 26
Turnovers 62 32
Assist to turnover ratio 0.8 0.8
Steals 24 18
Blocks 11 9
Points 315 169
Points per game 10.2 10.6
Points per 40 min 13.1 12.3
Recent results
Recent Games
Date Opponent Result
Feb 27 at Florida Southern W, 74-62
Mar 1 Lynn W, 68-53
Mar 4 Saint Leo W, 62-39
Mar 8 Rollins W, 60-50
Mar 9 at Nova Southeastern L, 53-47
Mar 14 vs. Valdosta State L, 83-73
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Cal State Dominguez Hills L, 54-53 1 34 1-4 25.0 0-0 - 8-8 100.0 10
Nov 17 at Cal State-Stanislaus W, 75-64 1 13 1-2 50.0 0-0 - 2-2 100.0 4
Nov 20 Ohio Valley W, 79-54 1 26 5-6 83.3 0-0 - 2-3 66.7 12
Nov 21 Puerto Rico-Rio Piedras W, 72-34 1 12 2-5 40.0 0-0 - 3-5 60.0 7
Nov 23 at West Georgia W, 57-54 1 28 1-3 33.3 0-0 - 0-0 - 2
Nov 24 vs. Valdosta State W, 64-55 1 37 5-8 62.5 0-0 - 4-6 66.7 14
Nov 26 Puerto Rico-Mayaguez W, 80-54 1 20 4-8 50.0 0-0 - 4-5 80.0 12
Dec 1 at Rollins W, 61-49 1 35 2-9 22.2 0-0 - 5-6 83.3 9
Dec 6 West Georgia L, 66-60 1 28 3-8 37.5 0-0 - 5-6 83.3 11
Dec 16 West Florida W, 56-42 1 30 4-9 44.4 0-0 - 2-5 40.0 10
Jan 5 Nova Southeastern W, 63-52 1 39 1-8 12.5 0-0 - 4-4 100.0 6
Jan 9 Saint Leo W, 69-53 1 28 1-3 33.3 0-0 - 4-6 66.7 6
Jan 12 at Florida Tech L, 51-45 1 37 4-9 44.4 0-0 - 1-2 50.0 9
Jan 16 at Eckerd W, 68-54 1 34 4-8 50.0 0-0 - 0-1 0.0 8
Jan 19 Barry W, 46-41 1 36 4-11 36.4 0-0 - 2-3 66.7 10
Jan 23 Florida Southern W, 72-69 1 35 2-10 20.0 0-1 0.0 4-4 100.0 8
Jan 26 Palm Beach Atlantic W, 67-57 1 37 6-16 37.5 0-0 - 6-7 85.7 18
Jan 30 at Lynn L, 54-53 1 40 2-7 28.6 0-0 - 6-10 60.0 10
Feb 2 Rollins W, 55-52 1 14 1-2 50.0 0-0 - 0-0 - 2
Feb 6 at Nova Southeastern W, 61-58 1 31 3-8 37.5 0-0 - 3-3 100.0 9
Feb 9 Florida Tech W, 67-56 1 35 3-9 33.3 0-0 - 4-6 66.7 10
Feb 13 at Saint Leo L, 75-73 1 39 6-9 66.7 0-0 - 4-7 57.1 16
Feb 16 at Barry W, 82-77 1 38 5-8 62.5 1-1 100.0 6-8 75.0 17
Feb 20 Eckerd W, 66-64 1 36 4-11 36.4 0-0 - 3-4 75.0 11
Feb 23 at Palm Beach Atlantic W, 73-42 1 7 1-4 25.0 0-0 - 0-0 - 2
Feb 27 at Florida Southern W, 74-62 1 31 6-13 46.2 0-0 - 7-7 100.0 19
Mar 1 Lynn W, 68-53 1 40 6-14 42.9 0-1 0.0 7-9 77.8 19
Mar 4 Saint Leo W, 62-39 1 37 2-5 40.0 0-0 - 3-8 37.5 7
Mar 8 Rollins W, 60-50 1 36 7-14 50.0 0-0 - 4-7 57.1 18
Mar 9 at Nova Southeastern L, 53-47 1 40 2-6 33.3 0-0 - 2-2 100.0 6
Mar 14 vs. Valdosta State L, 83-73 1 32 2-7 28.6 0-0 - 9-10 90.0 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Cal State Dominguez Hills L, 54-53 1 34 1 7 8 1 5 0 0
Nov 17 at Cal State-Stanislaus W, 75-64 1 13 2 3 5 0 3 0 0
Nov 20 Ohio Valley W, 79-54 1 26 2 10 12 5 0 2 0
Nov 21 Puerto Rico-Rio Piedras W, 72-34 1 12 2 4 6 0 0 1 0
Nov 23 at West Georgia W, 57-54 1 28 3 2 5 2 3 0 0
Nov 24 vs. Valdosta State W, 64-55 1 37 3 7 10 3 3 0 0
Nov 26 Puerto Rico-Mayaguez W, 80-54 1 20 3 4 7 3 0 0 0
Dec 1 at Rollins W, 61-49 1 35 1 4 5 4 5 0 0
Dec 6 West Georgia L, 66-60 1 28 2 3 5 0 1 0 0
Dec 16 West Florida W, 56-42 1 30 4 5 9 4 2 1 1
Jan 5 Nova Southeastern W, 63-52 1 39 3 8 11 3 4 3 1
Jan 9 Saint Leo W, 69-53 1 28 0 2 2 4 1 3 1
Jan 12 at Florida Tech L, 51-45 1 37 1 5 6 1 2 0 0
Jan 16 at Eckerd W, 68-54 1 34 1 4 5 2 3 1 0
Jan 19 Barry W, 46-41 1 36 3 5 8 1 1 2 0
Jan 23 Florida Southern W, 72-69 1 35 2 5 7 2 0 1 0
Jan 26 Palm Beach Atlantic W, 67-57 1 37 2 9 11 2 3 0 0
Jan 30 at Lynn L, 54-53 1 40 3 7 10 1 3 2 0
Feb 2 Rollins W, 55-52 1 14 1 0 1 2 1 0 0
Feb 6 at Nova Southeastern W, 61-58 1 31 2 6 8 2 1 0 0
Feb 9 Florida Tech W, 67-56 1 35 5 5 10 2 1 4 2
Feb 13 at Saint Leo L, 75-73 1 39 2 6 8 0 1 0 0
Feb 16 at Barry W, 82-77 1 38 2 2 4 0 1 0 1
Feb 20 Eckerd W, 66-64 1 36 6 6 12 1 3 2 3
Feb 23 at Palm Beach Atlantic W, 73-42 1 7 0 0 0 0 1 0 0
Feb 27 at Florida Southern W, 74-62 1 31 8 3 11 0 2 0 1
Mar 1 Lynn W, 68-53 1 40 3 9 12 1 3 0 0
Mar 4 Saint Leo W, 62-39 1 37 4 4 8 1 3 2 0
Mar 8 Rollins W, 60-50 1 36 2 9 11 2 1 0 1
Mar 9 at Nova Southeastern L, 53-47 1 40 4 5 9 1 3 0 0
Mar 14 vs. Valdosta State L, 83-73 1 32 4 6 10 2 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 16 vs. Cal State Dominguez Hills L, 54-53 1 4 - 0.2
Nov 17 at Cal State-Stanislaus W, 75-64 1 4 - 0.0
Nov 20 Ohio Valley W, 79-54 1 0 - -
Nov 21 Puerto Rico-Rio Piedras W, 72-34 1 3 - -
Nov 23 at West Georgia W, 57-54 1 3 - 0.7
Nov 24 vs. Valdosta State W, 64-55 1 3 - 1.0
Nov 26 Puerto Rico-Mayaguez W, 80-54 1 1 - -
Dec 1 at Rollins W, 61-49 1 0 - 0.8
Dec 6 West Georgia L, 66-60 1 3 - 0.0
Dec 16 West Florida W, 56-42 1 0 - 2.0
Jan 5 Nova Southeastern W, 63-52 1 1 - 0.8
Jan 9 Saint Leo W, 69-53 1 0 - 4.0
Jan 12 at Florida Tech L, 51-45 1 5 1 0.5
Jan 16 at Eckerd W, 68-54 1 1 - 0.7
Jan 19 Barry W, 46-41 1 0 - 1.0
Jan 23 Florida Southern W, 72-69 1 4 - -
Jan 26 Palm Beach Atlantic W, 67-57 1 0 - 0.7
Jan 30 at Lynn L, 54-53 1 2 - 0.3
Feb 2 Rollins W, 55-52 1 0 - 2.0
Feb 6 at Nova Southeastern W, 61-58 1 1 - 2.0
Feb 9 Florida Tech W, 67-56 1 2 - 2.0
Feb 13 at Saint Leo L, 75-73 1 2 - 0.0
Feb 16 at Barry W, 82-77 1 5 1 0.0
Feb 20 Eckerd W, 66-64 1 4 - 0.3
Feb 23 at Palm Beach Atlantic W, 73-42 1 2 - 0.0
Feb 27 at Florida Southern W, 74-62 1 4 - 0.0
Mar 1 Lynn W, 68-53 1 2 - 0.3
Mar 4 Saint Leo W, 62-39 1 3 - 0.3
Mar 8 Rollins W, 60-50 1 3 - 2.0
Mar 9 at Nova Southeastern L, 53-47 1 3 - 0.3
Mar 14 vs. Valdosta State L, 83-73 1 4 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2004-05 19 6.7 0.6-1.6 0.0-0.0 0.9-1.4 2.2
2005-06 31 31.7 3.1-7.2 0.0-0.0 2.2-3.5 8.4
2006-07 28 32.6 3.0-7.1 0.0-0.0 3.1-4.4 9.0
2007-08 31 31.1 3.2-7.9 0.0-0.1 3.7-5.0 10.2
Total 109 27.4 2.7-6.4 0.0-0.0 2.6-3.8 8.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2004-05 19 - 128 12-31 38.7 0-0 - 18-27 66.7 42
2005-06 31 31 983 96-222 43.2 0-1 0.0 69-107 64.5 261
2006-07 28 28 912 83-199 41.7 0-1 0.0 86-123 69.9 252
2007-08 31 31 965 100-244 41.0 1-3 33.3 114-154 74.0 315
Total 109 90 2988 291-696 41.8 1-5 20.0 287-411 69.8 870
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2004-05 19 128 6.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2005-06 31 983 31.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2006-07 28 912 32.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2007-08 31 965 31.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 109 2988 27.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2004-05 19 0.8 1.0 1.8 0.3 0.4 0.2 0.1
2005-06 31 3.3 5.8 9.1 1.5 2.7 0.9 0.5
2006-07 28 2.9 5.2 8.1 0.9 2.7 0.4 0.6
2007-08 31 2.6 5.0 7.6 1.7 2.0 0.8 0.4
Total 109 2.6 4.6 7.1 1.2 2.1 0.6 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2004-05 19 - 16 19 35 5 7 3 1
2005-06 31 31 101 180 281 47 85 29 17
2006-07 28 28 82 145 227 24 75 12 17
2007-08 31 31 81 155 236 52 62 24 11
Total 109 90 280 499 779 128 229 68 46
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2004-05 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2005-06 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2006-07 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2007-08 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 109 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 31.1 3.2-7.9 0.0-0.1 3.7-5.0 10.2
Conference 16 34.3 3.4-8.7 0.1-0.2 3.8-5.0 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 30.6 3.4-8.7 0.0-0.1 3.6-5.1 10.4
Away 12 31.1 3.1-7.2 0.1-0.1 3.0-4.0 9.3
Neutral 3 34.3 2.7-6.3 0.0-0.0 7.0-8.0 12.3
Result
Wins 24 29.8 3.3-8.1 0.0-0.1 3.3-4.5 10.0
Losses 7 35.7 2.9-7.1 0.0-0.0 5.0-6.4 10.7
Month
November 7 24.3 2.7-5.1 0.0-0.0 3.3-4.1 8.7
December 3 31.0 3.0-8.7 0.0-0.0 4.0-5.7 10.0
January 8 35.8 3.0-9.0 0.0-0.1 3.4-4.6 9.4
February 8 28.9 3.6-8.0 0.1-0.1 3.4-4.4 10.8
March 5 37.0 3.8-9.2 0.0-0.2 5.0-7.2 12.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 31 965 100-244 41.0 1-3 33.3 114-154 74.0 315
Conference 16 16 548 54-139 38.8 1-3 33.3 60-80 75.0 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 16 489 55-139 39.6 0-2 0.0 57-82 69.5 167
Away 12 12 373 37-86 43.0 1-1 100.0 36-48 75.0 111
Neutral 3 3 103 8-19 42.1 0-0 - 21-24 87.5 37
Result
Wins 24 24 715 80-194 41.2 1-3 33.3 79-109 72.5 240
Losses 7 7 250 20-50 40.0 0-0 - 35-45 77.8 75
Month
November 7 7 170 19-36 52.8 0-0 - 23-29 79.3 61
December 3 3 93 9-26 34.6 0-0 - 12-17 70.6 30
January 8 8 286 24-72 33.3 0-1 0.0 27-37 73.0 75
February 8 8 231 29-64 45.3 1-1 100.0 27-35 77.1 86
March 5 5 185 19-46 41.3 0-1 0.0 25-36 69.4 63
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 965 31.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 16 548 34.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 489 30.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 373 31.1 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Neutral 3 103 34.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 24 715 29.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 7 250 35.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 7 170 24.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 93 31.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 286 35.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 231 28.9 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
March 5 185 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 2.6 5.0 7.6 1.7 2.0 0.8 0.4
Conference 16 2.7 4.8 7.5 1.6 2.0 1.1 0.6
Exhibition - - - - - - - -
Location
Home 16 2.8 5.5 8.3 2.1 1.5 1.3 0.6
Away 12 2.4 3.9 6.3 1.1 2.3 0.3 0.2
Neutral 3 2.7 6.7 9.3 2.0 3.3 0.0 0.0
Result
Wins 24 2.7 4.8 7.5 1.9 1.9 0.9 0.5
Losses 7 2.4 5.6 8.0 0.9 2.4 0.3 0.0
Month
November 7 2.3 5.3 7.6 2.0 2.0 0.4 0.0
December 3 2.3 4.0 6.3 2.7 2.7 0.3 0.3
January 8 1.9 5.6 7.5 2.0 2.1 1.5 0.3
February 8 3.3 3.5 6.8 0.9 1.4 0.8 0.9
March 5 3.4 6.6 10.0 1.4 2.4 0.4 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 31 81 155 236 52 62 24 11
Conference 16 16 43 77 120 26 32 18 9
Exhibition - - - - - - - - -
Location
Home 16 16 44 88 132 33 24 21 9
Away 12 12 29 47 76 13 28 3 2
Neutral 3 3 8 20 28 6 10 0 0
Result
Wins 24 24 64 116 180 46 45 22 11
Losses 7 7 17 39 56 6 17 2 0
Month
November 7 7 16 37 53 14 14 3 0
December 3 3 7 12 19 8 8 1 1
January 8 8 15 45 60 16 17 12 2
February 8 8 26 28 54 7 11 6 7
March 5 5 17 33 50 7 12 2 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0