2004-05 Basketball Statistics Tampa

  • Games
    28
  • Pts
    60.6
  • FG %
    36.9
  • 3PT %
    24.9
  • FT %
    66.1
  • Reb
    45.5
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2005 Lynn W, 59-46
1/31/2005 at Saint Leo W, 57-56
2/2/2005 at Florida Tech L, 57-48
2/5/2005 Barry W, 59-47
2/9/2005 at Rollins L, 56-47
2/16/2005 Florida Southern L, 58-48
2/19/2005 at Nova Southeastern W, 63-51
2/23/2005 Eckerd L, 54-49
2/26/2005 at Lynn L, 57-48
3/3/2005 vs. Rollins L, 53-51
Team Statistics
# Name Position Year Status
03 Monique McDonald F Inactive
11 Tay Mathis G So. Inactive
12 Alexa Kane G Fr. Inactive
15 Shay Mackey G Fr. Inactive
20 Quiche Fletcher G Fr. Inactive
22 Chianti Lawyer F So. Inactive
23 Juanita McClinton G Jr. Inactive
25 Lindsey Taylor F So. Inactive
30 Courtney Wilder F Jr. Inactive
32 Erica Woodard F Fr. Inactive
33 Yoshiko Ozawa C Sr. Inactive
34 Jamie Skinner F So. Inactive
44 Sheena Walton C Fr. Inactive
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 Puerto Rico-Cayey W, 82-25 38-90 42.2 3-16 18.8 3-5 60.0 82.0
Nov 19 at South Carolina-Aiken L, 69-61 19-63 30.2 4-13 30.8 19-26 73.1 61.0
Nov 20 vs. Augusta W, 66-61 27-55 49.1 0-6 0.0 12-18 66.7 66.0
Nov 22 Puerto Rico-Mayaguez W, 80-51 31-70 44.3 5-17 29.4 13-17 76.5 80.0
Nov 26 at West Georgia L, 60-42 14-55 25.5 0-5 0.0 14-18 77.8 42.0
Nov 27 vs. Montevallo W, 64-57 26-52 50.0 4-8 50.0 8-13 61.5 64.0
Dec 1 Puerto Rico-Rio Piedras W, 64-52 20-64 31.3 5-15 33.3 19-31 61.3 64.0
Dec 8 Saint Leo W, 76-40 33-74 44.6 2-7 28.6 8-11 72.7 76.0
Dec 11 Fayetteville State W, 63-53 23-67 34.3 2-9 22.2 15-23 65.2 63.0
Dec 17 Warner W, 67-45 28-63 44.4 3-9 33.3 8-13 61.5 67.0
Dec 20 Davenport W, 72-70 29-71 40.8 3-8 37.5 11-18 61.1 72.0
Dec 29 California Baptist W, 68-63 28-74 37.8 4-19 21.1 8-13 61.5 68.0
Jan 5 Rollins W, 61-56 23-70 32.9 1-11 9.1 14-20 70.0 61.0
Jan 8 at Barry W, 69-62 28-68 41.2 4-12 33.3 9-14 64.3 69.0
Jan 12 Florida Tech W, 66-54 28-59 47.5 2-6 33.3 8-17 47.1 66.0
Jan 19 at Florida Southern L, 67-56 20-61 32.8 2-14 14.3 14-19 73.7 56.0
Jan 22 Nova Southeastern L, 58-55 21-68 30.9 5-22 22.7 8-10 80.0 55.0
Jan 26 at Eckerd W, 57-44 22-55 40.0 2-6 33.3 11-16 68.8 57.0
Jan 29 Lynn W, 59-46 24-61 39.3 3-13 23.1 8-11 72.7 59.0
Jan 31 at Saint Leo W, 57-56 23-66 34.8 2-18 11.1 9-15 60.0 57.0
Feb 2 at Florida Tech L, 57-48 18-60 30.0 4-15 26.7 8-17 47.1 48.0
Feb 5 Barry W, 59-47 23-57 40.4 0-1 0.0 13-18 72.2 59.0
Feb 9 at Rollins L, 56-47 19-58 32.8 0-3 0.0 9-15 60.0 47.0
Feb 16 Florida Southern L, 58-48 17-64 26.6 3-9 33.3 11-15 73.3 48.0
Feb 19 at Nova Southeastern W, 63-51 25-61 41.0 6-12 50.0 7-11 63.6 63.0
Feb 23 Eckerd L, 54-49 21-73 28.8 2-12 16.7 5-11 45.5 49.0
Feb 26 at Lynn L, 57-48 18-60 30.0 3-13 23.1 9-14 64.3 48.0
Mar 3 vs. Rollins L, 53-51 16-55 29.1 4-14 28.6 15-19 78.9 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 Puerto Rico-Cayey W, 82-25 34 29 63 37.0
Nov 19 at South Carolina-Aiken L, 69-61 16 29 45 -5.0
Nov 20 vs. Augusta W, 66-61 11 25 36 5.0
Nov 22 Puerto Rico-Mayaguez W, 80-51 24 35 59 30.0
Nov 26 at West Georgia L, 60-42 17 27 44 13.0
Nov 27 vs. Montevallo W, 64-57 8 27 35 0.0
Dec 1 Puerto Rico-Rio Piedras W, 64-52 29 22 51 15.0
Dec 8 Saint Leo W, 76-40 17 32 49 10.0
Dec 11 Fayetteville State W, 63-53 24 31 55 17.0
Dec 17 Warner W, 67-45 17 31 48 11.0
Dec 20 Davenport W, 72-70 12 35 47 1.0
Dec 29 California Baptist W, 68-63 23 25 48 13.0
Jan 5 Rollins W, 61-56 20 29 49 5.0
Jan 8 at Barry W, 69-62 17 23 40 1.0
Jan 12 Florida Tech W, 66-54 12 35 47 4.0
Jan 19 at Florida Southern L, 67-56 16 29 45 4.0
Jan 22 Nova Southeastern L, 58-55 21 26 47 13.0
Jan 26 at Eckerd W, 57-44 20 22 42 19.0
Jan 29 Lynn W, 59-46 18 26 44 15.0
Jan 31 at Saint Leo W, 57-56 19 33 52 15.0
Feb 2 at Florida Tech L, 57-48 24 20 44 10.0
Feb 5 Barry W, 59-47 14 33 47 11.0
Feb 9 at Rollins L, 56-47 12 23 35 -10.0
Feb 16 Florida Southern L, 58-48 13 28 41 -10.0
Feb 19 at Nova Southeastern W, 63-51 11 20 31 -4.0
Feb 23 Eckerd L, 54-49 23 35 58 14.0
Feb 26 at Lynn L, 57-48 18 22 40 10.0
Mar 3 vs. Rollins L, 53-51 11 22 33 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 Puerto Rico-Cayey W, 82-25 10 22 5 26
Nov 19 at South Carolina-Aiken L, 69-61 16 12 2 10
Nov 20 vs. Augusta W, 66-61 20 8 1 19
Nov 22 Puerto Rico-Mayaguez W, 80-51 11 6 3 21
Nov 26 at West Georgia L, 60-42 26 11 3 4
Nov 27 vs. Montevallo W, 64-57 21 10 4 18
Dec 1 Puerto Rico-Rio Piedras W, 64-52 22 16 3 17
Dec 8 Saint Leo W, 76-40 14 15 8 27
Dec 11 Fayetteville State W, 63-53 21 9 3 16
Dec 17 Warner W, 67-45 22 11 3 20
Dec 20 Davenport W, 72-70 19 10 6 21
Dec 29 California Baptist W, 68-63 17 11 3 23
Jan 5 Rollins W, 61-56 10 8 4 18
Jan 8 at Barry W, 69-62 16 8 4 14
Jan 12 Florida Tech W, 66-54 16 8 7 22
Jan 19 at Florida Southern L, 67-56 13 5 4 13
Jan 22 Nova Southeastern L, 58-55 20 10 7 15
Jan 26 at Eckerd W, 57-44 18 6 0 8
Jan 29 Lynn W, 59-46 14 7 5 16
Jan 31 at Saint Leo W, 57-56 20 10 6 14
Feb 2 at Florida Tech L, 57-48 21 6 1 8
Feb 5 Barry W, 59-47 19 10 3 15
Feb 9 at Rollins L, 56-47 13 4 4 8
Feb 16 Florida Southern L, 58-48 11 8 4 13
Feb 19 at Nova Southeastern W, 63-51 18 9 1 17
Feb 23 Eckerd L, 54-49 24 6 6 14
Feb 26 at Lynn L, 57-48 16 5 3 11
Mar 3 vs. Rollins L, 53-51 9 5 8 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 Puerto Rico-Cayey W, 82-25 8 - -
Nov 19 at South Carolina-Aiken L, 69-61 22 - -
Nov 20 vs. Augusta W, 66-61 16 - -
Nov 22 Puerto Rico-Mayaguez W, 80-51 12 - -
Nov 26 at West Georgia L, 60-42 14 - -
Nov 27 vs. Montevallo W, 64-57 13 - -
Dec 1 Puerto Rico-Rio Piedras W, 64-52 21 - -
Dec 8 Saint Leo W, 76-40 9 - -
Dec 11 Fayetteville State W, 63-53 14 - -
Dec 17 Warner W, 67-45 15 - -
Dec 20 Davenport W, 72-70 18 - -
Dec 29 California Baptist W, 68-63 15 - -
Jan 5 Rollins W, 61-56 20 - -
Jan 8 at Barry W, 69-62 11 - -
Jan 12 Florida Tech W, 66-54 17 - -
Jan 19 at Florida Southern L, 67-56 21 - -
Jan 22 Nova Southeastern L, 58-55 15 - -
Jan 26 at Eckerd W, 57-44 9 - -
Jan 29 Lynn W, 59-46 13 - -
Jan 31 at Saint Leo W, 57-56 18 - -
Feb 2 at Florida Tech L, 57-48 23 - -
Feb 5 Barry W, 59-47 10 - -
Feb 9 at Rollins L, 56-47 16 - -
Feb 16 Florida Southern L, 58-48 15 - -
Feb 19 at Nova Southeastern W, 63-51 18 - -
Feb 23 Eckerd L, 54-49 22 - -
Feb 26 at Lynn L, 57-48 14 - -
Mar 3 vs. Rollins L, 53-51 19 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 Puerto Rico-Cayey W, 82-25 12-46 26.1 1-9 11.1 25.0
Nov 19 at South Carolina-Aiken L, 69-61 26-65 40.0 5-9 55.6 69.0
Nov 20 vs. Augusta W, 66-61 22-55 40.0 3-10 30.0 61.0
Nov 22 Puerto Rico-Mayaguez W, 80-51 19-61 31.1 6-23 26.1 51.0
Nov 26 at West Georgia L, 60-42 25-54 46.3 1-10 10.0 60.0
Nov 27 vs. Montevallo W, 64-57 22-61 36.1 5-14 35.7 57.0
Dec 1 Puerto Rico-Rio Piedras W, 64-52 20-49 40.8 1-10 10.0 52.0
Dec 8 Saint Leo W, 76-40 17-62 27.4 0-16 0.0 40.0
Dec 11 Fayetteville State W, 63-53 20-63 31.7 5-12 41.7 53.0
Dec 17 Warner W, 67-45 18-62 29.0 2-14 14.3 45.0
Dec 20 Davenport W, 72-70 28-69 40.6 4-17 23.5 70.0
Dec 29 California Baptist W, 68-63 21-51 41.2 5-11 45.5 63.0
Jan 5 Rollins W, 61-56 18-57 31.6 4-17 23.5 56.0
Jan 8 at Barry W, 69-62 24-60 40.0 6-13 46.2 62.0
Jan 12 Florida Tech W, 66-54 21-68 30.9 1-7 14.3 54.0
Jan 19 at Florida Southern L, 67-56 22-58 37.9 4-11 36.4 67.0
Jan 22 Nova Southeastern L, 58-55 24-53 45.3 3-6 50.0 58.0
Jan 26 at Eckerd W, 57-44 20-49 40.8 2-5 40.0 44.0
Jan 29 Lynn W, 59-46 19-51 37.3 4-13 30.8 46.0
Jan 31 at Saint Leo W, 57-56 18-58 31.0 6-13 46.2 56.0
Feb 2 at Florida Tech L, 57-48 18-43 41.9 0-1 0.0 57.0
Feb 5 Barry W, 59-47 19-64 29.7 2-9 22.2 47.0
Feb 9 at Rollins L, 56-47 22-57 38.6 4-13 30.8 56.0
Feb 16 Florida Southern L, 58-48 24-61 39.3 1-8 12.5 58.0
Feb 19 at Nova Southeastern W, 63-51 19-44 43.2 2-6 33.3 51.0
Feb 23 Eckerd L, 54-49 19-58 32.8 1-7 14.3 54.0
Feb 26 at Lynn L, 57-48 22-47 46.8 4-5 80.0 57.0
Mar 3 vs. Rollins L, 53-51 15-45 33.3 4-15 26.7 53.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 Puerto Rico-Cayey W, 82-25 6.0 20.0 26.0 37.0
Nov 19 at South Carolina-Aiken L, 69-61 17.0 33.0 50.0 -5.0
Nov 20 vs. Augusta W, 66-61 9.0 22.0 31.0 5.0
Nov 22 Puerto Rico-Mayaguez W, 80-51 12.0 17.0 29.0 30.0
Nov 26 at West Georgia L, 60-42 5.0 26.0 31.0 13.0
Nov 27 vs. Montevallo W, 64-57 14.0 21.0 35.0 0.0
Dec 1 Puerto Rico-Rio Piedras W, 64-52 16.0 20.0 36.0 15.0
Dec 8 Saint Leo W, 76-40 13.0 26.0 39.0 10.0
Dec 11 Fayetteville State W, 63-53 14.0 24.0 38.0 17.0
Dec 17 Warner W, 67-45 15.0 22.0 37.0 11.0
Dec 20 Davenport W, 72-70 12.0 34.0 46.0 1.0
Dec 29 California Baptist W, 68-63 8.0 27.0 35.0 13.0
Jan 5 Rollins W, 61-56 16.0 28.0 44.0 5.0
Jan 8 at Barry W, 69-62 13.0 26.0 39.0 1.0
Jan 12 Florida Tech W, 66-54 19.0 24.0 43.0 4.0
Jan 19 at Florida Southern L, 67-56 14.0 27.0 41.0 4.0
Jan 22 Nova Southeastern L, 58-55 6.0 28.0 34.0 13.0
Jan 26 at Eckerd W, 57-44 7.0 16.0 23.0 19.0
Jan 29 Lynn W, 59-46 7.0 22.0 29.0 15.0
Jan 31 at Saint Leo W, 57-56 12.0 25.0 37.0 15.0
Feb 2 at Florida Tech L, 57-48 10.0 24.0 34.0 10.0
Feb 5 Barry W, 59-47 14.0 22.0 36.0 11.0
Feb 9 at Rollins L, 56-47 15.0 30.0 45.0 -10.0
Feb 16 Florida Southern L, 58-48 14.0 37.0 51.0 -10.0
Feb 19 at Nova Southeastern W, 63-51 9.0 26.0 35.0 -4.0
Feb 23 Eckerd L, 54-49 12.0 32.0 44.0 14.0
Feb 26 at Lynn L, 57-48 5.0 25.0 30.0 10.0
Mar 3 vs. Rollins L, 53-51 8.0 30.0 38.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 Puerto Rico-Cayey W, 82-25 27.0 5.0 0.0 10.0
Nov 19 at South Carolina-Aiken L, 69-61 13.0 11.0 4.0 18.0
Nov 20 vs. Augusta W, 66-61 20.0 7.0 2.0 15.0
Nov 22 Puerto Rico-Mayaguez W, 80-51 10.0 4.0 0.0 13.0
Nov 26 at West Georgia L, 60-42 19.0 13.0 0.0 12.0
Nov 27 vs. Montevallo W, 64-57 19.0 8.0 0.0 8.0
Dec 1 Puerto Rico-Rio Piedras W, 64-52 28.0 12.0 2.0 11.0
Dec 8 Saint Leo W, 76-40 23.0 8.0 3.0 11.0
Dec 11 Fayetteville State W, 63-53 19.0 12.0 4.0 16.0
Dec 17 Warner W, 67-45 22.0 14.0 2.0 12.0
Dec 20 Davenport W, 72-70 18.0 9.0 1.0 18.0
Dec 29 California Baptist W, 68-63 21.0 8.0 5.0 18.0
Jan 5 Rollins W, 61-56 18.0 4.0 1.0 11.0
Jan 8 at Barry W, 69-62 23.0 8.0 8.0 14.0
Jan 12 Florida Tech W, 66-54 15.0 8.0 3.0 11.0
Jan 19 at Florida Southern L, 67-56 9.0 9.0 2.0 16.0
Jan 22 Nova Southeastern L, 58-55 18.0 10.0 0.0 16.0
Jan 26 at Eckerd W, 57-44 19.0 7.0 0.0 9.0
Jan 29 Lynn W, 59-46 14.0 8.0 1.0 14.0
Jan 31 at Saint Leo W, 57-56 17.0 8.0 1.0 10.0
Feb 2 at Florida Tech L, 57-48 18.0 10.0 3.0 11.0
Feb 5 Barry W, 59-47 17.0 8.0 3.0 11.0
Feb 9 at Rollins L, 56-47 17.0 6.0 1.0 10.0
Feb 16 Florida Southern L, 58-48 16.0 8.0 4.0 17.0
Feb 19 at Nova Southeastern W, 63-51 28.0 10.0 0.0 7.0
Feb 23 Eckerd L, 54-49 21.0 9.0 8.0 15.0
Feb 26 at Lynn L, 57-48 14.0 3.0 5.0 19.0
Mar 3 vs. Rollins L, 53-51 12.0 5.0 3.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 Puerto Rico-Cayey W, 82-25 6.0 - -
Nov 19 at South Carolina-Aiken L, 69-61 22.0 - -
Nov 20 vs. Augusta W, 66-61 19.0 - -
Nov 22 Puerto Rico-Mayaguez W, 80-51 15.0 - -
Nov 26 at West Georgia L, 60-42 17.0 - -
Nov 27 vs. Montevallo W, 64-57 14.0 - -
Dec 1 Puerto Rico-Rio Piedras W, 64-52 25.0 - -
Dec 8 Saint Leo W, 76-40 9.0 - -
Dec 11 Fayetteville State W, 63-53 15.0 - -
Dec 17 Warner W, 67-45 13.0 - -
Dec 20 Davenport W, 72-70 14.0 - -
Dec 29 California Baptist W, 68-63 13.0 - -
Jan 5 Rollins W, 61-56 19.0 - -
Jan 8 at Barry W, 69-62 15.0 - -
Jan 12 Florida Tech W, 66-54 18.0 - -
Jan 19 at Florida Southern L, 67-56 14.0 - -
Jan 22 Nova Southeastern L, 58-55 10.0 - -
Jan 26 at Eckerd W, 57-44 14.0 - -
Jan 29 Lynn W, 59-46 14.0 - -
Jan 31 at Saint Leo W, 57-56 14.0 - -
Feb 2 at Florida Tech L, 57-48 14.0 - -
Feb 5 Barry W, 59-47 14.0 - -
Feb 9 at Rollins L, 56-47 12.0 - -
Feb 16 Florida Southern L, 58-48 15.0 - -
Feb 19 at Nova Southeastern W, 63-51 11.0 - -
Feb 23 Eckerd L, 54-49 17.0 - -
Feb 26 at Lynn L, 57-48 14.0 - -
Mar 3 vs. Rollins L, 53-51 14.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 662-1794 36.9 78-313 24.9 296-448 66.1 60.6
Conference 16 363-1015 35.8 41-174 23.6 151-234 64.5 57.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 387-1025 37.8 43-174 24.7 152-233 65.2 64.6
Away 10 206-607 33.9 27-111 24.3 109-165 66.1 54.8
Neutral 3 69-162 42.6 8-28 28.6 35-50 70.0 60.3
 
Wins 18 479-1177 40.7 51-193 26.4 184-284 64.8 66.3
Losses 10 183-617 29.7 27-120 22.5 112-164 68.3 50.5
 
November 6 155-385 40.3 16-65 24.6 69-97 71.1 65.8
December 6 161-413 39.0 19-67 28.4 69-109 63.3 68.3
January 8 189-508 37.2 21-102 20.6 81-122 66.4 60.0
February 7 141-433 32.6 18-65 27.7 62-101 61.4 51.7
March 1 16-55 29.1 4-14 28.6 15-19 78.9 51.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 17.9 27.6 45.5 8.5
Conference 16 17.2 27.3 44.4 6.7
Exhibition - - - - -
 
Home 15 20.1 30.1 50.2 12.4
Away 10 17.0 24.8 41.8 5.3
Neutral 3 10.0 24.7 34.7 0.0
 
Wins 18 18.3 28.5 46.8 11.4
Losses 10 17.1 26.1 43.2 3.4
 
November 6 18.3 28.7 47.0 13.3
December 6 20.3 29.3 49.7 11.2
January 8 17.9 27.9 45.8 9.5
February 7 16.4 25.9 42.3 3.0
March 1 11.0 22.0 33.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.0 8.3 2.4 15.6
Conference 16 16.4 7.8 2.7 14.6
Exhibition - - - - -
 
Home 15 16.7 8.5 2.5 18.9
Away 10 17.7 8.5 2.4 10.7
Neutral 3 16.7 6.7 1.7 15.0
 
Wins 18 17.1 8.2 2.0 18.4
Losses 10 16.9 8.4 3.0 10.4
 
November 6 17.3 8.0 1.0 16.3
December 6 19.2 10.5 2.8 20.7
January 8 15.9 7.8 2.0 15.0
February 7 17.4 7.7 3.4 12.3
March 1 9.0 5.0 3.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.6 0.959 0.097
Conference 16 15.7 0.915 0.044
Exhibition - - - -
 
Home 15 14.9 0.995 0.206
Away 10 16.6 0.893 -0.065
Neutral 3 16.0 0.995 0.050
 
Wins 18 14.3 1.033 0.237
Losses 10 18.1 0.821 -0.174
 
November 6 14.2 1.042 0.208
December 6 15.3 1.010 0.220
January 8 15.5 0.976 0.077
February 7 16.9 0.823 -0.069
March 1 19.0 0.962 -0.119
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 574-1571 36.5 86-304 28.3 54.4
Conference 16 326-890 36.6 44-150 29.3 53.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 299-875 34.2 40-179 22.3 51.5
Away 10 216-535 40.4 34-86 39.5 57.9
Neutral 3 59-161 36.6 12-39 30.8 57.0
 
Wins 18 357-1030 34.7 59-219 26.9 51.8
Losses 10 217-541 40.1 27-85 31.8 58.9
 
November 6 126-342 36.8 21-75 28.0 53.8
December 6 124-356 34.8 17-80 21.3 53.8
January 8 166-454 36.6 30-85 35.3 55.4
February 7 143-374 38.2 14-49 28.6 54.3
March 1 15-45 33.3 4-15 26.7 53.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.5 25.5 37.0 8.5
Conference 16 11.6 26.1 37.8 6.7
Exhibition - - - - -
 
Home 15 12.3 25.5 37.8 12.4
Away 10 10.7 25.8 36.5 5.3
Neutral 3 10.3 24.3 34.7 0.0
 
Wins 18 12.0 23.4 35.4 11.4
Losses 10 10.6 29.2 39.8 3.4
 
November 6 10.5 23.2 33.7 13.3
December 6 13.0 25.5 38.5 11.2
January 8 11.8 24.5 36.3 9.5
February 7 11.3 28.0 39.3 3.0
March 1 8.0 30.0 38.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.4 9.1 4.0 12.9
Conference 16 17.9 7.8 4.2 12.6
Exhibition - - - - -
 
Home 15 19.1 10.5 4.7 13.6
Away 10 17.7 7.6 2.8 12.6
Neutral 3 17.0 7.7 4.3 10.3
 
Wins 18 19.9 10.2 3.8 12.2
Losses 10 15.7 7.2 4.2 14.2
 
November 6 18.0 11.5 3.0 12.7
December 6 21.8 12.0 4.3 14.3
January 8 16.6 7.8 4.6 12.6
February 7 18.7 6.9 3.1 12.9
March 1 12.0 5.0 8.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.7 0.863 0.097
Conference 16 14.0 0.871 0.044
Exhibition - - - -
 
Home 15 14.5 0.789 0.206
Away 10 14.7 0.957 -0.065
Neutral 3 15.7 0.945 0.050
 
Wins 18 14.6 0.796 0.237
Losses 10 14.9 0.995 -0.174
 
November 6 15.5 0.835 0.208
December 6 14.8 0.790 0.220
January 8 14.8 0.899 0.077
February 7 13.9 0.892 -0.069
March 1 14.0 1.082 -0.119
Attendance Statistics
Date Opponent Score Attend
Nov 17 Puerto Rico-Cayey W, 82-25 175
Nov 19 at South Carolina-Aiken L, 69-61 557
Nov 20 vs. Augusta W, 66-61 110
Nov 22 Puerto Rico-Mayaguez W, 80-51 101
Nov 26 at West Georgia L, 60-42 245
Nov 27 vs. Montevallo W, 64-57 101
Dec 1 Puerto Rico-Rio Piedras W, 64-52 116
Dec 8 Saint Leo W, 76-40 105
Dec 11 Fayetteville State W, 63-53 124
Dec 17 Warner W, 67-45 113
Dec 20 Davenport W, 72-70 148
Dec 29 California Baptist W, 68-63 154
Jan 5 Rollins W, 61-56 218
Jan 8 at Barry W, 69-62 234
Jan 12 Florida Tech W, 66-54 168
Jan 19 at Florida Southern L, 67-56 207
Jan 22 Nova Southeastern L, 58-55 238
Jan 26 at Eckerd W, 57-44 147
Jan 29 Lynn W, 59-46 126
Jan 31 at Saint Leo W, 57-56 365
Feb 2 at Florida Tech L, 57-48 213
Feb 5 Barry W, 59-47 167
Feb 9 at Rollins L, 56-47 147
Feb 16 Florida Southern L, 58-48 260
Feb 19 at Nova Southeastern W, 63-51 167
Feb 23 Eckerd L, 54-49 207
Feb 26 at Lynn L, 57-48 150
Mar 3 vs. Rollins L, 53-51 0