Official Basketball Box Score

University of Tampa vs. Rollins College

2/26/2001 at 3:15 p.m. — The Lakeland Center, Lakeland, FL

Officials: Jim Stevens, Mario Coffey, Mitch KaufmanAttendance: 178

Team 1 2 Total
Rollins 33 42 - 75
Tampa 43 38 - 81
Rollins   Tampa
40.3% Total FG% 45.6%
42.9% 3-Pt. FG% 33.3%
60.0% Free Throw% 78.8%
None Technical Fouls None
15 Points off Turnovers 13
12 2nd Chance Points 6
26 Bench Points 23
Rollins
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 42.9% 40.3%
3-Pt. FG% 50.0% 40.0% 42.9%
Free Throw% 57.1% 62.5% 60.0%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.4% 45.6%
3-Pt. FG% 16.7% 66.7% 33.3%
Free Throw% 100.0% 63.2% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Holmes, Amy* 3-5 1-1 0-2 2 1 3 3 7 4 1 0 0 27
#42 Morse, Yushonda* 10-16 0-0 5-9 8 8 16 0 25 3 1 0 2 35
#32 McDowell, Jessie* 2-9 0-0 0-0 1 3 4 5 4 1 1 0 0 21
#15 Wetenkamp, Liz* 1-2 0-0 4-6 1 2 3 3 6 2 2 0 0 18
#23 Holden, Chandra* 3-7 1-1 0-0 0 1 1 1 7 4 2 1 2 30
#12 Hayes, Laurie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Blair, Nichole 6-16 1-4 2-5 1 4 5 4 15 1 1 1 2 32
#33 Bowman, Kara 1-6 0-0 2-2 2 2 4 1 4 1 0 0 0 14
#34 Hinton, April 1-4 0-0 1-2 0 3 3 3 3 0 2 0 0 10
#44 Nordholt, Andrea 0-2 0-1 4-4 0 0 0 2 4 1 1 1 0 12
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 27-67 3-7 18-30 17 24 41 22 75 17 11 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Razor, Jill* 9-13 1-3 13-14 0 1 1 2 32 0 5 0 1 29
#20 Nichols, Tarniesha* 1-6 0-0 0-0 4 4 8 3 2 1 0 0 0 26
#30 Storr, Kenya* 3-5 0-1 1-1 0 2 2 3 7 6 1 1 1 28
#33 Hensley, Candace* 1-5 0-0 2-4 1 5 6 3 4 0 1 4 0 26
#40 Mitchell, Jill* 3-6 0-1 7-10 0 9 9 3 13 1 3 0 1 26
#10 Montgomery, Happi 1-3 0-1 2-2 1 0 1 3 4 4 1 0 1 17
#11 Farkas, Gabi 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 5
#21 Brown, Jennie 2-7 0-0 0-0 2 0 2 2 4 1 1 0 1 14
#34 Woodcock, Lindsey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#35 Austin, Lakeisha 2-3 0-0 1-2 0 1 1 0 5 0 0 3 1 11
#42 Pranger, Shannon 4-8 2-3 0-0 0 6 6 4 10 0 1 2 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 26-57 3-9 26-33 11 30 41 25 81 14 14 10 6 200
* = Starter