Northwood (Mich.) Series History
First Meeting
1996
Last Meeting
2006
Home Record
3-6
Away Record
0-0
Neutral Record
0-2
Conference Record
0-0
Postseason Record
0-0
3
Wins
8
Losses
0
Ties
Lost 3
Streak
3-7
Last 10
Largest Margin of Victory
5
Runs
5-0 Final
03/02/2000
Home
Longest Win Streak
3
Games
Last win: 3-0 Final
03/06/2001
Home
Longest Losing Streak
5
Games
Last loss: 2-6 Final
03/05/1998
Home
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA softball 2005-06 | Sunday, March 05, 2006 | Neutral | 2-5 Loss |
| NCAA softball 2005-06 | Friday, March 03, 2006 | Neutral | 0-2 Loss |
| NCAA softball 2000-01 | Tuesday, March 06, 2001 | Home | 3-0 Win |
| NCAA softball 2000-01 | Tuesday, March 06, 2001 | Home | 3-4 Loss |
| NCAA softball 1999-00 | Thursday, March 02, 2000 | Home | 5-0 Win |
| NCAA softball 1999-00 | Thursday, March 02, 2000 | Home | 7-3 Win |
| NCAA softball 1997-98 | Thursday, March 05, 1998 | Home | 2-6 Loss |
| NCAA softball 1997-98 | Thursday, March 05, 1998 | Home | 3-8 Loss |
| NCAA softball 1995-96 | Friday, March 29, 1996 | Home | 5-8 Loss |
| NCAA softball 1995-96 | Tuesday, February 27, 1996 | Home | 4-7 Loss |
| NCAA softball 1995-96 | Tuesday, February 27, 1996 | Home | 5-8 Loss |
