Armstrong Atlantic Series History
First Meeting
1999
Last Meeting
2012
Home Record
0-2
Away Record
0-2
Neutral Record
3-1
Conference Record
0-0
Postseason Record
0-0
3
Wins
5
Losses
0
Ties
Won 3
Streak
3-5
Last 10
Largest Margin of Victory
8
Runs
9-1 Final - 6 innings
03/17/2006
Neutral
- Plant City, Fla.
Longest Win Streak
3
Games
Last win: 1-0 Final
02/18/2012
Neutral
Longest Losing Streak
5
Games
Last loss: 1-6 Final
03/08/2006
Away
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA softball 2011-12 | Saturday, February 18, 2012 | Neutral | 1-0 Win |
| NCAA softball 2008-09 | Friday, February 20, 2009 | Neutral | 8-4 Win |
| NCAA softball 2005-06 | Friday, March 17, 2006 | Neutral | 9-1 Win |
| NCAA softball 2005-06 | Wednesday, March 08, 2006 | Away | 1-6 Loss |
| NCAA softball 2005-06 | Wednesday, March 08, 2006 | Away | 0-9 Loss |
| NCAA softball 2005-06 | Sunday, March 05, 2006 | Neutral | 1-2 Loss |
| NCAA softball 1998-99 | Sunday, February 14, 1999 | Home | 0-2 Loss |
| NCAA softball 1998-99 | Sunday, February 14, 1999 | Home | 0-1 Loss |
