Megan deVilliers
11 Megan deVilliers
-
- Height:
- 5-6
-
- Hometown:
- Riverview, Fla.
-
- Position:
- 3B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Sumner HS
-
- Major:
- Finance
-
- Twitter:
- @megandev2023
-
- gp
- 51
-
- avg
- .271
-
- hr
- 7
-
- rbi
- 22
-
- r
- 18
-
- sb
- 4
Bio
High School
- Sumner High school gradutate (2023).
- Played shortstop for the Stingrays.
- Was coached by Autum Hernandez.
- Was First team all-conference 2x, and defensive MVP 2x.
- Recorded first homerun hit in school history.
- Played club softball for Florida Impact 04.
- Was coached by Greg Feldman.
- Team was Runners-up in JO Cup in 2021.
Personal
- Was a NHS member for three years.
- Graduated with academic honors.
- Volunteer coach for Southshore Flag football.
- Volunteered with different programs cleaning up high school campus.
- Finance Major.
- Daughter of Mark and Melanie deVilliers.
- Has two brothers , Reece and Landon.
- Birthdate: 10/6/2004.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 30 |
| Plate appearances | 159 | 91 |
| At Bats | 133 | 76 |
| Runs | 18 | 9 |
| Hits | 36 | 20 |
| Doubles | 7 | 6 |
| Triples | 1 | 1 |
| Home Runs | 7 | 3 |
| Runs Batted In | 22 | 12 |
| Total bases | 66 | 37 |
| Walks | 14 | 8 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 32 | 18 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 7 | 5 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | - | - |
| Batting Average | .271 | .263 |
| On Base Percentage | .349 | .337 |
| Slugging Percentage | .496 | .487 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Montevallo | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Montevallo | W, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | #12 Alabama-Huntsville | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | #12 Alabama-Huntsville | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. West Alabama | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. Valdosta State | W, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | vs. West Alabama | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 10 | vs. Valdosta State | W, 14-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 16 | Lynn | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 16 | Lynn | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 17 | Lynn | W, 8-0 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 24 | Bridgeport | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bridgeport | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | at Palm Beach Atlantic | W, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 2 | at Palm Beach Atlantic | L, 3-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | at Palm Beach Atlantic | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Assumption | W, 9-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 6 | Assumption | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #20 Wilmington (Del.) | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | #20 Wilmington (Del.) | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | Southwest Minnesota State | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | Southwest Minnesota State | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | Post | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | Post | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Embry-Riddle (Fla.) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 16 | Embry-Riddle (Fla.) | W, 5-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | Embry-Riddle (Fla.) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 19 | Adelphi | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Adelphi | W, 4-0 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | at Florida Southern | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | at Florida Southern | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 24 | at Florida Southern | W, 3-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | #25 Nova Southeastern | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | #25 Nova Southeastern | W, 8-1 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 29 | #25 Nova Southeastern | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 5 | #20 Rollins | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | #20 Rollins | W, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | #20 Rollins | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Florida Tech | W, 9-0 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 13 | at Florida Tech | W, 9-4 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .333 | 2.000 | - | 1 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Florida Tech | W, 13-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Eckerd | W, 8-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 20 | Eckerd | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Eckerd | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 26 | at Barry | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Barry | W, 4-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Barry | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 3 | at Saint Leo | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 4 | at Saint Leo | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| May 4 | at Saint Leo | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| May 9 | vs. Alabama-Huntsville | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| May 10 | #4 Mississippi College | L, 6-3 | 1 | 1 | 1 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 4 |
| May 10 | vs. Alabama-Huntsville | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 11 | at #4 Mississippi College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | Montevallo | W, 4-3 | 1 | 1 | 4 | - | - |
| Feb 2 | Montevallo | W, 5-0 | 1 | 1 | 1 | - | - |
| Feb 3 | #12 Alabama-Huntsville | L, 2-0 | 1 | 0 | 1 | - | - |
| Feb 3 | #12 Alabama-Huntsville | W, 1-0 | 1 | 0 | 2 | - | - |
| Feb 4 | Carson-Newman | - | - | - | - | - | |
| Feb 4 | Carson-Newman | - | - | - | - | - | |
| Feb 9 | vs. West Alabama | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Valdosta State | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. West Alabama | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Feb 10 | vs. Valdosta State | W, 14-0 | 1 | 2 | 0 | 1 | - |
| Feb 16 | Lynn | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 16 | Lynn | W, 6-0 | 1 | 0 | 1 | - | - |
| Feb 17 | Lynn | W, 8-0 | 1 | 1 | 4 | - | - |
| Feb 24 | Bridgeport | W, 7-1 | - | - | - | - | - |
| Feb 24 | Bridgeport | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 1 | at Palm Beach Atlantic | W, 2-0 | 1 | 0 | 2 | - | - |
| Mar 2 | at Palm Beach Atlantic | L, 3-1 | 1 | 0 | 3 | - | - |
| Mar 2 | at Palm Beach Atlantic | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Assumption | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 6 | Assumption | W, 5-2 | - | - | - | - | - |
| Mar 7 | #20 Wilmington (Del.) | W, 4-3 | 1 | 1 | 4 | 1 | - |
| Mar 7 | #20 Wilmington (Del.) | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Southwest Minnesota State | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 9 | Southwest Minnesota State | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 13 | Post | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 13 | Post | W, 5-0 | - | - | - | - | - |
| Mar 15 | Embry-Riddle (Fla.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Embry-Riddle (Fla.) | W, 5-0 | 1 | 1 | 3 | - | - |
| Mar 16 | Embry-Riddle (Fla.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Adelphi | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Adelphi | W, 4-0 | 1 | 1 | 5 | - | - |
| Mar 23 | at Florida Southern | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 23 | at Florida Southern | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Florida Southern | W, 3-1 | 1 | 0 | 2 | 1 | - |
| Mar 28 | #25 Nova Southeastern | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 29 | #25 Nova Southeastern | W, 8-1 | 1 | 0 | 2 | - | - |
| Mar 29 | #25 Nova Southeastern | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 5 | #20 Rollins | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 6 | #20 Rollins | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 6 | #20 Rollins | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Florida Tech | W, 9-0 | 1 | 2 | 4 | - | - |
| Apr 13 | at Florida Tech | W, 9-4 | 1 | 1 | 4 | - | - |
| Apr 13 | at Florida Tech | W, 13-4 | 1 | 0 | 2 | - | - |
| Apr 19 | Eckerd | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Eckerd | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Eckerd | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Barry | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Barry | W, 4-1 | 1 | 0 | 3 | - | - |
| Apr 27 | at Barry | L, 2-1 | 1 | 0 | 0 | - | - |
| May 3 | at Saint Leo | W, 3-2 | 1 | 1 | 0 | - | - |
| May 4 | at Saint Leo | W, 10-2 | 1 | 2 | 0 | - | - |
| May 4 | at Saint Leo | L, 4-2 | 1 | 1 | 4 | - | - |
| May 9 | vs. Alabama-Huntsville | W, 4-3 | 1 | 0 | 2 | - | - |
| May 10 | #4 Mississippi College | L, 6-3 | 1 | 1 | 4 | - | - |
| May 10 | vs. Alabama-Huntsville | W, 4-2 | 1 | 0 | 1 | - | - |
| May 11 | at #4 Mississippi College | L, 3-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Montevallo | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | Montevallo | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | #12 Alabama-Huntsville | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | #12 Alabama-Huntsville | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. West Alabama | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. Valdosta State | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. West Alabama | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. Valdosta State | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Lynn | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Lynn | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Lynn | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Bridgeport | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bridgeport | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Palm Beach Atlantic | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Palm Beach Atlantic | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Palm Beach Atlantic | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Assumption | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Assumption | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #20 Wilmington (Del.) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | #20 Wilmington (Del.) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Southwest Minnesota State | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Southwest Minnesota State | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Post | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Post | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Embry-Riddle (Fla.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Embry-Riddle (Fla.) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Embry-Riddle (Fla.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Adelphi | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Adelphi | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Florida Southern | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Florida Southern | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Florida Southern | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | #25 Nova Southeastern | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | #25 Nova Southeastern | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | #25 Nova Southeastern | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | #20 Rollins | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | #20 Rollins | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | #20 Rollins | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Florida Tech | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Florida Tech | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Florida Tech | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Eckerd | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Eckerd | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Eckerd | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Barry | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Barry | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Barry | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Saint Leo | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Saint Leo | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Saint Leo | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Alabama-Huntsville | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | #4 Mississippi College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Alabama-Huntsville | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | at #4 Mississippi College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Montevallo | W, 4-3 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Montevallo | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | #12 Alabama-Huntsville | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | #12 Alabama-Huntsville | W, 1-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. West Alabama | W, 6-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 9 | vs. Valdosta State | W, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. West Alabama | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Valdosta State | W, 14-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Lynn | W, 7-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Lynn | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Lynn | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Bridgeport | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bridgeport | W, 2-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 1 | at Palm Beach Atlantic | W, 2-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 2 | at Palm Beach Atlantic | L, 3-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 2 | at Palm Beach Atlantic | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Assumption | W, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | Assumption | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #20 Wilmington (Del.) | W, 4-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | #20 Wilmington (Del.) | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | Southwest Minnesota State | W, 6-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | Southwest Minnesota State | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Post | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
