Kayleen Boatwright
21

Kayleen Boatwright

gp
42
avg
.346
hr
1
rbi
12
r
20
sb
2
Player Stats
  Overall Conference
Games 42 24
Plate appearances 152 85
At Bats 136 77
Runs 20 9
Hits 47 26
Doubles 9 5
Triples 1 -
Home Runs 1 1
Runs Batted In 12 4
Total bases 61 34
Walks 11 5
Hit by pitch - -
Strikeouts 7 3
Sacrifice Flies 1 -
Sacrifice Hits 4 3
Hit into double play - -
Stolen Bases 2 1
Caught Stealing - -
Batting Average .346 .338
On Base Percentage .392 .378
Slugging Percentage .449 .442
Recent Results
Date Opponent Result
Apr 18 Lynn W, 2-1
Apr 18 Lynn L, 8-4
May 9 Delta State W, 3-2
May 10 at Valdosta State L, 5-2
May 10 at Delta State W, 3-0
May 11 at Valdosta State L, 1-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 vs. Lindenwood (Mo.) W, 1-0 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Feb 7 vs. Lee W, 6-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 1 1 1.00 4
Feb 9 vs. Shorter W, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 16 Simon Fraser W, 8-0 1 2 0 1 2 - - - 0 - .000 .500 .000 - - - - 2 - - 4
Feb 16 Simon Fraser W, 5-1 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 21 at Florida Tech L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 22 at Florida Tech W, 3-0 1 5 3 0 - 1 - - 1 - .600 .600 .800 - - - - 1 1 1.00 5
Feb 23 at Florida Tech L, 2-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Feb 25 vs. Davenport L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 25 vs. Michigan-Dearborn W, 8-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 28 Saint Leo W, 2-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
Mar 1 Saint Leo W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 1 Saint Leo W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 8 Rollins W, 1-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 8 Rollins W, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Mar 9 Rollins W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 11 Adelphi W, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 11 Adelphi W, 3-0 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 15 at Barry W, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 16 at Barry W, 4-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 16 at Barry L, 5-4 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - - - 2 - 5
Mar 19 Embry-Riddle (Fla.) W, 3-1 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 19 Embry-Riddle (Fla.) W, 3-1 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 19 Embry-Riddle (Fla.) W, 4-0 1 2 2 1 - - - - 0 - 1.000 .667 1.000 - 1 - - - 1 - 3
Mar 21 at Florida Southern W, 1-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 1 - 3
Mar 22 at Florida Southern W, 2-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Mar 22 at Florida Southern W, 8-1 1 4 2 2 1 1 - - 1 - .500 .600 .750 - - - - 1 - - 5
Mar 25 vs. Northwestern Ohio W, 5-1 1 3 3 1 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Mar 25 vs. Concordia (Mich.) W, 1-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 28 Eckerd W, 3-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
Mar 30 Eckerd W, 2-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 30 Eckerd W, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Apr 11 at Nova Southeastern W, 5-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 12 at Nova Southeastern L, 2-1 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - 1 - 1 - - 3
Apr 12 at Nova Southeastern W, 3-2 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - 1 - 3
Apr 17 Lynn W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 18 Lynn W, 2-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 18 Lynn L, 8-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
May 9 Delta State W, 3-2 1 4 2 0 - 1 1 - 2 - .500 .500 1.250 - - - - 2 - - 4
May 10 at Valdosta State L, 5-2 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
May 10 at Delta State W, 3-0 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
May 11 at Valdosta State L, 1-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Date Opponent Score gp r tb sb cs
Feb 7 vs. Lindenwood (Mo.) W, 1-0 1 1 0 - -
Feb 7 vs. Lee W, 6-2 1 1 1 - -
Feb 9 vs. Shorter W, 3-2 1 0 0 - -
Feb 16 Simon Fraser W, 8-0 1 1 0 1 -
Feb 16 Simon Fraser W, 5-1 1 0 1 - -
Feb 21 at Florida Tech L, 1-0 1 0 1 - -
Feb 22 at Florida Tech W, 3-0 1 0 4 - -
Feb 23 at Florida Tech L, 2-0 1 0 1 - -
Feb 25 vs. Davenport L, 3-1 1 0 0 - -
Feb 25 vs. Michigan-Dearborn W, 8-0 1 0 0 - -
Feb 28 Saint Leo W, 2-0 1 0 1 - -
Mar 1 Saint Leo W, 2-1 1 1 1 - -
Mar 1 Saint Leo W, 2-1 1 1 1 - -
Mar 8 Rollins W, 1-0 1 0 1 - -
Mar 8 Rollins W, 2-0 1 0 0 - -
Mar 9 Rollins W, 1-0 1 0 0 - -
Mar 11 Adelphi W, 6-0 1 1 1 - -
Mar 11 Adelphi W, 3-0 1 1 2 - -
Mar 15 at Barry W, 4-1 1 0 1 - -
Mar 16 at Barry W, 4-1 1 1 1 - -
Mar 16 at Barry L, 5-4 1 1 4 - -
Mar 19 Embry-Riddle (Fla.) W, 3-1 1 1 2 - -
Mar 19 Embry-Riddle (Fla.) W, 3-1 1 1 2 - -
Mar 19 Embry-Riddle (Fla.) W, 4-0 1 1 2 - -
Mar 21 at Florida Southern W, 1-0 1 0 2 - -
Mar 22 at Florida Southern W, 2-0 1 0 0 - -
Mar 22 at Florida Southern W, 8-1 1 0 3 1 -
Mar 25 vs. Northwestern Ohio W, 5-1 1 1 4 - -
Mar 25 vs. Concordia (Mich.) W, 1-0 1 0 0 - -
Mar 28 Eckerd W, 3-0 1 0 1 - -
Mar 30 Eckerd W, 2-0 1 1 2 - -
Mar 30 Eckerd W, 2-1 1 0 0 - -
Apr 11 at Nova Southeastern W, 5-0 1 0 1 - -
Apr 12 at Nova Southeastern L, 2-1 1 1 3 - -
Apr 12 at Nova Southeastern W, 3-2 1 1 4 - -
Apr 17 Lynn W, 2-0 1 0 1 - -
Apr 18 Lynn W, 2-1 1 1 1 - -
Apr 18 Lynn L, 8-4 1 1 0 - -
May 9 Delta State W, 3-2 1 1 5 - -
May 10 at Valdosta State L, 5-2 1 0 3 - -
May 10 at Delta State W, 3-0 1 1 4 - -
May 11 at Valdosta State L, 1-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 7 vs. Lindenwood (Mo.) W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 vs. Lee W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. Shorter W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Simon Fraser W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Simon Fraser W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Florida Tech L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at Florida Tech W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at Florida Tech L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Davenport L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Michigan-Dearborn W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 Saint Leo W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Saint Leo W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Saint Leo W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Rollins W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Rollins W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Rollins W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Adelphi W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Adelphi W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Barry W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Barry W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Barry L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Embry-Riddle (Fla.) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Embry-Riddle (Fla.) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Embry-Riddle (Fla.) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Florida Southern W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Florida Southern W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Florida Southern W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 vs. Northwestern Ohio W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 vs. Concordia (Mich.) W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Eckerd W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Eckerd W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Eckerd W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Nova Southeastern W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Nova Southeastern L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Nova Southeastern W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Lynn W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Lynn W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Lynn L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 Delta State W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 at Valdosta State L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 at Delta State W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 at Valdosta State L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 vs. Lindenwood (Mo.) W, 1-0 1 1 1 0 0 - 1.000 - - - - -
Feb 7 vs. Lee W, 6-2 1 2 2 0 0 - 1.000 - - - - -
Feb 9 vs. Shorter W, 3-2 1 3 2 1 0 - 1.000 - - - - -
Feb 16 Simon Fraser W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Feb 16 Simon Fraser W, 5-1 1 1 0 0 1 - .000 - - - - -
Feb 21 at Florida Tech L, 1-0 1 3 2 1 0 - 1.000 - - - - -
Feb 22 at Florida Tech W, 3-0 1 4 1 3 0 - 1.000 - - - - -
Feb 23 at Florida Tech L, 2-0 1 4 3 1 0 - 1.000 - - - - -
Feb 25 vs. Davenport L, 3-1 1 1 1 0 0 - 1.000 - - - - -
Feb 25 vs. Michigan-Dearborn W, 8-0 1 0 0 0 0 - - - - - - -
Feb 28 Saint Leo W, 2-0 1 1 1 0 0 - 1.000 - - - - -
Mar 1 Saint Leo W, 2-1 1 3 2 1 0 - 1.000 - - - - -
Mar 1 Saint Leo W, 2-1 1 3 2 1 0 - 1.000 - - - - -
Mar 8 Rollins W, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 8 Rollins W, 2-0 1 1 1 0 0 - 1.000 - - - - -
Mar 9 Rollins W, 1-0 1 1 0 1 0 - 1.000 - - - - -
Mar 11 Adelphi W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Mar 11 Adelphi W, 3-0 1 1 0 1 0 - 1.000 - - - - -
Mar 15 at Barry W, 4-1 1 1 1 0 0 - 1.000 - - - - -
Mar 16 at Barry W, 4-1 1 2 2 0 0 - 1.000 - - - - -
Mar 16 at Barry L, 5-4 1 4 3 1 0 - 1.000 - - - - -
Mar 19 Embry-Riddle (Fla.) W, 3-1 1 4 3 1 0 - 1.000 - - - - -
Mar 19 Embry-Riddle (Fla.) W, 3-1 1 4 2 2 0 - 1.000 - - - - -
Mar 19 Embry-Riddle (Fla.) W, 4-0 1 2 0 2 0 - 1.000 - - - - -
Mar 21 at Florida Southern W, 1-0 1 1 0 1 0 - 1.000 - - - - -
Mar 22 at Florida Southern W, 2-0 1 1 0 1 0 - 1.000 - - - - -
Mar 22 at Florida Southern W, 8-1 1 3 1 2 0 - 1.000 - - - - -
Mar 25 vs. Northwestern Ohio W, 5-1 1 2 1 1 0 - 1.000 - - - - -
Mar 25 vs. Concordia (Mich.) W, 1-0 1 1 0 1 0 - 1.000 - - - - -
Mar 28 Eckerd W, 3-0 1 3 2 1 0 - 1.000 1 - - - -
Mar 30 Eckerd W, 2-0 1 0 0 0 0 - - - - - - -
Mar 30 Eckerd W, 2-1 1 2 0 2 0 - 1.000 - - - - -
Apr 11 at Nova Southeastern W, 5-0 1 2 1 1 0 - 1.000 - - - - -
Apr 12 at Nova Southeastern L, 2-1 1 4 3 1 0 - 1.000 - - - - -
Apr 12 at Nova Southeastern W, 3-2 1 6 2 3 1 - .833 - - - - -
Apr 17 Lynn W, 2-0 1 1 0 1 0 - 1.000 - - - - -
Apr 18 Lynn W, 2-1 1 5 2 3 0 - 1.000 - - - - -
Apr 18 Lynn L, 8-4 1 1 0 1 0 - 1.000 - - - - -
May 9 Delta State W, 3-2 1 1 1 0 0 - 1.000 - - - - -
May 10 at Valdosta State L, 5-2 1 1 0 1 0 - 1.000 - - - - -
May 10 at Delta State W, 3-0 1 2 1 1 0 - 1.000 - - - - -
May 11 at Valdosta State L, 1-0 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 39 116 37 17 6 11 - - 11 15 .319 .358 .414 1 - 10 - 42 28 1.50 133
2012-13 43 146 50 29 8 12 2 2 16 14 .342 .381 .493 1 - 4 - 49 33 1.48 159
2013-14 42 136 47 12 11 9 1 1 11 7 .346 .392 .449 - 1 4 - 36 42 0.86 152
Total 124 398 134 58 25 32 3 3 38 36 .337 .378 .455 2 1 18 - 127 103 1.23 444
  gp r tb sb cs
2011-12 39 9 48 2 2
2012-13 43 29 72 4 -
2013-14 42 20 61 2 -
Total 124 58 181 8 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 39 81 39 33 9 - .889 - - - - -
2012-13 43 110 57 47 6 - .945 1 - - - -
2013-14 42 86 47 37 2 - .977 1 - - - -
Total 124 277 143 117 17 - .939 2 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 136 47 12 11 9 1 1 11 7 .346 .392 .449 - 1 4 - 36 42 0.86 152
Conference 24 77 26 4 5 5 - 1 6 3 .338 .378 .442 - - 3 - 20 23 0.87 85
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 61 21 5 5 1 1 - 2 3 .344 .388 .393 - 1 2 - 23 12 1.92 69
Away 15 53 22 6 3 7 - 1 8 1 .415 .446 .604 - - 1 - 10 18 0.56 57
Neutral 7 22 4 1 3 1 - - 1 3 .182 .280 .227 - - 1 - 3 12 0.25 26
                                           
Wins 34 110 38 10 9 6 1 1 8 7 .345 .392 .445 - 1 3 - 31 30 1.03 123
Losses 8 26 9 2 2 3 - - 3 - .346 .393 .462 - - 1 - 5 12 0.42 29
                                           
February 11 37 8 2 3 1 - - 1 4 .216 .275 .243 - - 2 - 9 16 0.56 42
March 21 68 26 7 5 4 - - 4 2 .382 .419 .441 - 1 1 - 19 16 1.19 75
April 6 17 6 1 2 1 - 1 2 1 .353 .421 .588 - - 1 - 3 8 0.38 20
May 4 14 7 2 1 3 1 - 4 - .500 .533 .857 - - - - 5 2 2.50 15
  gp r tb sb cs
Total 42 20 61 2 -
Conference 24 9 34 1 -
Exhibition - - 0 - -
           
Home 20 12 24 1 -
Away 15 5 32 1 -
Neutral 7 3 5 - -
           
Wins 34 17 49 2 -
Losses 8 3 12 - -
           
February 11 3 9 1 -
March 21 11 30 1 -
April 6 4 10 - -
May 4 2 12 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 86 47 37 2 - .977 1 - - - -
Conference 24 57 30 26 1 - .982 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 37 19 17 1 - .973 1 - - - -
Away 15 39 21 17 1 - .974 - - - - -
Neutral 7 10 7 3 0 - 1.000 - - - - -
                         
Wins 34 67 34 31 2 - .970 1 - - - -
Losses 8 19 13 6 0 - 1.000 - - - - -
                         
February 11 21 14 6 1 - .952 - - - - -
March 21 41 22 19 0 - 1.000 1 - - - -
April 6 19 8 10 1 - .947 - - - - -
May 4 5 3 2 0 - 1.000 - - - - -