Martin Laurtizen
20 Martin Laurtizen
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Bodo, Norway
-
- Position:
- Def.
-
- Year:
- Grad.
-
- High School:
- Nord Universitet
-
- Major:
- International Business and Management
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
As a Graduate
- Enrolled at Tampa for the 2025 season.
- Tallied 11 appearances with four starts.
- Logged 329 minutes of action.
- Did not record a goal or assist during the season.
- Fired one shot in the 0–1 match at Eckerd (Oct. 29).
- Registered his only shot on goal in the Eckerd contest (Oct. 29).
- Logged a season-high 79 minutes in the 0–0 draw versus Florida Southern (Oct. 15).
- Played 52 minutes in the 1–2 match at Florida Tech (Oct. 11).
- Added 31 minutes in the 0–1 match against Saint Leo (Nov. 1).
- Achieved season highs of one shot, one shot on goal, and 79 minutes played.
High School
- Attended Nord Universitet.
Personal
- General studies major.
- Birthdate: 8/22/2003.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
Game Log - Scoring
Game Log - Shooting
Game Log - Misc.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
