Dante Searls
19 Dante Searls
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Tampa, Fla.
-
- Position:
- For.
-
- Year:
- Fr.
-
- High School:
- Jesuit HS
-
- Major:
- Medical Sciences Concentration
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
As a Freshman
- Tallied 10 appearances with no starts in 2025.
- Logged 144 minutes of action.
- Contributed one assist on the season.
- Recorded his lone assist in the 2–1 win over AUM (Sep. 6).
- Fired one shot in the AUM victory (Sep. 6).
- Logged a season-high 33 minutes in the 0–0 draw versus Florida Southern (Oct. 15).
- Played 25 minutes in the 1–2 match at Rollins (Oct. 1).
- Added 23 minutes in the 3–1 win over West Florida (Sep. 4).
- Achieved season highs of one assist, one shot, and 33 minutes played.
High School
- Attended Jesuit High School
Personal
- Sport management major.
- Birthdate: 9/8/2006.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Clayton State | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Rollins | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | #1 Lynn | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at #14 Florida Tech | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Florida Southern | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Nova Southeastern | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Saint Leo | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Clayton State | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Rollins | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | #1 Lynn | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at #14 Florida Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Florida Southern | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Nova Southeastern | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Saint Leo | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Clayton State | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Rollins | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | #1 Lynn | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #14 Florida Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Florida Southern | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Nova Southeastern | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Saint Leo | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 11 | - | 0 | 1 | 1 |
| Total | 11 | - | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | .000 | 1 | .250 |
| Total | 11 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0-0 | 0 |
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | - | .00 | .09 | .09 |
| Total | 11 | - | .00 | .09 | .09 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | .36 | .000 | .09 | .250 |
| Total | 11 | .36 | .000 | .09 | .250 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 0 | 1 | 1 |
| Conference | 7 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 1 | 1 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 1 | 1 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 0 | 1 | 1 |
| October | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .000 | 1 | .250 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 4 | 3 | .000 | 1 | .333 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 3 | .000 | 1 | .333 |
| October | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .00 | .09 | .09 |
| Conference | 7 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .25 | .25 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | - | .00 | .25 | .25 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .00 | .20 | .20 |
| October | 6 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .36 | .000 | .09 | .250 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 4 | .75 | .000 | .25 | .333 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .60 | .000 | .20 | .333 |
| October | 6 | .17 | .000 | .00 | .000 |
