Tommaso Polidori
2 Tommaso Polidori
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Rome, Italy
-
- Position:
- Def.
-
- Year:
- Jr.
-
- High School:
- St George's British International School
-
- Previous College:
- North Central College
-
- Major:
- International Business and Management
-
- Instagram:
- tompolidori_
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
As a Junior
- Transferred to Tampa for the 2025 season.
- Tallied 11 appearances with five starts, contributing one assist and 341 minutes played.
- Recorded his lone assist during a 2–3 battle at Nova Southeastern (Oct. 22).
- Notched a season-high 57 minutes in that same match, helping stabilize the midfield (Oct. 22).
- Registered an additional 56-minute shift in the 2–1 win over Barry (Oct. 25).
- Logged his first start in the 2–1 victory at Clayton State, playing 45 minutes (Sep. 13).
- Added valuable minutes in tight contests against Rollins and Eckerd, showing defensive reliability (Oct. 1; Oct. 29).
- Achieved season highs of one assist, 57 minutes in a match, and five starts.
- Ranked among team contributors in appearances off the bench and provided depth in conference play.
Previous College
- Attended North Central College.
- Named CCIW First-Year Student-Athlete of the Year in 2023.
- Earned Second Team All-CCIW honors in 2023.
- Played in all 20 games, starting 17; scored 4 goals, recorded 2 assists, including 2 game-winning goals.
- Named Team Captain in 2024.
- Earned Academic All-CCIW, CSC Academic All-District, USC Third-Team All-Region, and First Team All-CCIW honors in 2024.
- Played in 19 games, starting all; scored 3 goals and recorded 1 assist.
- Helped team to CCIW Tournament Championship in 2024 as a captain.
High School
- Attended St George's British International School.
- Lettered in soccer.
- Played defender.
- Graduated in 2023.
- Played for SS Lazio for 7 years and Grifone Calcio for 4 years.
Personal
- Academic honors include Dean’s List (Fall 2023 & 2024, Spring 2024 & 2025) and Academic All-District (Fall 2024).
- Majoring in international business and management.
- Son of Walter and Paola Polidori.
- Has one brother, Nicolò.
- Birthdate: 2/22/2005.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 5 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | - | - | - | - | - |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Clayton State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | - | - | - | - | - |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Rollins | L, 2-1 | - | - | - | - | - |
| Oct 4 | #1 Lynn | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Nova Southeastern | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Barry | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Eckerd | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Saint Leo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | - | - | - | - | - |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Clayton State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | - | - | - | - | - |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Rollins | L, 2-1 | - | - | - | - | - |
| Oct 4 | #1 Lynn | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Nova Southeastern | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Barry | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Eckerd | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Saint Leo | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | - | - | - | - | - |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Clayton State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | - | - | - | - | - |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Rollins | L, 2-1 | - | - | - | - | - |
| Oct 4 | #1 Lynn | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Nova Southeastern | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Barry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Eckerd | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Saint Leo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 0 | 1 | 1 |
| Conference | 7 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 2 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 1 | 0 | 0 | 0 |
| October | 5 | 3 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .000 | 0 | .000 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 5 | 2 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .00 | .09 | .09 |
| Conference | 7 | 4 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .33 | .33 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 2 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| September | 5 | 1 | .00 | .00 | .00 |
| October | 5 | 3 | .00 | .20 | .20 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .000 | .00 | .000 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 5 | .40 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
