Daniel Bergstrand
-
- Height:
- 6-3
-
- Weight:
- 205
-
- Hometown:
- Staffanstorp, Sweden
-
- Position:
- Def.
-
- Year:
- Jr.
-
- High School:
- Malmo Borgarskola HS
-
- Major:
- Advertising/Public Relations
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
As a Junior (2009): SSC Commissioner’s Honor Roll…Started in six of the Spartans matches while seeing time in 12 games…Totaled 496 minutes throughout the season…Logged a season-high 90 minutes versus Johnson & Wales (10/26)...Registered an assist against Nova Southeastern (10/21)...Played in all three NCAA tournament matches, including 73 minutes at Lees-McRae (11/21) in Elite Eight.
As a Junior (2008): Did not play while receiving a medical redshirt.
As a Sophomore: NCAA South Regional all-tournament team...SSC Commissioner’s Honor Roll...Started 13 of 15 games played...Opened season with a shot in 73 minutes of play against #3 West Florida (8/31)...Recorded a shot in six contests, including a season-high two versus Rollins (9/25)...Played in both SSC tournament games and NCAA South Regional matchups with #10 Lynn (11/8) and #18 Montevallo (11/11)...Had a season-high 110 minutes in Montevallo game...Played the entire game in nine contests.
As a Freshman: Played in all 18 contests while starting 17...Recorded first career shot vs. Warner Southern (8/29)...Added a shot on goal to his career firsts vs. Christian Brothers (9/10)...Notched his first career goal against Palm Beach Atlantic (9/29) in the 3-2 loss...Played all 135 minutes of the triple overtime tie with Florida Tech (10/27).
High School: Played for Malmo Borgarskola High School in Sweden...Also played for the Swedish National Youth Cup, where his team was the runner-up.
Personal: Son of Ronny and Anette Bergstrand...Advertising/public relations major…Birthdate: 6/4/87.
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | vs. Saint Leo | W, 4-1 |
| Nov 9 | at Lynn | L, 4-0 |
| Nov 14 | vs. Montevallo | W, 1-0 |
| Nov 16 | at Lynn | W, 3-2 |
| Nov 23 | at Tusculum | W, 3-2 |
| Dec 5 | at California State-Dominguez Hills | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | South Florida | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Christian Brothers | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Alabama-Huntsville | W, 1-0 | - | - | - | - | - |
| Sep 8 | Florida College | W, 16-0 | - | - | - | - | - |
| Sep 11 | vs. Truman | W, 2-0 | - | - | - | - | - |
| Sep 13 | vs. Franklin Pierce | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Saint Leo | L, 3-1 | - | - | - | - | - |
| Sep 18 | West Florida | W, 3-1 | - | - | - | - | - |
| Sep 24 | Nova Southeastern | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Lynn | L, 4-1 | - | - | - | - | - |
| Oct 4 | Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | Palm Beach Atlantic | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Barry | W, 3-2 | - | - | - | - | - |
| Oct 14 | Eckerd | W, 3-1 | - | - | - | - | - |
| Oct 17 | Flagler | W, 4-0 | - | - | - | - | - |
| Oct 20 | Johnson & Wales (Fla.) | W, 8-0 | - | - | - | - | - |
| Oct 24 | at Florida Southern | W, 4-1 | - | - | - | - | - |
| Oct 29 | Florida Tech | W, 4-1 | - | - | - | - | - |
| Nov 7 | vs. Saint Leo | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Lynn | L, 4-0 | - | - | - | - | - |
| Nov 14 | vs. Montevallo | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Lynn | W, 3-2 | - | - | - | - | - |
| Nov 23 | at Tusculum | W, 3-2 | - | - | - | - | - |
| Dec 5 | at California State-Dominguez Hills | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | South Florida | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Christian Brothers | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Alabama-Huntsville | W, 1-0 | - | - | - | - | - |
| Sep 8 | Florida College | W, 16-0 | - | - | - | - | - |
| Sep 11 | vs. Truman | W, 2-0 | - | - | - | - | - |
| Sep 13 | vs. Franklin Pierce | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Saint Leo | L, 3-1 | - | - | - | - | - |
| Sep 18 | West Florida | W, 3-1 | - | - | - | - | - |
| Sep 24 | Nova Southeastern | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Lynn | L, 4-1 | - | - | - | - | - |
| Oct 4 | Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | Palm Beach Atlantic | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Barry | W, 3-2 | - | - | - | - | - |
| Oct 14 | Eckerd | W, 3-1 | - | - | - | - | - |
| Oct 17 | Flagler | W, 4-0 | - | - | - | - | - |
| Oct 20 | Johnson & Wales (Fla.) | W, 8-0 | - | - | - | - | - |
| Oct 24 | at Florida Southern | W, 4-1 | - | - | - | - | - |
| Oct 29 | Florida Tech | W, 4-1 | - | - | - | - | - |
| Nov 7 | vs. Saint Leo | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Lynn | L, 4-0 | - | - | - | - | - |
| Nov 14 | vs. Montevallo | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Lynn | W, 3-2 | - | - | - | - | - |
| Nov 23 | at Tusculum | W, 3-2 | - | - | - | - | - |
| Dec 5 | at California State-Dominguez Hills | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | South Florida | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Christian Brothers | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Alabama-Huntsville | W, 1-0 | - | - | - | - | - |
| Sep 8 | Florida College | W, 16-0 | - | - | - | - | - |
| Sep 11 | vs. Truman | W, 2-0 | - | - | - | - | - |
| Sep 13 | vs. Franklin Pierce | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Saint Leo | L, 3-1 | - | - | - | - | - |
| Sep 18 | West Florida | W, 3-1 | - | - | - | - | - |
| Sep 24 | Nova Southeastern | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Lynn | L, 4-1 | - | - | - | - | - |
| Oct 4 | Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | Palm Beach Atlantic | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Barry | W, 3-2 | - | - | - | - | - |
| Oct 14 | Eckerd | W, 3-1 | - | - | - | - | - |
| Oct 17 | Flagler | W, 4-0 | - | - | - | - | - |
| Oct 20 | Johnson & Wales (Fla.) | W, 8-0 | - | - | - | - | - |
| Oct 24 | at Florida Southern | W, 4-1 | - | - | - | - | - |
| Oct 29 | Florida Tech | W, 4-1 | - | - | - | - | - |
| Nov 7 | vs. Saint Leo | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Lynn | L, 4-0 | - | - | - | - | - |
| Nov 14 | vs. Montevallo | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Lynn | W, 3-2 | - | - | - | - | - |
| Nov 23 | at Tusculum | W, 3-2 | - | - | - | - | - |
| Dec 5 | at California State-Dominguez Hills | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
