Sam Collingwood
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Gainesville, Va.
-
- Position:
- Def.
-
- Year:
- Sr.
-
- High School:
- Patriot HS
-
- Major:
- Entreprenuership
-
- Twitter:
- @sam_colll
-
- Instagram:
- sam_colll
-
- gp
- 21
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
As a Senior: Started all eleven games for Tampa... Second-Team Sunshine State All-Conference selection... Scored a goal at Rollins (4/07)... Had 24 ground balls and 13 caused turnovers.
As a Junior: Played in eight games making seven starts...Scored one goal and had three assists...Recorded 11 ground balls and caused 11 turnovers...Scored versus #14 Queens College (02/08) and caused a season-high three turnovers...Ranked fourth in the SSC in caused turnovers.
As a Sophmore: Played in 20 games and started in eight... Collected a total of 24 ground balls and 25 caused turnovers... Recorded a season-high of four ground balls and three caused turnovers against Westminster (Utah) (03/16).
As a Freshman: Played in 5 games...Scored a goal in a victory over Palm Beach Atlantic (4/14).
High School: Graduated from Patriot High School...Received 4 Varsity letters under Coach Puhlick...Was captain his junior and senior years...Earned 1st team All-State...Played Battlelax for Coach Klares.
Personal: Son of Beth and Sam Collingwood...Brother to Devan...Entrepreneurship major...Management information system minor... Born 07/28/98.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | 13 |
| Turnovers | 3 | 1 |
| Caused turnovers | 20 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 0 |
| Shooting percentage | 33.3 | - |
| Shots on goal | 3 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at #17 Lynn | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 12 | at #20 Florida Southern | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | vs. #8 Lenoir-Rhyne | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | vs. Farmingdale State | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. #15 Frostburg State | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | #18 Lindenwood (Mo.) | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | #16 Florida Tech | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | #20 Colorado Mesa | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Flagler | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | at Palm Beach Atlantic | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | #11 Rollins | W, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at #13 Florida Tech | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | #12 Florida Southern | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Saint Leo | W, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Lynn | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Embry-Riddle (Fla.) | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | vs. #20 Seton Hill | W, 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | #16 Florida Tech | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 1 | #14 Florida Southern | W, 18-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| May 15 | #4 Lenoir-Rhyne | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 22 | #2 Limestone | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 29 | vs. #2 Mercy | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 22 | at Mercer | - | - | - | - | |
| Jan 29 | at Jacksonville | - | - | - | - | |
| Feb 5 | at #17 Lynn | W, 15-3 | 2 | 0 | 2 | 0-0 |
| Feb 12 | at #20 Florida Southern | W, 16-5 | 5 | 0 | 1 | 0-0 |
| Feb 20 | vs. #8 Lenoir-Rhyne | W, 13-8 | 1 | 0 | 1 | 0-0 |
| Feb 26 | vs. Farmingdale State | - | - | - | - | |
| Mar 5 | vs. #15 Frostburg State | W, 16-6 | 1 | 0 | 2 | 0-0 |
| Mar 9 | #18 Lindenwood (Mo.) | W, 11-8 | 4 | 0 | 1 | 0-0 |
| Mar 12 | #16 Florida Tech | W, 11-10 | 1 | 0 | 2 | 0-0 |
| Mar 19 | #20 Colorado Mesa | W, 15-12 | 2 | 0 | 1 | 0-0 |
| Mar 22 | Flagler | W, 17-6 | 0 | 0 | 0 | 0-0 |
| Mar 26 | at Palm Beach Atlantic | W, 14-11 | 1 | 0 | 0 | 0-0 |
| Apr 2 | #11 Rollins | W, 15-11 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at #13 Florida Tech | W, 11-8 | 2 | 1 | 1 | 0-0 |
| Apr 9 | #12 Florida Southern | W, 17-8 | 3 | 0 | 3 | 0-0 |
| Apr 13 | at Saint Leo | W, 22-8 | 2 | 0 | 2 | 0-0 |
| Apr 16 | Lynn | W, 18-10 | 1 | 0 | 0 | 0-0 |
| Apr 20 | at Embry-Riddle (Fla.) | W, 20-10 | 4 | 0 | 1 | 0-0 |
| Apr 23 | vs. #20 Seton Hill | W, 19-16 | 0 | 0 | 0 | 0-0 |
| Apr 28 | #16 Florida Tech | W, 15-9 | 0 | 1 | 0 | 0-0 |
| May 1 | #14 Florida Southern | W, 18-8 | 1 | 0 | 1 | 0-0 |
| May 15 | #4 Lenoir-Rhyne | W, 13-11 | 1 | 0 | 0 | 0-0 |
| May 22 | #2 Limestone | W, 19-8 | 1 | 0 | 1 | 0-0 |
| May 29 | vs. #2 Mercy | W, 11-7 | 2 | 1 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Conference | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Away | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 21 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 21 | 9 | 34 | 0 | 20 | 0-0 |
| Conference | 7 | 2 | 13 | 0 | 7 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 11 | 6 | 14 | 0 | 9 | 0-0 |
| Away | 6 | 2 | 16 | 0 | 7 | 0-0 |
| Neutral | 4 | 1 | 4 | 0 | 4 | 0-0 |
| Result | ||||||
| Wins | 21 | 9 | 34 | 0 | 20 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| February | 3 | 3 | 8 | 0 | 4 | 0-0 |
| March | 6 | 2 | 9 | 0 | 6 | 0-0 |
| April | 8 | 3 | 12 | 0 | 7 | 0-0 |
| May | 4 | 1 | 5 | 0 | 3 | 0-0 |
