Shane Hanlon
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Waxhaw, N.C.
-
- Position:
- Att.
-
- Year:
- Sr.
-
- High School:
- Marvin Ridge HS
-
- Previous College:
- Mount St. Mary's/Essex Community College
-
- Major:
- Accounting
-
- gp
- 8
-
- p
- 14
-
- g
- 8
-
- a
- 6
Bio
As a Senior (Tampa, 2021): Appeared in eight games... SSC Commissioner's Honor Roll... Tallied 14 points on the year (8G, 6A)... Scored two goals three times: at Saint Leo (3/19), against Palm Beach Atlantic (3/27), and against Mount Olive in the NCAA Tournament (5/14).
As a Senior (Tampa, 2020): SSC Commissioner's Honor Roll with a perfect 4.0 GPA...Appeared in eight games making one start...Collected a total of seven points, two goals and five assists...Added two ground balls.
As a Junior: Appeared in 18 games... Collected a total of 11 points, five goals, and six assists on the season... A season-high of two goals came against Saint Leo (04/06)
As a Sophomore: Started in one of 20 games for the Spartans... Logged 13 goals and 24 points... recorded two multi-goal games one against Westminster(Utah) (3/7) and #15 Florida Tech (4/26)... Also played a role on defense causing a turnover and grabbing 13 groundballs.
As a Freshman: Attending Mount St. Mary's and Essex Community College.
High School: Graduated from Marvin Ridge High School where he played under Coach John Dodd.
Personal: Son of Beth and Scott... Brother to Heather, Holly, and Hailey... An accounting major... Born 6/14/97.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Points | 14 | 5 |
| Goals | 8 | 3 |
| Assists | 6 | 2 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 1 |
| Turnovers | 3 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 25 | 13 |
| Shooting percentage | 32.0 | 23.1 |
| Shots on goal | 13 | 7 |
| Shots on goal percentage | 52.0 | 53.8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Saint Leo | W, 24-8 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 27 | Palm Beach Atlantic | W, 29-3 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 31 | at #15 Florida Southern | W, 22-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 3 | Florida Tech | W, 16-7 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Rollins | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lynn | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | |
| May 1 | Florida Tech | W, 14-9 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| May 5 | Saint Leo | W, 14-5 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| May 8 | Lynn | W, 12-10 | 0 | 3 | 3 | 0 | 0 | 0 | - | 0 | - |
| May 14 | vs. #11 Mount Olive | W, 24-8 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| May 16 | at #3 Lenoir-Rhyne | L, 16-15 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 19 | at Saint Leo | W, 24-8 | 0 | 0 | 0 | 0-0 |
| Mar 27 | Palm Beach Atlantic | W, 29-3 | 0 | 1 | 0 | 0-0 |
| Mar 31 | at #15 Florida Southern | W, 22-7 | 1 | 0 | 0 | 0-0 |
| Apr 3 | Florida Tech | W, 16-7 | - | - | - | - |
| Apr 7 | at Rollins | W, 10-7 | - | - | - | - |
| Apr 10 | at Lynn | W, 7-6 | - | - | - | - |
| Apr 28 | at Palm Beach Atlantic | - | - | - | - | |
| May 1 | Florida Tech | W, 14-9 | 0 | 0 | 0 | 0-0 |
| May 5 | Saint Leo | W, 14-5 | 0 | 0 | 0 | 0-0 |
| May 8 | Lynn | W, 12-10 | 0 | 1 | 0 | 0-0 |
| May 14 | vs. #11 Mount Olive | W, 24-8 | 1 | 0 | 0 | 0-0 |
| May 16 | at #3 Lenoir-Rhyne | L, 16-15 | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 8 | 6 | 14 | 1 | 0 | 25 | 32.0 | 13 | 52.0 |
| Conference | 3 | - | 3 | 2 | 5 | 1 | 0 | 13 | 23.1 | 7 | 53.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 3 | 5 | 8 | 1 | 0 | 15 | 20.0 | 6 | 40.0 |
| Away | 3 | - | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Neutral | 1 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Result | |||||||||||
| Wins | 7 | - | 8 | 5 | 13 | 1 | 0 | 23 | 34.8 | 12 | 52.2 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Month | |||||||||||
| March | 3 | - | 5 | 0 | 5 | 1 | 0 | 10 | 50.0 | 7 | 70.0 |
| May | 5 | - | 3 | 6 | 9 | 0 | 0 | 15 | 20.0 | 6 | 40.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | - | 2 | 3 | 0 | 0-0 |
| Conference | 3 | - | 1 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 0 | 2 | 0 | 0-0 |
| Away | 3 | - | 1 | 1 | 0 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | - | 2 | 2 | 0 | 0-0 |
| Losses | 1 | - | 0 | 1 | 0 | 0-0 |
| Month | ||||||
| March | 3 | - | 1 | 1 | 0 | 0-0 |
| May | 5 | - | 1 | 2 | 0 | 0-0 |
