Julian Bombart
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Weston, Conn.
-
- Position:
- Def.
-
- Year:
- Sr.
-
- High School:
- Weston HS
-
- Major:
- Business
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Senior: Played in nine games... Collected five ground balls and three caused turnovers.
As a Junior: Played in all 20 games for the Spartans, starting in 19 of them... Tallied 22 ground balls and 10 caused turnovers... Had a season-high of three ground balls against Florida Southern (4/4).
As a Sophomore: Did not play as a sophomore in 2017 while attending the University of Tampa.
As a Freshman: Played in five games during the season for Tampa… Notched three caused turnovers and picked up a ground ball for the Spartan defense.
High School: Graduated from Weston High School in Weston, Conn.
Personal: Business major...Birthdate: 10/14/1997.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 2 |
| Turnovers | 2 | 0 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. #10 Belmont Abbey | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 16 | vs. Florida Southern | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #17 Lenoir-Rhyne | W, 16-11 | - | - | - | - | - | - | - | - | - |
| Feb 27 | #2 Adelphi | L, 19-11 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Assumption | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 6 | North Greenville | W, 15-14 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at #12 Lindenwood (Mo.) | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Westminster (Utah) | W, 17-11 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Colorado Mesa | W, 19-6 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Embry-Riddle (Fla.) | W, 25-8 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Florida Tech | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at NYIT | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Florida Southern | W, 17-11 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Saint Leo | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | #20 Rollins | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Lynn | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Palm Beach Atlantic | W, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Rollins | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | Saint Leo | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 8 | #10 Wingate | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 11 | at #1 Limestone | L, 12-11 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 2 | vs. #10 Belmont Abbey | L, 13-9 | 0 | 0 | 0 | 0-0 |
| Feb 16 | vs. Florida Southern | W, 17-14 | - | - | - | - |
| Feb 23 | vs. #17 Lenoir-Rhyne | W, 16-11 | - | - | - | - |
| Feb 27 | #2 Adelphi | L, 19-11 | - | - | - | - |
| Mar 3 | Assumption | L, 11-10 | - | - | - | - |
| Mar 6 | North Greenville | W, 15-14 | - | - | - | - |
| Mar 9 | at #12 Lindenwood (Mo.) | L, 10-9 | - | - | - | - |
| Mar 16 | Westminster (Utah) | W, 17-11 | - | - | - | - |
| Mar 20 | Colorado Mesa | W, 19-6 | - | - | - | - |
| Mar 23 | Embry-Riddle (Fla.) | W, 25-8 | - | - | - | - |
| Mar 27 | Florida Tech | W, 14-9 | - | - | - | - |
| Mar 30 | at NYIT | W, 16-12 | 0 | 0 | 0 | 0-0 |
| Apr 3 | at Florida Southern | W, 17-11 | - | - | - | - |
| Apr 6 | at Saint Leo | W, 17-8 | 0 | 0 | 0 | 0-0 |
| Apr 10 | #20 Rollins | W, 13-12 | 0 | 0 | 1 | 0-0 |
| Apr 13 | Lynn | L, 11-10 | 2 | 0 | 1 | 0-0 |
| Apr 20 | at Palm Beach Atlantic | W, 21-10 | 0 | 0 | 1 | 0-0 |
| Apr 25 | Rollins | W, 16-11 | 2 | 1 | 0 | 0-0 |
| Apr 28 | Saint Leo | W, 13-10 | 1 | 0 | 0 | 0-0 |
| May 8 | #10 Wingate | W, 13-6 | 0 | 1 | 0 | 0-0 |
| May 11 | at #1 Limestone | L, 12-11 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 1 | 5 | 0 | 3 | 0-0 |
| Conference | 4 | - | 2 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 5 | 0 | 2 | 0-0 |
| Away | 3 | - | 0 | 0 | 1 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | - | 3 | 0 | 2 | 0-0 |
| Losses | 2 | 1 | 2 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| April | 6 | - | 5 | 0 | 3 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
News mentions
The No. 16 Spartans were defeated by the Lynn Fighting Knights 11-10.
