Marty Heyn
-
- Height:
- 5-10
-
- Weight:
- 203
-
- Hometown:
- Gaithersburg, Md.
-
- Position:
- Def.
-
- Year:
- Jr.
-
- High School:
- Quince Orchard HS
-
- Major:
- General Studies
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Junior: Appeared in four games for the Spartans…Ended the year with a final stat line of six groundballs and ten caused turnovers…Posted a three game streak of consecutive games with a groundball against Queens (02/07), Tusculum (02/08) and Limestone (03/14)…Top performance of the year came against Limestone (03/14) notching two groundballs and five caused turnovers.
As a Freshman: SSC Commissioner’s Honor Roll…Started all 17 games…Picked up 22 ground balls…Recorded a team leading 24 caused turnovers including a season high four against MIT (3/26)… Posted season high three ground balls and three caused turnovers against Florida Tech (2/20).
High School: Graduated from Quince Orchard High School, where he played for Mike Kowalick… Scored 1 goal and recorded 4 assists… Named team MVP… Played in Freestate all-star game...NamedU.S. Lacrosse All-American in 2012...Two-time team captain (2011-12)...Named all-county and first-team all-division...Chosen as Quince Orchard Male Athlete of the Year.
Personal: Recipient of Dean’s Scholarship…Son of John and Tracy Heyn…Brother of Jason…General studies major...Birthdate: 8/24/1994.
| Overall | Conference | |
|---|---|---|
| Games | 4 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 10 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | Lynn | W, 12-6 |
| Apr 17 | Florida Tech | W, 10-8 |
| Apr 24 | Lynn | W, 13-5 |
| Apr 26 | Florida Tech | W, 11-8 |
| May 1 | Colorado Mesa | L, 14-6 |
| May 9 | at Lake Erie | L, 15-7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Queens (N.C.) | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 8 | Tusculum | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | Limestone | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | Rollins | W, 11-5 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Florida Southern | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Emmanuel (Ga.) | W, 28-1 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ithaca | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mercyhurst | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Mars Hill | W, 12-10 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Adams State | W, 15-3 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Leo | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lake Erie | L, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Walsh | W, 19-5 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 17 | Florida Tech | W, 10-8 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lynn | W, 13-5 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Florida Tech | W, 11-8 | - | - | - | - | - | - | - | - | - |
| May 1 | Colorado Mesa | L, 14-6 | - | - | - | - | - | - | - | - | - |
| May 9 | at Lake Erie | L, 15-7 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | vs. Queens (N.C.) | W, 20-4 | 3 | 0 | 2 | 0-0 |
| Feb 8 | Tusculum | W, 14-8 | 1 | 0 | 2 | 0-0 |
| Feb 14 | Limestone | L, 16-7 | 2 | 0 | 5 | 0-0 |
| Feb 28 | Rollins | W, 11-5 | - | - | - | - |
| Mar 7 | at Florida Southern | W, 16-12 | 0 | 0 | 1 | 0-0 |
| Mar 9 | Emmanuel (Ga.) | W, 28-1 | - | - | - | - |
| Mar 10 | Ithaca | W, 9-8 | - | - | - | - |
| Mar 14 | Mercyhurst | W, 11-7 | - | - | - | - |
| Mar 22 | vs. Mars Hill | W, 12-10 | - | - | - | - |
| Mar 26 | Adams State | W, 15-3 | - | - | - | - |
| Mar 28 | at Saint Leo | W, 10-9 | - | - | - | - |
| Apr 1 | at Lake Erie | L, 13-7 | - | - | - | - |
| Apr 2 | at Walsh | W, 19-5 | - | - | - | - |
| Apr 11 | Lynn | W, 12-6 | - | - | - | - |
| Apr 17 | Florida Tech | W, 10-8 | - | - | - | - |
| Apr 24 | Lynn | W, 13-5 | - | - | - | - |
| Apr 26 | Florida Tech | W, 11-8 | - | - | - | - |
| May 1 | Colorado Mesa | L, 14-6 | - | - | - | - |
| May 9 | at Lake Erie | L, 15-7 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 4 | 6 | 0 | 10 | 0-0 |
| Conference | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 2 | 3 | 0 | 7 | 0-0 |
| Away | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Neutral | 1 | 1 | 3 | 0 | 2 | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 4 | 0 | 5 | 0-0 |
| Losses | 1 | 1 | 2 | 0 | 5 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 6 | 0 | 9 | 0-0 |
| March | 1 | 1 | 0 | 0 | 1 | 0-0 |
